Mutual Funds This Week - Prices as of 11/20/2009
Wk. 1yr.% 5yr.%
NAV Chg /Rnk. /Rnk
AIM Funds A:
DivrsDiv p 10.71 -.05 +42.6/D +2.7/A
GlSmMCGr p 15.40 -.30 +66.2/B +6.1/A
TxFr IntA p 11.08 +.05 +9.6/C +3.7/B
AIM Funds B:
GlSmMCGr 13.60 -.27 +65.0/B +5.3/B
AIM Funds C:
GlSmMCGr t 13.61 -.26 +64.9/B +5.3/B
AIM Institutional:
IntlGrowth 24.78 -.25 +58.5/D +7.9/A
AIM Investments A:
BasicValA p 19.24 -.25 +88.5/A -2.4/E
CapDev p 13.01 -.17 +64.3/C +1.1/D
Chart p 14.74 -.06 +48.2/C +4.5/A
Constl p 19.58 -.20 +34.6/E -2.3/E
DevMktA p 26.77 -.28 +109.1/D +17.3/A
Energy p 33.93 -.74 +71.8/D +13.6/A
EuroGro p 27.65 -.42 +64.6/C +7.0/B
GlGrA p 20.44 -.15 +52.3/D +3.9/B
GlbHlthCrA p 24.40 +.08 +41.4/B +3.4/D
HYldA p 3.94 +.01 +58.7/A +5.5/A
IntlGrow 24.41 -.25 +57.9/D +7.3/A
LrgCpGrA t 9.92 -.11 +41.9/E +0.8/C
MdCpBV p 9.72 -.20 +123.3/A +3.0/B
MdCpCrEq p 20.15 -.19 +47.5/E +4.2/A
ModeAllo p 9.75 -.03 +38.7/C +2.6/C
RealEst p 16.72 -.12 +75.3/D +2.0/A
SmCpGrA p 21.31 -.33 +58.7/C +2.3/B
AIM Investments B:
ChartB t 14.17 -.06 +47.1/C +3.7/A
DevMktB t 26.04 -.27 +107.6/D +16.5/A
GlbHltCrB p 20.74 +.06 +40.4/B +2.7/E
AIM Investments C:
BasicValueC t 17.01 -.23 +86.9/A -3.1/E
CharterC t 14.21 -.06 +47.1/C +3.7/A
AIM Investor Cl:
DivrsDivid p 10.71 -.05 +42.8/D NSNS/
Dynamc 16.83 -.25 +64.0/C +1.5/C
Energy 33.81 -.74 +71.8/D +13.6/A
FinSvc 7.73 -.03 +68.1/C -12.9/E
GlblHltCr p 24.41 +.08 +41.4/B NSNS/
Gold&Prec 8.59 +.18 +176.9/C +17.7/C
LgCapGrwth p 9.99 -.12 +42.1/E +0.8/C
Leisure 28.14 -.51 +65.8/B -1.2/D
Municipal p 7.87 +.01 +10.5/E +3.9/A
SummitP p 10.06 -.08 +32.8/E +1.4/C
Tech 24.97 -.42 +75.8/C +0.4/D
Utilities 13.79 -.06 +23.4/C +5.6/B
AMF Funds:
UltShrtMtg 7.30 ... .../E -1.6/E
API EffFrGrPr 7.17 -.08 +75.3/A -0.1/E
Aberdeen Funds:
GlbSmCpA p 16.32 -.20 +57.7/C -0.7/E
AcadEm n 16.11 -.10 +116.1/C +15.1/C
AccessCapStr 9.86 ... +11.4/B +5.0/C
AdvisorOne :
AmerigoN 11.34 -.06 +65.9/B +2.7/B
Alger Funds A:
CapApr 12.22 -.07 +69.7/B +8.7/A
Alger Funds B:
CapApr t 11.00 -.07 +68.2/B +7.8/A
LrgCapGrB t 9.25 -.03 +65.2/B +1.2/C
SmCapGr t 4.94 -.04 +70.9/B +3.7/A
Alger Funds I:
CapApprI 17.48 -.10 +68.6/B +8.7/A
MidCpGrI 11.34 -.11 +86.2/A +0.5/D
SmCapGrI 20.84 -.19 +69.8/B +4.1/A
AllianceBernstein :
IntDurInstl 15.24 +.03 +25.8/A +4.9/B
AllianceBern A:
BalanA p 13.42 -.04 +43.5/B +0.9/E
BlWthStrA p 10.75 -.09 +50.0/A +2.9/B
GloblBdA r 7.96 +.03 +30.6/B +7.7/B
GlbThmGrA px 62.90 -2.20 +94.5/A +3.0/C
GroIncA p 2.91 -.02 +57.2/A -1.3/D
GrowthA p 30.97 -.11 +55.2/C -0.5/E
HighIncoA p 8.28 +.01 +69.2/A +9.3/A
IntlGroA px 13.84 -.60 +70.6/B +5.5/B
IntlValA p 13.63 -.36 +69.3/B +1.4/E
LgCapGrA p 21.75 -.25 +79.5/A +4.5/A
MuniCA A p 10.49 +.03 +10.5/D +3.7/B
MuniNY A p 9.72 +.03 +10.6/D +4.0/A
NtlMuA p 9.64 +.02 +12.2/C +3.7/B
WlApprStr p 10.60 -.14 +60.1/C +1.0/D
AllianceBern Adv:
IntlValAdv 13.93 -.36 +69.9/B +1.7/E
WlthAppStr 10.63 -.14 +60.7/C +1.3/D
AllianceBern B:
GlbREInvB p 10.23 -.19 +77.9/C 0.0/C
GrowthB t 20.77 -.07 +54.0/C -1.3/E
IntlValB t 13.21 -.35 +68.1/B +0.7/E
AllianceBern C:
BalWlthSt t 10.71 -.08 +49.2/A +2.2/C
GloblBdC r 7.98 +.02 +29.6/B +6.9/B
GlbThGrC tx 54.96 -2.03 +93.0/A +2.3/C
AllianceBern I:
GlbREInvII 7.97 -.15 +79.6/C +1.9/A
IntlValue I 13.76 -.36 +70.1/B NSNS/
Allianz Admin MMS:
NFJSmCpVl t 22.70 -.06 +51.8/D +5.1/A
Allianz Instl MMS:
NFJDivVal 10.17 -.07 +37.1/D +1.0/D
SmCpVl n 23.77 -.07 +52.2/D +5.4/A
RCM TechI 35.89 -.54 +81.0/B +4.3/B
Allianz Funds A:
NFJDivVal t 10.07 -.07 +36.6/D +0.6/D
NFJIntlVl t 18.59 -.12 +79.9/A NSNS/
SmCpV A 22.69 -.07 +51.5/D +5.0/A
OpportA 20.69 -.40 +99.3/A +2.2/B
RenaisA 13.55 -.05 +65.3/B -1.5/E
Allianz Funds B:
MidCap B 15.95 -.24 +47.1/E -0.7/E
Allianz Funds C:
CapApp C 12.47 -.10 +39.0/E -1.5/E
GrowthC t 20.08 -.10 +51.5/D +3.3/A
NFJDivVal t 10.03 -.08 +35.6/E -0.2/D
RenaisC 11.64 -.04 +64.0/B -2.2/E
Allianz Funds D:
NFJDivVal t 10.09 -.08 +36.5/D +0.6/D
Alpine Funds:
DynamDiv r 5.10 -.02 +41.8/C -2.2/E
Intl RE 23.14 -.53 +153.2/A +1.5/B
RltyInc&Gr 11.57 -.01 +111.3/A -3.0/E
TaxOptInco 10.06 +.01 +3.5/E +3.5/A
AmanaGrth n 20.62 -.12 +46.0/E +8.3/A
AmanaInco n 28.15 ... +34.1/E +8.3/A
Amer Beacon AMR:
BalAmr 11.75 +.02 +38.6/C +3.2/B
IntlAmr 16.21 -.25 +61.5/C +4.7/C
LgCapAmr 17.05 -.04 +52.0/B +1.7/A
Amer Beacon Insti:
IntlEqIns 16.10 -.26 +61.0/C +4.4/C
LgCapInst 17.23 -.04 +51.7/B +1.4/B
SmCapInst 14.98 -.12 +65.7/B +0.8/C
Amer Beacon Inv:
IntlEqInv 15.88 -.25 +60.5/C +4.1/C
LgCap Inv 16.37 -.04 +51.2/B +1.1/B
SmCap Inv 14.62 -.12 +65.2/B +0.6/C
Ameri Century 1st:
EmgMkt ... +109.5/D +14.5/C
Growth 21.59 -.14 +54.3/C +2.9/A
SmCapValu 6.90 -.01 +70.6/B +4.0/A
Amer Century Adv:
EqtyIncA p 6.44 ... +28.7/E +2.2/C
HeritageA p 14.78 -.21 +58.5/D +9.0/A
InflAdjBd np 11.75 +.10 +16.5/C +4.7/C
ValueA p 5.02 -.02 +38.5/E +0.7/B
Vista Adv 12.48 -.24 +38.1/E +0.9/D
Amer Century Ins:
EqInc 6.45 ... +29.2/E +2.7/B
IntlDisc 8.64 -.17 +53.8/D +7.3/A
Amer Century Inv:
Balanced n 14.05 -.02 +30.4/D +2.6/C
CaHYMu 9.15 -.01 +13.6/B +3.3/C
CaLgTF n 10.70 +.01 +10.0/E +3.3/C
CaTxFrBd 11.09 +.04 +8.6/D +3.6/C
DivBond n 10.71 +.02 +13.3/E +5.8/A
DivBondA t 10.72 +.03 +12.9/E +5.3/A
DivBond 10.71 +.02 +13.1/E +5.6/A
EmgMktI 7.36 +.03 +109.3/D +14.3/D
EqGroInv n 18.07 -.08 +40.8/E +0.3/D
EqInco 6.44 ... +28.7/E +2.5/B
GNMAI 10.85 +.01 +9.8/D +5.5/B
Gift 22.08 -.22 +58.3/C +9.3/A
GlblGold 22.00 +.39 +180.9/C +14.0/E
Gl Growth 7.75 -.10 +51.4/D +5.7/A
GovtBd 11.32 +.03 +7.7/E +5.7/A
GrowthI 21.39 -.13 +54.0/C +2.7/A
HeritageI 15.14 -.22 +58.9/D +9.3/A
IncGro 21.01 -.08 +41.8/E -0.7/D
InfAdjBond 11.81 +.11 +16.8/B +5.0/B
IntlBnd 15.17 +.02 +22.6/D +5.2/C
IntDisc 8.53 -.17 +53.4/D +7.1/A
IntlGroI 9.77 -.20 +59.7/C +4.9/C
LgComVal 5.03 ... +48.0/C -0.7/D
MdCapVal 10.26 -.05 +53.0/E +5.4/A
New Opp 5.38 -.06 +41.6/E +0.5/C
OneChCons 10.27 -.01 +28.3/E +4.0/A
OneChMod n 10.38 -.04 +37.1/C +4.0/A
OneChcVAg n 10.29 -.08 +50.0/D +3.1/A
RealEstI 13.41 -.10 +74.7/D -1.3/D
SelectI 32.36 -.20 +55.7/C 0.0/D
SGov 9.76 +.02 +5.3/C +4.0/C
SmCapVal 6.88 ... +70.6/B +3.8/B
StrModA p 5.81 -.02 +35.3/C +3.7/A
StrAgg 6.58 -.04 +43.4/B +3.7/A
StrConv 5.11 -.01 +26.0/E +3.6/B
StrMod 5.82 -.02 +35.8/C +4.0/A
Tar2010 105.68 +.09 +1.1/E +4.0/D
Tar2015 98.10 +.54 +5.4/E +6.2/A
Tar2020 72.86 +.68 +5.0/E +6.6/A
Tar2025 60.07 +1.11 -6.1/E +6.2/A
TxFBnd 10.95 +.04 +9.7/C +4.1/A
Ultra n 18.92 -.07 +52.2/D -0.8/E
Util 13.08 -.03 +23.8/B +5.3/C
ValueInv 5.03 -.01 +39.1/E +1.0/B
Veedot 5.02 -.06 +18.1/E -0.9/D
Vista 12.86 -.25 +38.4/E +1.1/D
American Funds A:
AmcapFA p 15.98 -.14 +60.5/B +1.6/B
AmMutlA p 22.74 +.01 +41.5/E +2.1/A
BalA p 16.17 +.07 +36.6/C +2.4/C
BondFdA p 11.90 +.04 +19.1/C +2.7/D
CapWldA p 20.65 +.03 +22.3/D +5.5/C
CapInBldA p 47.92 -.21 +36.1/C +4.3/A
CapWGrA p 33.85 -.37 +58.8/C +6.9/A
EupacA p 38.52 -.49 +68.4/B +8.7/A
FundInvA p 32.00 -.06 +56.2/B +4.1/A
GovtA p 14.26 +.04 +7.8/B +4.7/B
GwthFdA p 26.80 -.11 +55.8/C +3.0/B
HI TrstA p 10.41 +.03 +50.3/B +4.6/B
HiIncMunAi 13.51 -.01 +14.3/D +2.0/B
IncoFdA p 15.33 ... +38.3/C +2.9/B
IntBdA p 13.27 +.03 +9.4/D +3.3/C
IntlGrIncA p 29.74 -.42 +54.7/D NSNS/
InvCoAA p 25.45 -.06 +46.0/D +1.7/B
LtdTEBdA p 15.43 +.09 +9.4/C +3.4/C
NwEconA p 21.91 -.39 +69.2/B +4.3/A
NewPerA p 25.36 -.17 +64.5/B +6.2/A
NewWorldA 47.03 -.30 +81.6/E +13.1/D
STBA p 10.08 +.02 +5.3/E NSNS/
SmCpWA p 30.50 -.40 +78.4/A +6.0/A
TaxExptA p 12.01 +.03 +11.9/D +3.4/C
TxExCAA p 15.68 +.02 +14.7/A +3.0/D
WshMutA p 24.29 +.07 +39.4/E +0.4/C
American Funds B:
AmcapB t 15.33 -.14 +59.2/B +0.8/C
AmMutlB t 22.56 +.01 +40.4/E +1.3/B
BalanB t 16.10 +.07 +35.7/C +1.6/D
BondB t 11.90 +.04 +18.3/D +1.9/E
CapInBldB t 47.88 -.22 +35.1/D +3.5/B
CapWGrB t 33.64 -.37 +57.6/C +6.1/A
EuropacB t 37.96 -.48 +67.2/B +7.9/A
FundInvB t 31.88 -.06 +55.0/B +3.3/A
GrowthB t 25.83 -.11 +54.5/D +2.3/B
HI TrustB t 10.41 +.03 +49.1/C +3.8/D
IncomeB t 15.21 ... +37.3/C +2.2/C
ICAB t 25.32 -.06 +44.9/D +1.0/C
NewPersp t 24.84 -.18 +63.2/B +5.4/A
WashB t 24.11 +.07 +38.4/E -0.4/D
AmGwthD 2.75 -.02 +44.0/D -0.1/D
AmeristckMF 32.14 -.13 +49.1/C -0.2/D
Aquila Funds:
HI TF A 11.38 +.04 +7.6/E +3.4/C
Ariel Investments:
Apprec 33.25 -.32 +103.6/A +1.5/C
Ariel n 35.99 -.29 +99.6/A -2.2/E
Artio Global Funds:
GlbHiInco t 10.41 +.04 +52.2/B +7.1/A
GlbHiIncI r 10.02 +.03 +52.5/B +7.3/A
IntlEqI r 30.15 -.42 +41.3/E +6.2/B
IntlEqA 29.43 -.41 +41.0/E +5.9/B
IntlEqIIA t 12.16 -.18 +43.1/E NSNS/
IntlEqII I r 12.25 -.17 +43.6/E NSNS/
TotRet I 13.56 +.03 +18.5/C +5.7/A
Artisan Funds:
Intl 20.63 -.35 +76.4/A +6.1/B
IntlSmCp r 16.88 -.43 +94.9/A +11.1/A
IntlValu r 23.16 -.42 +55.5/D +7.6/A
MidCap 24.04 -.63 +77.5/A +4.0/A
MidCapVal 17.16 -.17 +79.0/A +6.0/A
SmlCap 12.72 -.16 +72.4/A -1.3/D
SmCapVal 13.59 -.10 +77.1/A +5.8/A
AssetMark Fds:
CrPlFxIn p 9.01 +.02 +22.6/C +3.9/D
Aston Funds:
GrowthN 13.39 -.02 +49.3/D -0.5/E
M&CGroN 22.05 -.03 +48.1/D +4.0/A
MidCapN p 23.86 -.32 +95.5/A +4.7/A
Ave Maria Funds:
Group p 15.84 -.09 +50.0/D +2.5/B
BBH Funds:
BdMktN 10.30 +.03 +11.0/E +4.1/D
IntlEq 12.31 -.14 +47.6/E +5.1/B
BNY Mellon Funds:
BondFund 13.09 +.03 +11.9/E +5.3/B
EmgMkts 9.98 -.01 +119.5/B +14.7/C
IntlFund 10.51 -.21 +54.8/D +2.6/E
IntmBdFd 12.94 +.04 +10.6/C +4.8/A
LrgCapStk 7.28 -.03 +49.6/C +0.3/D
MidCapStk 9.13 -.17 +58.7/D +3.2/B
NatlIntMuni 13.26 +.04 +12.0/A +4.1/A
NtlShTrmMu 12.88 +.03 +5.0/C +3.1/C
PAIntmMuni 12.54 +.05 +10.1/B +3.5/C
SmlCapStk 8.75 -.07 +34.5/E -2.6/E
Baird Funds:
AggBdInst 10.38 +.04 +14.8/D +4.5/C
IntMuBdInst 11.42 +.10 +8.4/D +4.7/A
IntBdInst 10.76 +.05 +14.1/D +4.8/B
ShtTBdInst 9.62 +.03 +9.0/D +3.8/C
Barclays Glob Inv:
LP2020 14.53 -.05 +41.4/D +3.0/B
LP2030 n 13.16 -.07 +48.2/C +2.3/C
Baron Funds:
Asset n 43.94 -.56 +54.4/D +2.6/C
FifthAve t 8.87 -.09 +54.3/C +0.7/C
Growth 39.22 -.66 +55.2/D +1.6/B
iOppty t 10.81 -.10 +102.4/A +5.1/A
Partners p 14.88 -.23 +48.4/B +1.8/B
SmallCap 18.03 -.16 +58.9/C +2.1/B
Bernstein Fds:
ShDivMu 12.72 +.02 +3.6/E +3.0/D
ShtDur 11.74 +.02 +8.8/D +2.4/D
IntDur 13.31 +.03 +25.8/A +4.9/B
Ca Mu 14.42 +.09 +6.3/E +3.5/C
DivMun 14.45 +.09 +7.1/E +3.7/B
NYMun 14.23 +.09 +7.4/E +3.7/B
TxMgdIntl 15.39 -.29 +56.6/D +0.8/E
IntlPort 15.23 -.31 +54.2/D +0.9/E
EmgMkts 28.25 -.06 +125.9/B +14.4/D
Berwyn Funds:
Income 12.69 +.06 +35.8/C +6.6/A
BlackRock A:
Aurora A 14.37 -.09 +34.9/E -4.2/E
BalCapA p 19.46 -.15 +35.3/C +1.4/D
BasValA p 22.68 -.01 +56.4/A +1.2/B
Eng&ResA 28.88 -.58 +104.8/B +10.6/C
EqtyDivid 15.61 +.02 +38.6/D +4.8/A
FdGrA p 18.56 -.16 +52.9/C +2.4/B
GlbAlA r 18.00 +.01 +39.1/D +8.3/A
GovIncInv 10.61 +.04 +7.3/C +3.5/D
HlthSciOpp 26.50 -.01 +39.3/C +10.4/A
HighIncom r 4.24 +.01 +53.0/B +3.9/C
HiYdInvA 6.82 +.01 +49.5/C +4.9/B
InflProBdA 10.86 +.10 +17.3/B +5.7/A
IntlOppA p 30.31 -.42 +72.1/B +11.1/A
LgCapCrA p 9.64 -.12 +46.5/E +0.5/D
LrgCapValA p 13.04 -.20 +41.9/D +0.8/B
LatAmA r 62.88 -.12 +176.3/B +29.5/B
MdCpGrA 9.62 -.17 +81.5/A +2.1/C
NatMuniA 9.96 ... +13.0/C +3.6/B
S&P500 p 13.50 -.01 +48.2/D +0.2/D
TotRetA 10.66 ... +25.5/A NSNS/
USOppA 30.25 -.40 +63.6/C +7.4/A
BlackRock B&C:
BasVlC t 21.22 -.01 +55.2/B +0.4/C
Eng&ResC 21.64 -.44 +103.3/B +9.8/C
EquityDivC 15.31 +.02 +37.6/D +4.1/A
FdGrC t 16.57 -.15 +51.6/D +1.5/B
GlAlB t 17.54 ... +38.0/D +7.4/A
GlobAlC t 16.81 ... +38.0/D +7.5/A
IntlOppB t 28.07 -.39 +70.7/B +10.2/A
LrgCapCr t 8.91 -.12 +44.9/E -0.4/E
BlackRock Fds Blrk:
HiYldBlk 6.82 +.01 +50.1/C +5.3/A
TotRetII 9.16 +.01 +24.1/B +3.8/D
BlackRock Instl:
InflProtBd 10.95 +.10 +17.6/A +6.0/A
IntlVal r 20.97 -.50 +60.4/C +4.0/C
LgCapValue 13.29 -.20 +42.5/D +1.1/B
PA Muni 10.66 +.01 +13.1/B +3.6/B
US Opps 31.85 -.41 +64.6/C +7.9/A
BasValI 22.86 -.01 +56.9/A +1.5/B
BalaCapI 19.54 -.15 +35.7/C +1.6/D
TotalRetII 9.13 ... +23.7/B +3.7/D
EquityDiv 15.64 +.02 +39.0/C +5.1/A
EuroI r 13.50 -.29 +71.1/A +5.7/C
GlbAlloc r 18.08 ... +39.5/D +8.6/A
FundlGrI 19.18 -.17 +53.4/C +2.6/A
GNMA Instl 10.42 +.02 +10.9/C +6.0/A
HiYldBond 6.81 ... +49.8/C +5.2/A
TotRet 10.66 +.01 +26.1/A NSNS/
IntBdII 9.35 +.03 +17.5/A +4.4/A
IntlOppI 31.68 -.43 +72.6/B +11.4/A
MnInsI 7.42 ... +14.3/A +3.6/A
NatlMuni 9.95 -.01 +13.3/B +3.8/B
ShtTmMuni 10.19 +.02 +4.0/D +3.1/C
S&P500 13.54 -.02 +48.5/C +0.4/B
SCapGrI 18.32 -.24 +57.8/C +3.5/A
LrgCapCrI 9.87 -.13 +46.7/E +0.7/D
BlackRock R:
GlblAlloc r 17.44 +.01 +38.7/D +8.0/A
Brandes Funds:
InstlEq I 14.92 -.39 +47.1/E +3.4/D
Brandywine Fds:
BlueFd 20.86 -.18 +19.6/E -1.6/E
Brandywine 20.82 -.34 +17.6/E -1.4/E
Brazos Funds:
SmlCap 17.18 -.24 +57.0/C +0.5/C
Bridgeway Funds:
SmCapGrN 9.30 -.07 +35.6/E -2.6/E
SmCapValuN 11.10 +.02 +56.3/C +0.1/C
UltSmlCo 22.18 +.02 +73.4/A -0.1/C
BrownSmCoIns 33.14 -.25 +66.0/B +7.9/A
Bruce Fund 316.18 -1.16 NANA/ NANA/
Buffalo Funds:
HiYld 10.59 +.01 +45.9/D +4.8/B
SmlCap 21.47 -.32 +72.9/A +2.6/B
USA Gbl 19.90 -.23 +58.1/C +2.8/B
CGM Funds:
FocusFd n 29.61 +.14 +38.8/E +8.7/A
Mutl n 25.62 +.12 +32.2/D +7.1/A
Realty n 20.19 -.08 +97.8/A +11.7/A
CRM Funds:
MidCapValI 23.46 -.07 +47.8/E +3.4/B
SmCapVal I 18.07 +.06 +54.0/D +1.9/B
Calamos Funds:
ConvA p 18.61 -.15 +50.0/B +4.4/A
ConvertC t 18.53 -.15 +49.0/C +3.6/B
ConvI 17.56 -.14 +50.4/B +4.7/A
Gr&IncC t 28.37 -.25 +56.5/A +3.8/B
Grth&IncA p 28.25 -.24 +57.7/A +4.6/A
GrowthA p 42.39 -.70 +78.3/A +0.8/C
GrowthB t 42.49 -.71 +77.0/A 0.0/D
GrowthC t 38.89 -.65 +77.0/A 0.0/D
Growth I 46.04 -.76 +78.8/A +1.0/C
MktNeutA p 11.47 ... +21.7/C +2.2/B
C&OMktOpp 20.06 -.27 -2.9/D +5.7/A
Calvert Group:
Inco p 15.46 +.02 +17.2/D +3.2/D
ShDurIncA t 16.54 +.03 +12.8/C +5.0/A
SocBd p 15.33 +.03 +11.7/E +4.3/C
SocEqA p 29.87 -.19 +52.2/D +1.8/B
Cambiar Funds:
IntlEqInv n 16.72 -.10 +75.8/A +3.8/D
OpportInv 15.04 -.13 +79.0/A +1.0/B
Causeway Intl:
Institutional 11.29 -.19 +70.9/B +3.4/D
Investor r 11.21 -.20 +70.3/B +3.2/D
ChamplSmC p 11.26 -.07 +49.1/D NSNS/
Clipper 55.07 +.18 +68.7/A -3.5/E
Cohen & Steers:
InsltRlty n 28.46 -.20 +84.8/B +2.2/A
IntlRltyA p 11.13 -.30 +70.4/E NSNS/
IntlRltyI r 11.17 -.31 +70.8/E NSNS/
RltyShrs n 43.81 -.32 +84.6/B +2.1/A
ColoBondS 9.09 ... NANA/ NANA/
Columbia Class A:
Acorn t 22.66 -.21 +67.8/C +3.3/B
AcornIntlA t 33.17 -.44 +78.6/A +10.0/A
Acorn Selct t 21.53 -.11 +105.4/A +3.7/B
ConHiYld p 7.38 +.01 +37.7/D +3.1/D
DiviIncoA 11.67 +.02 +38.0/D +3.2/A
FedSec 10.84 +.02 +5.5/D +4.4/C
FocusEqA t 19.04 -.12 +47.2/D +2.5/A
LgCapValuA 9.97 -.06 +44.8/D +0.4/C
21CentryA t 11.39 -.11 +50.5/D +2.7/B
MarsGroA t 16.87 -.09 +47.6/D +0.3/D
MidCpValA 10.43 -.17 +52.7/E +1.8/C
SmlCapVl p 34.10 -.21 +50.0/D +1.8/C
StrtIncA 5.87 +.01 +24.9/D +5.2/C
TxExA p 13.03 +.05 +11.8/D +3.7/B
Columbia Class B:
Acorn t 21.20 -.20 +66.7/C +2.6/C
FocEqtyB t 17.54 -.11 +46.2/D +1.7/B
LiGoBalB t 9.65 -.05 +46.9/A +3.1/B
Columbia Class C:
Acorn t 21.02 -.20 +66.4/C +2.4/C
21CentryC t 10.71 -.10 +49.4/E +2.0/C
Columbia Class Z:
Acorn Z 23.36 -.21 +68.3/B +3.6/B
AcornIntl Z 33.29 -.43 +79.2/A +10.3/A
AcornIntlSl 23.23 -.29 +57.2/D +8.7/A
AcornSel Z 22.07 -.10 +106.1/A +4.0/B
AcornUSA 21.50 -.29 +62.9/B +1.3/B
BlendEqty ... +48.1/D +1.0/C
Bond 9.27 +.02 +16.7/D +4.8/B
ConHiYldZ 7.38 +.01 +38.1/D +3.4/D
CoreBondZ 10.73 +.02 +16.2/D +4.4/C
DiviIncomeZ 11.68 +.02 +38.5/D +3.5/A
Energy 19.07 -.34 +59.0/E +12.0/B
FocusEqZ t 19.46 -.12 +47.6/D +2.7/A
HiIncoZ 7.69 +.02 +42.1/D +4.6/B
HYMuniZ 9.43 -.01 +13.7/D +1.7/C
IncomeZ n 9.40 +.03 +33.2/A +4.4/C
IntmBdZ n 8.85 +.01 +23.4/B +4.7/C
IntmTEBd n 10.31 +.06 +9.6/C +3.5/C
IntEqZ 11.64 -.23 +67.5/B +3.8/D
IntlValZ 14.25 -.34 +49.0/E +4.6/C
LgCapCoreZ 11.45 -.06 +44.7/D +1.9/B
LgCapGr 9.68 -.06 +70.7/A +4.0/A
LgCapGrwth 19.82 -.13 +53.4/C +1.7/B
LgCapIdxZ 21.32 -.02 +48.7/B +0.6/A
LgCapValZ 9.99 -.06 +45.3/D +0.7/B
LCpEnCore 10.69 -.02 +47.3/C +0.7/C
21CntryZ n 11.61 -.11 +50.8/D +3.0/B
MarsGrPrZ 17.16 -.09 +47.8/D +0.6/D
MarInOppZ r 10.69 -.18 +75.8/A +4.8/C
MidCapGr Z 19.37 -.30 +68.6/B +4.9/A
MidCpIdxZ 8.83 -.14 +67.9/B +3.2/B
MdCpVal p 10.44 -.17 +53.1/D +2.0/C
STIncoZ 9.92 +.01 +12.0/C +4.2/B
STMunZ 10.56 +.02 +4.7/D +3.4/B
SmallCap 12.83 -.20 +51.1/D -0.2/D
SmlCapGrZ n 22.24 -.29 +56.1/C +4.5/A
SmlCapIdxZ n 13.02 -.05 +51.1/D +0.9/C
SmCapVal 35.75 -.22 +50.3/D +2.1/B
SCValuIIZ 10.39 ... +51.8/D +1.7/C
StratInco 5.81 +.01 +25.2/D +5.5/B
StrInvZ 15.98 -.13 +62.4/B +2.8/A
TaxExmptZ 13.03 +.05 +12.0/C NSNS/
TotRetBd Cl Z 9.73 +.01 +22.9/B +4.5/C
ValRestr n 41.89 -.39 +86.8/A +2.1/A
Commerce Funds:
Bond 19.29 +.10 +15.8/D +5.7/A
CRAQlInv np 10.83 +.03 +7.7/E +4.4/D
CG Cap Mkt Fds:
CoreFxInco 8.47 +.02 +20.6/C +5.5/A
EmgMkt n 14.51 -.10 +118.0/C +14.4/D
IntlEq 9.64 -.13 +69.4/B +4.2/C
LgGrw 12.23 -.06 +59.9/B +1.6/B
LgVal n 7.87 -.04 +52.2/B -0.4/D
Copley n 40.46 +.07 +9.2/E -0.6/D
Credit Suisse Comm:
CommRet t 8.87 +.22 +16.4/E NSNS/
LgCapGr n 15.40 -.05 +67.9/A -0.5/E
MidCapCor 29.54 -.39 +71.6/B +0.5/D
DFA Funds:
Glb6040Ins 11.40 -.06 +42.6/B +4.0/A
IntlCoreEq n 10.10 -.19 +72.1/B NSNS/
USCoreEq1 n 8.97 -.04 +53.9/C NSNS/
USCoreEq2 n 8.79 -.05 +55.9/C NSNS/
DWS Invest A:
BalanceA 8.37 -.03 +39.2/C +1.4/D
CalifTxA 7.16 +.01 +12.1/C +3.7/B
CapGrth p 45.64 -.07 +40.1/E +1.9/B
CommA p 14.34 +.09 +91.7/B -0.9/E
DrmHiRA 29.04 -.02 +54.3/A -2.8/E
DSmCaVal 29.47 -.43 +56.4/C +4.9/A
HiIncA x 4.49 -.01 +44.1/D +4.4/C
HiTldTx p 11.85 -.03 +22.5/A +3.7/A
LgCapValA 15.89 -.01 +45.6/D +1.5/B
LgCoGro p 23.83 -.12 +37.1/E +1.3/C
MgdMuni p 8.90 +.01 +14.3/B +4.2/A
StrGovSecA x 8.82 -.02 +12.0/B +5.2/B
StratIncA x 4.59 -.02 +29.2/D +5.5/B
TechA 10.73 -.19 +68.4/D -0.2/E
DWS Invest B:
DrmHiRB 28.91 -.04 +52.9/A -3.6/E
TechB t 8.70 -.15 +66.3/D -1.3/E
DWS Invest Instl:
CoreFixInco 9.06 +.01 +12.3/E +1.0/E
Eqty500IL 124.03 -.17 +48.8/A +0.6/A
LfLongIL 8.46 -.04 +42.6/B +1.4/D
DWS Invest Inv:
Eq500InvS 122.82 -.16 +48.7/B +0.5/B
ShtDurPlusS rx 9.48 -.02 +14.8/B +3.8/C
DWS Invest S:
CATxInc 7.14 +.01 +12.3/C +3.9/A
CapGrth r 46.03 -.07 +40.4/E +2.1/B
EuroEqty 23.86 -.23 +58.9/D +3.4/E
GNMA S x 15.27 -.02 +10.8/C +5.4/B
GlblBdS rx 10.63 -.01 +16.7/E +5.8/B
GlobalTheme 20.79 -.13 +73.8/A +5.6/A
Gold&Prec 20.77 +.33 +161.5/E +12.6/E
GroIncS 14.18 -.11 +64.5/B +0.2/D
HealthCare nr 22.28 +.15 +36.2/D +4.3/B
