Mutual Funds This Week - Prices as of 07/18/2008
Wk. 1yr.% 5yr.%
NAV Chg /Rnk. /Rnk
AIM Funds A:
DivrsDiv p 11.46 +.33 -13.8/B +8.2/A
GlSmMCGr p 19.77 +.46 -18.5/D +16.8/A
AIM Funds B:
GlSmMCGr 17.60 +.41 -19.1/D +16.0/A
AIM Funds C:
GlSmMCGr t 17.61 +.41 -19.1/D +16.0/A
AIM Institutional:
IntlGrowth 27.84 +.45 -15.4/C +17.5/A
AIM Investments A:
BasicBal p 11.47 +.40 -16.2/E +4.3/D
BasicValA p 25.83 +1.58 -24.2/E +4.7/D
CapDev p 15.65 +.33 -20.1/E +10.0/C
Chart p 15.28 +.31 -9.3/A +8.3/A
Constl p 24.84 -.20 -16.3/D +5.5/E
DevMktA p 27.93 +.03 -14.6/E +28.0/B
Energy p 47.47 -3.91 +19.0/A +32.2/A
EuroGro p 35.86 +1.05 -17.8/C +20.6/B
GlGrA p 22.99 +.25 -16.6/C +11.3/C
GlbHlthCrA p 26.47 +.30 -4.3/B +6.9/C
IntlGrow 27.41 +.44 -15.8/C +16.9/B
IntlSmallCo p 18.06 +.16 -25.4/E +26.6/A
LrgCpGrA t 11.42 ... -9.4/B +7.0/B
MdCpBV p 10.78 +.66 -27.5/E +6.5/E
MdCpCrEq p 22.66 +.83 -6.9/A +10.0/C
ModeAllo p 11.18 +.10 -10.7/D NSNS/
RealEst p 22.01 +.79 -14.2/B +15.7/A
SmCpGrA p 25.44 +.49 -16.0/C +8.4/C
AIM Investments B:
BasicValB t 23.35 +1.42 -24.7/E +4.0/E
ChartB t 14.63 +.29 -10.0/A +7.6/B
ConstB t 22.66 -.18 -16.9/D +4.7/E
DevMktB t 26.97 +.03 -15.2/E +27.2/C
GlbHltCrB p 22.84 +.26 -5.0/C +6.2/C
AIM Investments C:
BasicValueC t 23.35 +1.43 -24.7/E +4.0/E
CharterC t 14.67 +.30 -10.0/A +7.5/B
AIM Investor Cl:
DivrsDivid p 11.45 +.32 -13.7/B NSNS/
Dynamc 20.49 +.51 -18.3/E +10.1/C
Energy 47.30 -3.90 +19.0/A +32.2/A
FinSvc 13.01 +1.39 -45.7/E -4.4/E
GlblHltCr p 26.48 +.31 -4.3/B NSNS/
Gold&Prec 7.97 -.35 +19.5/B +26.6/D
LgCapGrwth p 11.50 ... -9.4/B NSNS/
Leisure 35.73 +1.70 -27.0/E +5.5/D
Municipal p 7.82 -.05 +3.0/A NSNS/
SummitP p 13.49 -.14 -6.2/A +10.2/B
Tech 26.14 +.41 -17.6/D +4.5/D
Utilities 17.98 -.75 -5.0/C +17.5/B
AMF Funds:
UltShrtMtg 8.66 -.14 -5.7/E +1.1/E
API EffFrGrPr 11.78 +.35 -14.4/B +10.2/D
AcadEm n 26.39 -.63 -6.6/A +32.3/A
AdvisorOne :
AmerigoN 13.76 +.12 -10.7/C +10.2/B
Alger Funds A:
CapApr 12.99 +.04 -6.9/A +12.2/A
Alger Funds B:
CapApr t 11.84 +.04 -7.6/B +11.4/B
LrgCapGrB t 10.51 +.09 -13.3/D +6.3/C
SmCapGr t 5.54 +.04 -18.5/D +11.5/A
Alger Funds Instl:
CapApprI 18.42 +.07 -7.1/B +12.1/A
MidCpGrI 15.13 -.08 -13.1/D +11.0/B
SmCapGrI 23.21 +.15 -17.8/C +12.1/A
Allegiant Cl I:
LrgCapValI p 14.83 +.50 -21.3/C +8.4/B
AllianceBernstein :
IntDurInstl 14.44 -.19 +2.6/C +3.4/C
AllianceBern A:
BalanA p 14.35 +.17 -15.4/E +4.8/D
BlWthStrA p 12.05 +.06 -12.0/D NSNS/
GloblBdA r 7.83 -.06 +4.0/D +7.2/C
GlblTechA p 65.49 +1.42 -11.0/B +7.2/C
GroIncA p 3.43 +.09 -21.7/C +5.5/D
GrowthA p 35.42 +.59 -14.5/D +6.5/D
HighIncoA p 8.01 -.02 +1.2/E +9.7/A
IntlGroA p 18.20 +.03 -10.0/A +19.7/A
IntlValA p 18.57 +.27 -22.2/E +15.8/C
LgCapGrA p 19.76 -.12 -13.6/D +5.0/D
MuniCA A p 10.59 -.08 +1.9/C +4.1/A
SmMdCpVlA 13.95 +.48 -19.8/C +10.9/C
WlApprStr p 13.45 +.18 -18.8/D NSNS/
AllianceBern Adv:
IntlGrAdv 18.40 +.03 -9.7/A +20.0/A
IntlValAdv 18.90 +.28 -21.9/E +16.1/B
WlthAppStr 13.50 +.18 -18.6/D NSNS/
AllianceBern B:
BalWlthSt t 11.99 +.06 -12.7/E NSNS/
GlbREInvB p 12.52 +.23 -22.9/D +11.9/D
GrIncB p 3.36 +.09 -22.2/D +4.7/E
GrowthB t 24.01 +.40 -15.2/D +5.6/E
IntlValB t 18.18 +.26 -22.8/E +15.0/C
AllianceBern C:
BalWlthSt t 12.00 +.06 -12.7/E NSNS/
GloblBdC r 7.85 -.06 +3.2/D +6.4/C
GlbTechC t 57.91 +1.25 -11.6/B +6.4/C
IntlGrowC t 16.62 +.02 -10.6/A +18.8/A
IntlValC t 18.19 +.26 -22.7/E +15.0/C
AllianceBern I:
GlbREInvII 9.72 +.19 -20.9/D +13.6/C
IntlValue I 18.63 +.28 -21.9/E NSNS/
Allianz Admin MMS:
NFJSmCpVl t 28.42 +.38 -10.7/A +14.0/A
Allianz Instl MMS:
MidCap n 25.84 +.26 -6.4/A +12.0/A
NFJDivVal 14.35 +.18 -17.4/C +11.3/A
SmCpVl n 29.57 +.39 -10.5/A +14.3/A
RCM TechI 41.96 +.58 -10.8/B +10.9/A
Allianz Funds A:
NFJDivVal t 14.23 +.18 -17.8/C +10.8/A
NFJIntlVl t 23.93 +.20 -8.7/A NSNS/
SmCpV A 28.42 +.37 -10.9/A +13.8/A
RenaisA 15.53 +.17 -17.1/B +8.1/C
OpportA 23.25 +.83 -17.7/C +10.3/B
Allianz Funds B:
MidCap B 22.10 +.21 -7.5/A +10.7/C
Allianz Funds C:
CapApp C 16.11 +.11 -12.2/D +6.9/B
GrowthC t 22.66 -.09 -8.2/B +9.0/A
NFJDivVal t 14.19 +.18 -18.3/C +10.0/A
RenaisC t 13.35 +.14 -17.7/B +7.3/C
ValueC t 9.31 +.27 -36.9/E +2.9/E
Allianz Funds D:
Biotech p 26.70 +1.38 +5.8/A +3.7/E
AlphaHdgStr r 12.47 -.18 NANA/ NANA/
Alpine Funds:
DynamDiv r 9.06 -.19 -22.1/E NSNS/
Intl RE 28.27 -.17 -35.9/E +16.1/A
RltyInc&Gr 17.22 +.30 -24.9/E +9.4/E
AmanaGrth n 21.36 +.41 -8.3/B +15.8/A
AmanaInco n 28.99 -.02 -6.9/A +15.9/A
Amer Beacon AMR:
BalAmr 12.24 +.17 -13.4/E +7.5/A
IntlAmr 19.65 +.42 -15.6/C +15.7/C
LgCapAmr 19.63 +.53 -20.9/C +10.4/A
Amer Beacon Insti:
IntlEqIns 19.50 +.42 -15.7/C +15.4/C
LgCapInst 19.83 +.54 -21.1/C +10.1/A
SmCapInst 16.45 +.50 -21.4/C +10.1/C
Amer Beacon Plan:
IntlEqPln 19.25 +.42 -15.9/C +15.1/C
LgCapPlan 18.88 +.51 -21.3/C +9.8/A
SmCpPlan 16.06 +.49 -21.6/D +9.8/C
Ameri Century 1st:
EmgMkt ... -15.5/E +27.0/C
LgCoValu n 6.00 +.18 -22.6/D +6.7/C
Amer Century Adv:
EqtyIncA p 6.95 +.05 -13.5/A +7.2/D
InflAdjBd np 11.41 -.13 +13.7/B +5.6/B
ValueA p 5.35 +.13 -23.2/D +6.2/D
Vista Adv pn 18.06 -.09 -7.6/B +13.6/A
Amer Century Ins:
EqInc n 6.96 +.06 -13.0/A +7.7/C
EqtyIndex 5.02 +.08 -17.1/C +6.6/B
IncGrowth n 25.05 +.49 -21.4/C +6.7/D
IntlDisc nr 11.80 -.16 -15.7/C +22.1/A
Amer Century Inv:
Balanced n 14.89 +.07 -6.7/B +6.2/C
CaHYMu 9.47 -.08 -1.4/E +4.2/A
CaLgTF n 10.78 -.10 +1.4/D +3.3/C
CaTxFrBd 10.92 -.04 +3.7/D +3.0/C
DivBond 10.10 -.13 +8.2/A +3.9/B
EmgMktI n 8.58 -.34 -15.7/E +26.7/C
EqGroInv n 21.67 +.36 -15.7/C +8.0/C
EqInco n 6.95 +.05 -13.3/A +7.5/C
GNMAI n 10.06 -.19 +6.0/B +3.6/B
Gift n 28.51 +.39 -.6/A +17.3/A
GlblGold n 22.77 -.90 +13.2/D +21.9/E
Gl Growth 9.32 +.09 -7.9/A +15.4/A
GovtBd 10.67 -.14 +8.5/C +3.8/C
GrowthI n 23.54 +.22 -5.5/A +7.8/A
HeritageI n 19.67 +.27 -.6/A +17.8/A
IncGro n 25.02 +.49 -21.6/C +6.5/D
InfAdjBond n 11.43 -.13 +13.9/A +5.8/A
IntlBnd 15.24 -.16 +13.5/A +7.5/B
IntDisc nr 11.66 -.16 -15.9/C +21.9/A
IntlGroI n 12.03 +.06 -10.2/A +14.7/C
LgComVal 6.00 +.18 -22.7/D +6.5/C
LifeSci n 5.56 +.06 -3.6/B +6.6/C
MdCapVal n 10.30 +.29 -19.0/B NSNS/
NewOpp nr 7.10 +.05 -13.2/B +9.8/B
OneChCons 10.82 +.03 -2.7/A NSNS/
OneChMod n 11.66 +.05 -6.2/B NSNS/
OneChcVAg n 13.04 +.09 -11.6/A NSNS/
RealEstI n 20.52 +.80 -14.4/B +14.3/B
SelectI n 35.67 +.08 -8.2/B +4.0/E
SGov n 9.54 -.01 +6.7/B +3.1/B
SmCapVal n 6.95 +.18 -17.4/B +9.9/C
StrModA p 6.21 +.01 -6.6/B +8.0/A
StrAgg n 7.37 +.02 -8.2/C +10.0/A
StrConv n 5.21 +.01 -3.4/A +6.0/C
StrMod n 6.22 +.02 -6.4/B +8.3/A
Tar2010 n 100.60 -.12 +9.0/A +3.8/E
Tar2015 n 88.12 -.88 +13.1/A +5.7/C
Tar2020 n 64.63 -1.13 +11.0/A +6.3/B
Tar2025 n 55.11 -1.57 +10.0/A +7.0/A
TxFBnd 10.66 -.04 +4.5/B +3.3/A
Tech n 20.78 +.32 -19.3/E +5.5/D
Ultra n 20.95 -.04 -8.6/B +4.1/E
Util n 16.70 -.54 -7.5/D +16.0/C
ValueInv n 5.35 +.12 -23.0/D +6.5/D
Veedot r 7.49 -.14 -11.5/B +11.2/B
Vista n 18.55 -.10 -7.4/B +13.9/A
American Funds A:
AmcapFA p 16.46 +.45 -17.7/D +5.3/E
AmMutlA p 25.13 +.48 -16.0/A +7.2/C
BalA p 17.16 +.16 -10.4/D +6.2/C
BondFdA p 12.32 -.13 -1.3/E +3.6/B
CapWldA p 20.04 -.12 +8.6/B +7.4/B
CapInBldA p 55.21 -.04 -9.4/C +11.1/A
CapWGrA p 38.71 +.60 -9.9/A +16.5/A
EupacA p 44.40 +.49 -10.0/A +17.5/A
FundInvA p 37.58 -.08 -11.0/A +13.1/A
GovtA p 13.41 -.13 +6.1/C +3.2/C
GwthFdA p 30.54 +.05 -11.7/C +10.1/B
HI TrstA p 11.07 ... -4.5/D +6.6/B
HiIncMunAi 14.29 -.14 -3.6/B +3.3/D
IncoFdA p 17.00 +.17 -13.6/E +8.3/A
IntBdA p 13.03 -.10 +2.1/C +2.5/C
InvCoAA p 28.51 +.49 -16.2/A +7.7/B
LtdTEBdA p 15.08 -.04 +3.6/D +2.9/C
NwEconA p 22.54 +.47 -17.7/E +9.0/B
NewPerA p 30.25 +.32 -9.3/A +14.0/A
NewWorldA 52.94 -.10 -1.8/A +23.7/E
STBA p 9.90 -.03 +3.5/B NSNS/
SmCpWA p 33.39 -.07 -21.6/E +15.1/A
TaxExptA p 11.99 -.10 +1.6/C +3.5/B
TxExCAA p 15.77 -.14 -.3/E +3.2/C
WshMutA p 29.02 +.68 -18.1/B +6.7/C
American Funds B:
AmcapB t 15.81 +.44 -18.3/D +4.5/E
AmMutlB t 24.95 +.47 -16.7/B +6.4/D
BalanB t 17.10 +.16 -11.1/D +5.4/C
BondB t 12.32 -.13 -2.0/E +2.9/D
CapInBldB t 55.21 -.04 -10.1/D +10.2/A
CapWGrB t 38.51 +.60 -10.6/A +15.6/A
EurpacB t 43.66 +.48 -10.6/A +16.7/B
FundInvB t 37.48 -.08 -11.7/A +12.2/A
GrowthB t 29.40 +.05 -12.3/C +9.3/B
HI TrustB t 11.07 ... -5.2/D +5.7/C
IncomeB t 16.89 +.17 -14.3/E +7.5/A
ICAB t 28.38 +.49 -16.8/B +6.8/C
NewPersp t 29.60 +.30 -10.0/A +13.1/B
NWorldB t 51.75 -.11 -2.6/A +22.7/E
SmlCapB t 31.91 -.08 -22.2/E +14.2/A
WashB t 28.83 +.66 -18.7/B +5.9/D
AmGwthD 2.97 +.07 -19.7/E +1.8/E
AmeristckMF 36.78 +1.37 -18.3/B +3.2/E
Aquila Funds:
HI TF A 11.14 -.03 +3.8/A +3.0/C
Ariel Investments:
Apprec 37.80 +1.57 -22.4/E +5.0/E
Ariel n 36.64 +1.34 -31.0/E +3.6/E
Artisan Funds:
Intl 25.21 +.31 -10.3/A +16.0/B
IntlSmCp r 18.26 -.36 -17.9/D +21.9/A
IntlValu r 22.67 +.77 -17.4/D +17.0/B
MidCap 26.82 +.77 -11.8/C +10.7/B
MidCapVal 17.80 +.55 -11.9/A +14.4/A
SmlCap 13.88 +.47 -23.4/E +6.5/D
SmCapVal 14.07 +.38 -12.7/A +13.1/A
AssetMark Fds:
CrPlFxIn p 8.87 -.14 +1.6/C +2.9/D
IntEq p 11.26 +.13 -16.6/C +14.5/D
LgCpGr p 8.83 +.11 -13.5/C +4.0/E
LgCpVal p 9.01 +.22 -26.4/E +5.6/D
Aston Funds:
GrwthN 14.37 +.01 -11.3/C +3.5/E
M&CGroN 24.68 -.01 -.6/A +7.2/B
MidCapN p 26.67 +.56 -8.8/A +12.0/B
Ave Maria Funds:
Group p 17.06 +.40 -10.1/A +9.7/A
BBH Funds:
IntlEq 14.51 +.13 -12.5/B +14.2/D
BNY Mellon Funds:
BondFund 12.27 -.13 +6.3/A +3.6/B
EmgMkts 17.64 -.07 -10.6/D +23.5/E
IntlFund 12.69 +.21 -19.5/D +12.6/E
IntmBdFd 12.31 -.05 +6.9/A +3.3/A
LrgCapStk 8.69 +.13 -14.9/B +6.2/C
MidCapStk 11.31 +.12 -10.8/B +12.9/A
NatlIntMuni 12.84 -.05 +4.2/C +3.5/A
PAIntmMuni 12.36 -.03 +3.5/D +3.0/C
SmlCapStk 11.04 +.20 -18.9/C +8.2/D
Baird Funds:
AggBdInst 10.11 -.10 +2.5/C +3.9/A
Barclays Glob Inv:
LP2020 15.56 +.12 -8.6/B +7.0/C
Baron Funds:
Asset n 55.26 +1.45 -13.9/D +11.9/B
5thAveGr t 10.76 +.35 -16.4/D NSNS/
Growth e 44.75 +.68 -13.9/B +10.4/B
iOpp t 11.13 +.32 -12.6/C +13.0/A
Partners p 20.00 +1.02 -15.6/D +16.9/A
SmlCap 20.01 +.42 -16.7/C +9.6/B
Bernstein Fds:
IntDur 12.71 -.16 +3.2/C +3.5/B
Ca Mu 14.25 ... +5.0/A +3.0/C
DivMun 14.12 +.01 +5.5/A +3.1/B
NYMun 13.92 ... +5.3/A +3.1/B
TxMgdIntl 21.05 +.13 -19.8/D +12.6/E
IntlPort 21.05 +.17 -18.6/D +13.0/E
EmgMkts 34.39 -.43 -11.0/D +29.6/A
Berwyn Funds:
Income 11.62 +.08 +1.0/A +6.1/C
BlackRock A:
ACpGlRsA 22.43 -2.02 +23.2/A NSNS/
Aurora A 19.15 +.54 -20.7/D +8.3/D
BalCapA px 23.55 -.07 -11.0/D +6.3/C
BasValA p 25.96 +.78 -19.9/B +7.8/B
EqtyDivid x 18.08 -.11 -9.7/A +13.0/A
FdGrA p 20.57 +.14 -5.6/A +8.0/A
GlDynEq r 12.46 -.11 -6.9/A NSNS/
GlbAlA rx 18.78 -.25 +.7/A +13.7/A
GlResA 71.12 -8.47 +36.3/A +39.8/A
GovIncInv 10.23 -.17 +4.2/D +2.5/D
HlthSciOpp 28.65 +.43 +4.6/A +14.9/A
HighIncom r 4.56 -.03 -5.2/D +6.4/B
HiYdInvA 7.22 -.02 -3.3/C +6.8/A
IntlOppA p 35.69 +.06 -12.2/A +24.4/A
LgCapCrA p 10.94 +.10 -22.2/E +8.1/B
LrgCapValA p 15.68 -.03 -20.3/C +10.7/A
LatAmA r 64.73 -.23 +5.0/B +44.7/A
MdCpGrA 11.49 +.04 -7.8/B +10.4/C
MidCapVlA 10.48 +.17 -18.9/B +12.4/B
S&P500 px 15.54 +.25 -17.3/D +6.3/D
TotRetA 10.79 -.22 NSNS/ NSNS/
BlackRock B&C:
BasVlC t 24.37 +.72 -20.5/C +6.9/C
EquityDivC x 17.76 -.08 -10.4/A +12.1/A
FundlGrB t 18.48 +.11 -6.4/A +7.1/B
FdGrC t 18.58 +.11 -6.4/A +7.1/B
GlAlB tx 18.37 -.17 -.1/A +12.8/A
GlobAlC tx 17.65 -.19 .../A +12.8/A
GlRes t 59.75 -7.12 +35.3/A +38.8/A
IntlOppB t 33.38 +.05 -12.9/B +23.4/A
LrgCapCr t 10.24 +.09 -22.8/E +7.2/C
LgCapValC p 14.74 -.03 -20.9/C +9.9/A
BlackRock Fds Blrk:
TotRetII 9.10 -.17 +2.6/C +3.2/C
BlackRock Instl:
IntlVal r 25.10 +.01 -16.8/D +15.1/C
LgCapValue 16.01 -.03 -20.0/C +11.0/A
ValueOpp e 17.87 +.07 -19.7/C +8.0/D
ACpGlbRes t 22.67 -2.05 +23.6/A NSNS/
BasValI 26.14 +.78 -19.6/B +8.1/B
BalaCapI x 23.62 -.10 -10.7/D +6.6/B
TotalRetII 9.08 -.17 +2.5/C +3.0/D
EquityDiv x 18.11 -.12 -9.5/A +13.2/A
EuroI r 17.40 +.03 -14.7/A +16.2/C
GlbAlloc rx 18.85 -.27 +1.0/A +14.0/A
FundlGrI 21.17 +.14 -5.3/A +8.3/A
TotRet 10.79 -.22 NSNS/ NSNS/
IntlOppI 37.31 +.07 -11.9/A +24.8/A
MnInsI 7.43 -.06 +1.5/C +3.4/A
NatlMuni 9.94 -.08 +.3/D +4.0/A
S&P500 x 15.60 +.26 -17.0/B +6.6/B
SCapGrI 21.91 -.05 -9.0/A +13.6/A
LrgCapCrI 11.16 +.10 -22.0/E +8.3/B
Brandywine Fds:
BlueFd 31.00 -.80 -7.0/A +11.5/A
Brandywine n 32.60 -.24 -7.3/A +12.0/A
Brazos Funds:
SmlCap 22.64 +.24 -13.1/B +9.1/B
Bridgeway Funds:
AggrInv2 19.29 -.38 -5.7/A +14.1/A
SmCapGrN 13.63 +.28 -17.3/C NSNS/
SmCapValuN 15.23 +.08 -21.6/D NSNS/
USCMarket 15.38 +.32 -22.6/D +8.0/D
UltSmlCo 25.36 +.76 -24.8/E +10.1/B
Bruce Fund 333.93 -3.51 -15.4/E +17.4/A
Buffalo Funds:
HiYld 10.07 +.03 -4.2/D +4.0/E
SmlCap 20.05 +.85 -23.7/E +8.9/D
USA Gbl 21.58 +.52 -10.6/A +8.0/E
CGM Funds:
FocusFd n 51.82 -4.60 +34.2/A +30.2/A
Mutl n 31.59 +.15 +14.0/A +18.1/A
Realty n 30.58 -.06 +9.0/A +31.5/A
CRM Funds:
MidCapValI 27.02 +.50 -12.5/B +14.1/A
Calamos Funds:
Gr&IncB p 31.51 +.33 -10.6/C +6.5/D
GlbGr&InA p 9.82 +.20 -11.0/C +10.0/A
Gr&IncC t 28.07 +.29 -10.6/C +6.5/D
Grth&IncA p 27.94 +.30 -9.9/C +7.3/C
GrowthA p 50.19 -.06 -9.1/B +10.1/B
GrowthB t 50.82 -.07 -9.8/B +9.2/B
GrowthC t 46.51 -.06 -9.8/B +9.3/B
MktNeutA p 12.32 +.09 -1.8/B +3.6/C
Calvert Group:
Inco p 15.82 -.08 +1.8/C +4.3/A
IncomeC t 15.81 -.08 +1.2/C +3.6/B
LgCpGrwth t 29.54 +.36 -15.5/E +7.6/A
ShDurIncA t 15.96 -.01 +4.4/B +4.5/A
SocBd p 15.48 -.07 +4.8/A +4.8/A
SocEqA p 35.71 +.54 -6.4/A +6.3/D
Cambiar Funds:
IntlEqInv n 22.72 +.03 NANA/ NANA/
OpptyInstl 17.35 +.09 -16.3/A NSNS/
OpportInv 17.32 +.08 -16.5/A +8.9/B
Causeway Intl:
Institutional 14.58 +.52 -16.7/C +15.0/C
Investor r 14.48 +.52 -16.9/D +14.7/C
Chesapeake Funds:
CoreGr 17.26 +.40 -12.3/D +7.1/B
Clipper 62.57 +1.94 -26.9/E +1.2/E
Cohen & Steers:
InsltRlty n 36.80 +1.43 -16.9/C +15.4/A
IntlRltyA p 12.92 +.03 -24.8/E NSNS/
IntlRltyC p 12.89 +.03 -25.3/E NSNS/
IntlRltyI r 12.93 +.02 -24.6/E NSNS/
RltyShrs n 56.39 +2.16 -17.3/C +15.2/A
ColoBondS 9.36 -.02 +4.2/A +5.6/A
Columbia Class A:
Acorn t 25.04 +.59 -16.2/D +12.2/A
AcornIntlA t 36.51 -.01 -15.4/C +22.0/A
Acorn Selct t 24.02 +.31 -20.0/E +10.1/C
ConHiYld p 7.62 +.01 -.9/A +3.9/E
FedSec 10.33 -.13 +5.8/C +3.3/B
FocusEqA t 20.79 +.31 -9.7/B +6.8/B
IntlValueA r 17.00 +.21 -16.2/C +16.0/B
LgCapValuA 11.46 +.28 -20.9/C +8.0/B
21CentryA t 13.70 +.48 -14.1/C +12.9/A
MarsGroA t 19.31 +.16 -12.3/D +6.9/B
MarInOpA p 13.23 +.35 -10.5/A +16.4/B
MidCpValA 12.70 +.32 -19.2/C +12.7/A
SmlCapVl p 40.00 +1.06 -17.1/B +11.2/B
StrtIncA 5.81 -.01 +3.8/A +6.3/B
TxExA p 13.06 -.12 +1.9/B +3.8/A
Columbia Class B:
Acorn t 23.65 +.55 -16.7/D +11.4/B
FocEqtyB t 19.27 +.29 -10.4/C +6.0/C
LiGoBalB t 9.89 +.06 -9.8/C +6.4/B
Columbia Class C:
Acorn t 23.50 +.55 -16.8/D +11.3/B
FocEq p 19.33 +.30 -10.4/C +6.0/C
21CentryC t 13.01 +.45 -14.7/D +12.1/A
MarsGroC p 17.93 +.15 -12.9/D +6.1/C
Columbia Class Z:
Acorn Z 25.74 +.61 -15.9/C +12.5/A
AcornIntl Z 36.60 ... -15.1/C +22.4/A
AcornIntlSl 28.44 -.36 -5.0/A +22.7/A
AcornSel Z 24.52 +.32 -19.8/E +10.4/C
AcornUSA 24.24 +.51 -16.7/B +10.0/B
BlendEqty ... -12.7/B +8.0/A
Bond 8.83 -.12 +5.0/A +3.6/B
CoreBondZ 10.11 -.14 +2.7/B +2.7/D
DiviIncomeZ 12.76 +.25 -14.2/B +9.0/B
EmgMkts r 11.81 -.21 -11.3/D +25.4/D
Energy 27.62 -2.06 +16.9/B +31.8/B
FocusEqZ t 21.24 +.32 -9.5/B +7.1/B
HiIncoZ 7.95 +.01 -3.4/C +6.8/A
HYMuniZ 10.29 -.11 -4.4/B +3.3/D
IntmBdZ n 8.38 -.12 +2.1/D +3.5/B
IntmTEBd n 10.14 -.05 +4.1/C +3.0/C
IntEqZ 14.59 +.43 -13.4/B +15.1/C
IntlGrth 16.81 -.06 -14.2/B +17.2/B
IntlStkZ n 15.10 +.12 -18.0/D +13.2/D
IntlValZ 17.16 +.21 -16.1/C +16.3/B
LgCapCoreZ 12.87 +.23 -14.9/B +7.1/B
LgCapGr 11.13 +.24 -3.4/A +10.2/A
LgCapGrwth 22.83 +.14 -8.5/B +6.9/B
LgCapIdxZ 24.54 +.42 -16.9/A +6.7/A
LgCapValZ 11.48 +.28 -20.7/C +8.3/B
LCpEnCore 12.17 +.17 -18.6/D +6.9/B
21CntryZ n 13.92 +.49 -13.9/C +13.2/A
MarsGrPrZ 19.63 +.16 -12.1/C +7.2/B
MarInOppZ r 13.44 +.36 -10.2/A +16.7/B
MidCapGr Z 24.44 ... -4.7/A +11.8/B
MidCpIdxZ 10.86 +.17 -11.7/B +11.4/B
MdCpVal p 12.71 +.32 -19.0/C +12.9/A
STIncoZ 9.77 -.03 +4.8/A +3.2/A
STMunZ 10.31 +.01 +5.1/A +2.7/B
SmCpCoreZ 14.77 +.35 -14.9/B +10.1/B
SmallCap 15.22 +.64 -19.8/C +10.9/B
SmlCapIdxZ n 17.43 +.46 -16.7/B +10.7/B
SCValuIIZ 12.51 +.34 -14.9/A +13.0/A
StratInco 5.75 -.01 +4.0/A +6.6/A
StrInvZ 17.96 +.14 -11.0/A +10.8/A
TaxExmptZ 13.06 -.12 +2.1/B NSNS/
TotRetBd Cl Z 9.11 -.14 +.3/D +2.9/D
ValRestr n 52.59 -.60 -12.4/A +13.7/A
Commerce Funds:
Bond 18.02 -.17 +4.8/B +3.7/B
CRAQlInv np 10.33 -.11 +4.8/C +3.2/C
CG Cap Mkt Fds:
CoreFxInco 8.01 -.12 +5.5/A +3.6/B
EmgMkt n 16.79 -.32 -8.6/C +26.1/D
IntlEq 12.48 +.28 -16.9/D +14.3/D
LgGrw 14.92 -.01 -4.9/A +8.9/A
LgVal n 9.76 +.12 -19.9/B +7.6/C
Copley n 44.72 -.81 -24.7/D +5.3/E
Credit Suisse Comm:
CapApp n 16.80 +.20 -15.4/E +3.7/E
CommRet t 13.92 -1.15 +25.9/B NSNS/
GlbSmCap p 20.61 +.12 -22.6/E +9.8/D
MidCapGro 34.75 +.70 -10.8/B +8.1/E
DFA Funds:
Glb6040Ins 11.88 +.15 -9.9/C NSNS/
IntlCoreEq n 11.74 +.27 -18.4/D NSNS/
USCoreEq1 n 10.30 +.22 -17.9/B NSNS/
USCoreEq2 n 10.20 +.25 -19.7/C NSNS/
DWS Scudder Cl A:
BalanceA 9.06 -.01 -8.2/C +4.7/D
CalifTxA 7.22 -.04 +2.6/B +3.5/B
CapGrth p 52.02 +.63 -6.1/A +7.2/B
CommA p 17.67 +.29 -37.5/E +7.0/C
DrmHiRA 35.58 +1.17 -27.6/E +5.6/E
DSmCaVal 31.88 +.39 -15.5/B +14.7/A
HiIncA 4.73 +.01 -3.4/C +6.7/A
HiTldTx p 12.24 -.11 +.8/A +4.3/A
LgCoGro p 27.62 +.26 -6.1/A +6.6/B
MgdMuni p 8.76 -.04 +2.9/A +3.6/B
RREEF p 18.26 +.72 -14.4/B +14.4/B
StrGovSecA 8.29 -.13 +5.9/B +3.5/B
StratIncA 4.49 -.02 +3.0/B +6.5/B
TechA 11.08 +.14 -16.2/D +3.7/E
DWS Scudder Cl B:
DrmHiRB 35.47 +1.16 -28.2/E +4.7/E
TechB t 9.13 +.12 -16.9/D +2.6/E
DWS Scudder Cl C:
DrmHiRC 35.51 +1.17 -28.1/E +4.8/E
DWS Scudder Cl S:
CATxInc 7.21 -.04 +2.8/B +3.7/A
CapGrth r 52.42 +.64 -5.8/A +7.5/A
EuroEqty 30.10 +.70 -21.3/E +13.6/E
GNMA S 14.54 -.23 +6.3/A +3.8/A
GlblBdS r 10.11 -.07 +8.6/B +4.8/D
GlobalTheme 24.45 +.51 -21.0/D +15.4/A
Gold&Prec 22.08 -1.15 +16.9/C +28.5/C
GroIncS 15.65 +.20 -17.4/C +5.3/D
HealthCare nr 24.64 +.35 -.7/B +8.2/B
HiYldTx n 12.25 -.11 +1.0/A +4.5/A
InternatlS 61.79 -.20 -11.2/A +15.9/B
LgCapValS r 18.95 -.24 -5.1/A NSNS/
LgCoGro n 28.14 +.27 -5.8/A +6.8/B
LatAmerEq n 69.74 -.39 +5.6/A +39.0/E
MgdMuni S 8.77 -.04 +3.1/A +3.8/A
