Mutual Funds This Week - Prices as of 11/06/2009
Wk. 1yr.% 5yr.%
NAV Chg /Rnk. /Rnk
AIM Funds A:
DivrsDiv p 10.54 +.36 +22.1/C +2.4/A
GlSmMCGr p 15.35 +.56 +37.6/A +6.2/A
TxFr IntA p 11.01 ... +9.7/C +3.5/B
AIM Funds B:
GlSmMCGr 13.56 +.49 +36.5/B +5.5/A
AIM Funds C:
GlSmMCGr t 13.57 +.49 +36.6/B +5.5/A
AIM Institutional:
IntlGrowth 24.44 +.67 +36.5/C +7.8/A
AIM Investments A:
BasicValA p 18.99 +.76 +40.1/A -2.6/E
CapDev p 12.90 +.46 +30.2/C +1.2/D
Chart p 14.52 +.36 +24.4/B +4.2/A
Constl p 19.31 +.66 +16.0/E -2.5/E
DevMktA p 26.46 +.85 +76.6/B +17.6/A
Energy p 34.56 +1.14 +35.6/D +14.7/A
EuroGro p 27.39 +.73 +38.7/B +7.1/B
GlGrA p 20.11 +.60 +30.6/C +3.8/B
GlbHlthCrA p 23.97 +.77 +20.9/B +2.8/D
HYldA p 3.91 ... +43.3/A +5.4/A
IntlGrow 24.07 +.66 +35.8/C +7.3/A
LrgCpGrA t 9.80 +.38 +23.0/D +0.6/C
MdCpBV p 9.72 +.28 +64.3/A +3.4/B
MdCpCrEq p 19.96 +.43 +25.7/C +4.1/A
ModeAllo p 9.61 +.12 +23.0/B +2.4/C
RealEst p 15.85 +.01 +16.4/C +1.2/A
SmCpGrA p 21.42 +.64 +27.0/C +2.6/A
AIM Investments B:
ChartB t 13.96 +.34 +23.4/B +3.4/A
DevMktB t 25.74 +.83 +75.2/B +16.7/A
GlbHltCrB p 20.38 +.66 +20.0/C +2.0/E
AIM Investments C:
BasicValueC t 16.80 +.67 +39.1/A -3.3/E
CharterC t 13.99 +.34 +23.4/B +3.4/A
AIM Investor Cl:
DivrsDivid p 10.54 +.36 +22.2/C NSNS/
Dynamc 16.69 +.65 +29.1/C +1.7/C
Energy 34.43 +1.13 +35.5/D +14.7/A
FinSvc 7.60 +.24 +9.1/D -13.3/E
GlblHltCr p 23.98 +.78 +20.9/B NSNS/
Gold&Prec 8.08 +.71 +117.8/D +16.7/D
LgCapGrwth p 9.88 +.39 +23.2/D +0.7/C
Leisure 27.91 +1.17 +31.2/B -1.3/D
Municipal p 7.86 -.02 +10.9/D +3.9/A
SummitP p 9.91 +.31 +15.7/E +1.4/B
Tech 24.65 +.94 +41.5/C +0.5/D
Utilities 13.62 +.23 +11.3/D +5.8/A
AMF Funds:
UltShrtMtg 7.30 -.03 -1.5/E -1.6/E
API EffFrGrPr 7.09 +.28 +34.8/B +0.4/D
Aberdeen Funds:
GlbSmCpA p 16.14 +.41 +31.2/C -0.4/E
AcadEm n 15.69 +.53 +72.3/C +15.0/C
AccessCapStr 9.82 +.01 +10.0/B +4.9/C
AdvisorOne :
AmerigoN 11.13 +.45 +34.5/B +2.5/B
Alger Funds A:
CapApr 11.99 +.51 +37.0/A +8.7/A
Alger Funds B:
CapApr t 10.80 +.46 +35.7/B +7.9/A
LrgCapGrB t 9.06 +.31 +31.7/B +0.9/C
SmCapGr t 4.91 +.20 +34.2/B +4.2/A
Alger Funds I:
CapApprI 17.13 +.72 +36.5/B +8.6/A
MidCpGrI 11.20 +.52 +39.0/B +0.7/D
SmCapGrI 20.72 +.82 +35.0/B +4.5/A
AllianceBernstein :
IntDurInstl 15.14 -.08 +20.1/A +4.8/B
AllianceBern A:
BalanA p 13.25 +.27 +23.3/B +0.7/E
BlWthStrA p 10.63 +.20 +28.3/A +2.8/B
GloblBdA r 7.88 -.05 +24.4/B +7.5/B
GlbThmGrA p 63.36 +2.77 +54.3/A +3.4/B
GroIncA p 2.87 +.09 +26.3/A -1.6/E
GrowthA p 30.33 +1.09 +29.0/C -0.6/D
HighIncoA p 8.20 -.04 +52.8/A +9.3/A
IntlGroA p 14.00 +.55 +42.3/B +5.5/B
IntlValA p 13.52 +.38 +35.1/C +1.5/E
LgCapGrA p 21.42 +.81 +51.3/A +4.4/A
MuniCA A p 10.49 -.01 +10.3/E +3.7/B
MuniNY A p 9.69 ... +11.0/D +4.0/A
NtlMuA p 9.61 -.01 +12.1/C +3.6/B
WlApprStr p 10.46 +.33 +28.4/D +0.9/D
AllianceBern Adv:
IntlValAdv 13.81 +.38 +35.4/C +1.8/E
WlthAppStr 10.49 +.33 +28.8/D +1.2/D
AllianceBern B:
GlbREInvB p 10.07 +.07 +29.4/B +0.1/B
GrowthB t 20.35 +.73 +28.0/C -1.4/E
IntlValB t 13.10 +.36 +33.9/C +0.7/E
AllianceBern C:
BalWlthSt t 10.58 +.19 +27.3/A +2.0/C
GloblBdC r 7.91 -.04 +23.6/C +6.8/B
GlbThGrC t 55.48 +2.42 +53.2/A +2.6/C
AllianceBern I:
GlbREInvII 7.84 +.06 +31.8/A +1.9/A
IntlValue I 13.65 +.38 +35.7/C NSNS/
Allianz Admin MMS:
NFJSmCpVl t 22.42 +.69 +21.9/C +5.2/A
Allianz Instl MMS:
NFJDivVal 10.03 +.26 +9.3/E +0.9/D
SmCpVl n 23.48 +.73 +22.2/C +5.5/A
RCM TechI 35.19 +1.29 +43.2/C +4.4/B
Allianz Funds A:
NFJDivVal t 9.93 +.26 +8.8/E +0.5/D
NFJIntlVl t 18.32 +.67 +42.3/B NSNS/
SmCpV A 22.42 +.70 +21.8/C +5.1/A
OpportA 20.83 +.77 +48.6/A +2.4/B
RenaisA 13.30 +.45 +29.7/B -1.5/E
Allianz Funds B:
MidCap B 15.79 +.61 +17.4/E -0.7/E
Allianz Funds C:
CapApp C 12.27 +.39 +15.8/E -1.7/E
GrowthC t 19.69 +.62 +24.8/D +3.0/A
NFJDivVal t 9.90 +.25 +8.0/E -0.3/D
RenaisC 11.43 +.39 +28.7/B -2.2/E
Allianz Funds D:
NFJDivVal t 9.96 +.26 +8.9/E +0.5/D
Alpine Funds:
DynamDiv r 4.95 +.17 +16.8/D -2.4/E
Intl RE 23.18 +.59 +90.5/A +2.3/A
RltyInc&Gr 10.90 +.02 +32.6/A -3.9/E
TaxOptInco 10.05 ... +3.5/E +3.4/A
AmanaGrth n 20.27 +.52 +27.1/C +8.2/A
AmanaInco n 27.61 +.73 +21.2/B +8.1/A
Amer Beacon AMR:
BalAmr 11.54 +.23 +23.1/B +3.0/B
IntlAmr 16.02 +.41 +37.3/C +4.7/C
LgCapAmr 16.66 +.52 +24.3/B +1.5/A
Amer Beacon Insti:
IntlEqIns 15.92 +.41 +37.0/C +4.5/C
LgCapInst 16.83 +.51 +23.9/B +1.2/B
SmCapInst 14.86 +.47 +30.5/B +1.0/C
Amer Beacon Inv:
IntlEqInv 15.70 +.40 +36.5/C +4.2/C
LgCap Inv 16.00 +.49 +23.6/B +1.0/B
SmCap Inv 14.50 +.46 +30.1/B +0.7/C
Ameri Century 1st:
EmgMkt ... +69.4/C +14.3/D
Growth 21.19 +.72 +27.5/C +2.5/A
SmCapValu 6.84 +.16 +35.5/A +4.0/B
Amer Century Adv:
EqtyIncA p 6.35 +.10 +13.3/E +2.1/B
HeritageA p 14.53 +.55 +23.9/D +8.8/A
InflAdjBd np 11.61 +.06 +13.6/C +4.6/C
ValueA p 4.95 +.13 +16.0/E +0.5/C
Vista Adv 12.35 +.58 +10.5/E +0.8/D
Amer Century Ins:
EqInc 6.36 +.10 +13.8/D +2.5/B
IntlDisc 8.55 +.38 +31.2/D +7.5/A
Amer Century Inv:
Balanced n 13.84 +.26 +15.5/E +2.5/C
CaHYMu 9.20 -.01 +12.9/C +3.5/B
CaLgTF n 10.70 -.03 +10.4/E +3.3/C
CaTxFrBd 11.05 ... +9.0/D +3.5/B
DivBond n 10.65 -.02 +12.0/D +5.7/A
DivBondA t 10.65 -.02 +11.5/E +5.2/B
DivBond 10.65 -.02 +11.8/E +5.5/A
EmgMktI 7.10 +.31 +69.4/C +14.1/D
EqGroInv n 17.72 +.57 +15.7/E +0.2/D
EqInco 6.35 +.10 +13.6/E +2.3/B
GNMAI 10.80 +.01 +9.5/C +5.4/B
Gift 21.64 +.78 +23.5/D +9.0/A
GlblGold 20.63 +2.21 +125.6/C +13.3/E
Gl Growth 7.67 +.26 +27.4/D +5.8/A
GovtBd 11.24 -.02 +8.1/D +5.5/A
GrowthI 21.00 +.72 +27.3/C +2.3/A
HeritageI 14.88 +.56 +24.2/D +9.1/A
IncGro 20.61 +.62 +16.4/D -0.7/D
InfAdjBond 11.66 +.06 +13.9/B +4.8/B
IntlBnd 15.01 +.04 +21.2/C +5.4/C
IntDisc 8.44 +.37 +30.8/D +7.3/A
IntlGroI 9.69 +.37 +35.9/C +5.0/C
LgComVal 4.93 +.14 +18.7/C -1.0/D
MdCapVal 10.12 +.31 +27.9/D +5.4/A
New Opp 5.31 +.25 +12.0/E +0.3/C
OneChCons 10.14 +.14 +16.9/D +3.8/A
OneChMod n 10.23 +.22 +20.5/C +3.8/A
OneChcVAg n 10.11 +.34 +23.8/D +2.9/A
RealEstI 12.62 +.05 +8.7/E -2.3/D
SelectI 31.81 +1.23 +30.3/B -0.2/D
SGov 9.73 ... +4.0/D +4.0/C
SmCapVal 6.82 +.16 +35.5/A +3.8/B
StrModA p 5.73 +.12 +19.7/C +3.5/A
StrAgg 6.49 +.19 +22.8/B +3.6/A
StrConv 5.05 +.07 +15.4/E +3.5/A
StrMod 5.74 +.13 +20.0/C +3.8/A
Tar2010 105.56 +.06 +1.7/E +4.0/D
Tar2015 97.12 -.02 +9.8/E +6.1/A
Tar2020 71.51 -1.05 +13.3/E +6.4/A
Tar2025 58.22 -1.54 +2.8/E +5.8/B
TxFBnd 10.89 ... +10.0/B +3.9/A
Ultra n 18.54 +.72 +27.2/C -1.1/E
Util 12.92 +.25 +12.6/C +5.3/B
ValueInv 4.96 +.13 +16.5/D +0.7/B
Veedot 4.94 +.23 -2.2/E -1.0/D
Vista 12.73 +.60 +10.8/E +1.0/D
American Funds A:
AmcapFA p 15.80 +.57 +31.6/B +1.4/B
AmMutlA p 22.29 +.72 +20.8/D +1.7/A
BalA p 15.82 +.33 +18.6/D +2.0/C
BondFdA p 11.82 -.02 +15.4/D +2.6/E
CapWldA p 20.44 +.02 +21.3/C +5.6/C
CapInBldA p 47.31 +.90 +21.3/C +4.2/A
CapWGrA p 33.31 +1.02 +34.9/B +6.8/A
EupacA p 38.01 +1.11 +43.7/B +8.6/A
FundInvA p 31.25 +.98 +27.3/A +3.9/A
GovtA p 14.17 -.02 +8.0/B +4.5/C
GwthFdA p 26.30 +.89 +27.0/C +2.8/B
HI TrstA p 10.33 -.01 +35.2/C +4.4/C
HiIncMunAi 13.52 -.02 +13.8/D +2.1/C
IncoFdA p 15.05 +.24 +21.1/C +2.7/B
IntBdA p 13.21 ... +8.1/C +3.2/D
IntlGrIncA p 29.50 +.67 +39.6/B NSNS/
InvCoAA p 24.93 +.74 +22.4/C +1.5/B
LtdTEBdA p 15.28 +.01 +9.1/C +3.2/D
NwEconA p 21.82 +.73 +40.3/A +4.4/A
NewPerA p 24.89 +.78 +36.3/B +6.0/A
NewWorldA 46.20 +1.44 +50.1/E +13.0/D
STBA p 10.06 +.01 +4.7/E NSNS/
SmCpWA p 30.22 +.99 +45.1/A +6.0/A
TaxExptA p 11.97 -.01 +11.9/D +3.3/C
TxExCAA p 15.66 -.03 +14.4/A +2.9/D
WshMutA p 23.64 +.68 +15.3/E -0.1/C
American Funds B:
AmcapB t 15.17 +.54 +30.6/B +0.6/D
AmMutlB t 22.11 +.70 +19.8/D +0.9/B
BalanB t 15.75 +.32 +17.7/D +1.2/D
BondB t 11.82 -.02 +14.6/D +1.8/E
CapInBldB t 47.28 +.89 +20.4/C +3.4/B
CapWGrB t 33.11 +1.01 +33.8/B +6.0/A
EuropacB t 37.46 +1.08 +42.6/B +7.8/A
FundInvB t 31.14 +.97 +26.3/A +3.1/A
GrowthB t 25.36 +.85 +26.1/C +2.1/B
HI TrustB t 10.33 -.01 +34.2/C +3.7/D
IncomeB t 14.93 +.23 +20.2/C +1.9/D
ICAB t 24.81 +.74 +21.4/C +0.7/C
NewPersp t 24.39 +.76 +35.2/B +5.2/B
WashB t 23.47 +.67 +14.5/E -0.9/D
AmGwthD 2.72 +.08 +22.0/C -0.4/D
AmeristckMF 31.38 +.96 +22.4/C -0.6/D
Aquila Funds:
HI TF A 11.32 ... +8.1/E +3.3/C
Ariel Investments:
Apprec 32.72 +1.78 +54.5/A +1.1/C
Ariel n 35.29 +1.91 +47.5/A -2.5/E
Artio Global Funds:
GlbHiInco t 10.28 ... +40.3/A +7.0/A
GlbHiIncI r 9.90 ... +40.6/A +7.2/A
IntlEqI r 29.65 +.76 +22.8/E +6.2/B
IntlEqA 28.93 +.73 +22.5/E +5.9/B
IntlEqIIA t 11.96 +.34 +25.1/E NSNS/
IntlEqII I r 12.04 +.34 +25.4/E NSNS/
TotRet I 13.44 -.03 +15.3/C +5.7/A
Artisan Funds:
Intl 20.20 +.71 +43.6/B +6.1/B
IntlSmCp r 16.86 +.42 +63.5/A +11.6/A
IntlValu r 23.28 +.78 +39.2/B +8.1/A
MidCap 24.05 +.90 +40.5/A +4.1/A
MidCapVal 17.00 +.58 +41.2/A +6.3/A
SmlCap 12.65 +.32 +33.1/B -1.1/D
SmCapVal 13.52 +.35 +40.7/A +6.0/A
AssetMark Fds:
CrPlFxIn p 8.95 -.03 NANA/ NANA/
Aston Funds:
GrowthN 13.10 +.44 +27.3/C -1.0/E
M&CGroN 21.57 +.70 +26.2/D +3.4/A
MidCapN p 23.47 +.74 +49.1/A +4.7/A
Ave Maria Funds:
Group p 15.70 +.52 +21.8/D +2.3/B
BBH Funds:
BdMktN 10.25 +.01 +11.7/E +4.0/D
IntlEq 12.24 +.26 +27.0/E +5.4/B
BNY Mellon Funds:
BondFund 13.00 -.01 +12.0/D +5.1/B
EmgMkts 9.74 +.32 +78.5/A +14.6/C
IntlFund 10.46 +.20 +33.5/D +2.7/E
IntmBdFd 12.87 ... +11.1/B +4.7/A
LrgCapStk 7.17 +.23 +21.8/C 0.0/D
MidCapStk 9.02 +.34 +25.7/D +3.2/B
NatlIntMuni 13.21 +.01 +11.9/A +4.0/A
NtlShTrmMu 12.83 +.01 +5.0/D +3.0/C
PAIntmMuni 12.46 ... +9.6/C +3.3/C
SmlCapStk 8.67 +.23 +7.5/E -2.7/E
Baird Funds:
AggBdInst 10.29 -.02 +13.7/D +4.4/C
IntMuBdInst 11.28 +.02 +9.0/D +4.4/A
IntBdInst 10.67 -.01 +14.1/D +4.7/C
ShtTBdInst 9.57 ... +7.9/D +3.6/C
Barclays Glob Inv:
LP2020 14.33 +.26 +23.2/D +2.8/C
LP2030 n 12.97 +.30 +25.1/C +2.2/C
Baron Funds:
Asset n 43.62 +1.27 +21.2/E +2.8/B
FifthAve t 8.71 +.37 +20.5/E +0.6/C
Growth 39.56 +1.14 +25.3/C +1.9/B
iOppty t 10.71 +.38 +50.8/A +5.7/A
Partners p 14.81 +.62 +18.1/B +2.2/B
SmallCap 18.04 +.65 +27.7/C +2.6/A
Bernstein Fds:
ShDivMu 12.69 ... +3.7/D +2.9/D
ShtDur 11.71 ... +6.1/D +2.4/D
IntDur 13.21 -.08 +19.8/A +4.8/B
Ca Mu 14.32 +.01 +6.3/E +3.3/C
DivMun 14.33 +.01 +7.3/E +3.5/B
NYMun 14.12 +.01 +7.6/E +3.6/B
TxMgdIntl 15.24 +.50 +28.8/E +0.8/E
IntlPort 15.08 +.48 +27.1/E +0.9/E
EmgMkts 27.39 +.93 +77.9/B +14.4/C
Berwyn Funds:
Income 12.52 +.08 +27.1/A +6.4/A
BlackRock A:
Aurora A 14.22 +.48 +7.0/E -3.9/E
BalCapA p 19.29 +.46 +15.4/E +1.3/D
BasValA p 22.22 +.65 +26.4/A +1.0/B
Eng&ResA 29.29 +1.20 +45.9/B +12.3/B
EqtyDivid 15.25 +.44 +16.7/D +4.6/A
FdGrA p 18.26 +.61 +27.4/C +2.0/B
GlbAlA r 17.69 +.35 +25.3/C +8.2/A
GovIncInv 10.49 -.05 +8.0/B +3.2/D
HlthSciOpp 25.91 +.87 +20.9/B +9.9/A
HighIncom r 4.20 ... +36.3/B +3.9/C
HiYdInvA 6.76 -.01 +34.8/C +4.7/B
InflProBdA 10.72 +.04 +14.6/B +5.5/A
IntlOppA p 29.93 +.96 +42.4/B +11.3/A
LgCapCrA p 9.55 +.38 +20.6/E +0.5/D
LrgCapValA p 12.99 +.46 +15.1/E +1.0/B
LatAmA r 61.67 +3.94 +115.0/B +29.4/B
MdCpGrA 9.59 +.42 +43.6/A +2.1/C
NatMuniA 9.98 -.02 +13.4/B +3.6/B
S&P500 p 13.21 +.42 +20.7/D -0.2/D
TotRetA 10.60 -.05 +14.5/D NSNS/
USOppA 29.95 +.96 +31.3/C +7.3/A
BlackRock B&C:
BasVlC t 20.79 +.61 +25.4/A +0.2/C
Eng&ResC 21.95 +.89 +44.9/B +11.5/C
EquityDivC 14.96 +.43 +15.8/D +3.8/A
FdGrC t 16.30 +.53 +26.3/D +1.1/C
GlAlB t 17.25 +.34 +24.2/D +7.4/A
GlobAlC t 16.53 +.32 +24.3/D +7.4/A
IntlOppB t 27.73 +.89 +41.3/B +10.4/A
LrgCapCr t 8.83 +.34 +19.3/E -0.3/D
BlackRock Fds Blrk:
HiYldBlk 6.76 -.01 +35.4/C +5.2/A
TotRetII 9.10 -.05 +15.1/C +3.7/D
BlackRock Instl:
InflProtBd 10.80 +.04 +14.7/A +5.8/A
IntlVal r 20.90 +.58 +35.8/C +4.3/C
LgCapValue 13.23 +.47 +15.6/E +1.3/B
PA Muni 10.67 -.02 +13.6/B +3.6/B
US Opps 31.52 +1.01 +32.0/B +7.8/A
BasValI 22.39 +.66 +26.8/A +1.3/B
BalaCapI 19.36 +.46 +15.8/E +1.5/D
TotalRetII 9.08 -.05 +15.0/C +3.6/D
EquityDiv 15.28 +.45 +17.1/C +4.9/A
EuroI r 13.39 +.46 +42.1/A +6.0/C
GlbAlloc r 17.78 +.36 +25.6/C +8.5/A
FundlGrI 18.87 +.63 +27.8/C +2.3/A
GNMA Instl 10.34 +.01 +10.2/B +5.8/A
HiYldBond 6.76 -.01 +35.3/C +5.1/A
TotRet 10.59 -.06 +14.7/C NSNS/
IntBdII 9.29 -.02 +13.9/A +4.2/B
IntlOppI 31.28 +1.01 +42.7/B +11.6/A
MnInsI 7.43 -.01 +14.4/A +3.6/A
NatlMuni 9.97 -.03 +13.5/B +3.8/A
ShtTmMuni 10.16 ... +4.1/D +3.1/C
S&P500 13.25 +.42 +20.9/C +0.1/B
SCapGrI 18.34 +.89 +23.3/C +3.8/A
LrgCapCrI 9.78 +.39 +20.9/E +0.8/C
BlackRock R:
GlblAlloc r 17.14 +.34 +24.8/C +7.9/A
Brandes Funds:
InstlEq I 14.98 +.42 +27.1/E +3.9/D
Brandywine Fds:
BlueFd 20.62 +.72 +5.3/E -1.4/E
Brandywine 20.77 +.73 +3.7/E -1.0/D
Brazos Funds:
SmlCap 17.18 +.43 +22.2/D +1.0/C
Bridgeway Funds:
SmCapGrN 9.27 +.35 +6.7/E -2.4/E
SmCapValuN 11.03 +.29 +18.2/D +0.5/C
UltSmlCo 22.16 +.64 +32.1/B +0.7/C
BrownSmCoIns 33.28 +.92 +39.8/A +8.0/A
Bruce Fund 314.20 +2.10 +35.8/A +5.5/A
Buffalo Funds:
HiYld 10.51 +.01 +36.1/B +4.6/B
SmlCap 21.53 +.65 +43.1/A +2.6/B
USA Gbl 19.84 +.54 +32.3/B +2.8/B
CGM Funds:
FocusFd n 28.65 +1.36 +1.1/E +8.3/A
Mutl n 24.89 +.71 +15.8/E +6.8/A
Realty n 18.92 +.54 +21.1/B +11.1/A
CRM Funds:
MidCapValI 23.01 +.66 +22.6/E +3.2/B
SmCapVal I 17.93 +.56 +24.4/C +2.1/B
Calamos Funds:
ConvA p 18.59 +.28 +36.6/A +4.6/A
ConvertC t 18.51 +.27 +35.5/A +3.8/B
Gr&IncC t 28.31 +.69 +39.0/A +4.0/A
Grth&IncA p 28.18 +.69 +40.1/A +4.8/A
GrowthA p 42.16 +1.56 +41.7/A +1.0/C
GrowthB t 42.27 +1.55 +40.6/A +0.2/D
GrowthC t 38.69 +1.43 +40.6/A +0.2/D
Growth I 45.78 +1.69 +42.0/A +1.2/C
MktNeutA p 11.42 +.07 +14.1/B +2.2/B
C&OMktOpp n 20.19 +.08 -.9/D +5.8/A
Calvert Group:
Inco p 15.38 -.06 +16.3/D +3.1/D
ShDurIncA t 16.48 -.03 +12.1/B +4.9/A
SocBd p 15.24 -.05 +11.3/E +4.2/C
SocEqA p 29.52 +.76 +24.9/D +1.6/B
Cambiar Funds:
IntlEqInv n 16.45 +.54 +45.3/A +3.7/D
OpportInv 14.86 +.54 +39.8/A +1.0/B
Causeway Intl:
Institutional 11.16 +.31 +41.9/B +3.4/D
Investor r 11.09 +.31 +41.7/B +3.2/D
ChamplSmC p 11.28 +.32 +22.9/C NSNS/
Clipper 53.69 +1.81 +27.5/A -3.9/E
Cohen & Steers:
InsltRlty n 26.89 +.10 +20.7/B +1.4/A
IntlRltyA p 11.08 +.07 +31.7/A NSNS/
IntlRltyI r 11.13 +.08 +32.2/A NSNS/
RltyShrs n 41.40 +.15 +21.0/B +1.3/A
ColoBondS 9.08 ... +4.2/E +4.7/A
Columbia Class A:
Acorn t 22.55 +.80 +32.0/C +3.3/B
AcornIntlA t 33.07 +.83 +52.1/A +10.4/A
Acorn Selct t 20.99 +.83 +51.2/A +3.4/B
ConHiYld p 7.35 -.02 +27.6/D +2.9/E
DiviIncoA 11.42 +.32 +18.4/C +2.9/A
FedSec 10.78 -.02 +6.3/D +4.3/C
FocusEqA t 18.48 +.79 +22.3/D +1.9/B
LgCapValuA 9.83 +.29 +18.0/D +0.3/C
21CentryA t 11.17 +.49 +19.6/E +2.5/B
MarsGroA t 16.43 +.70 +21.2/E -0.1/D
MidCpValA 10.34 +.28 +21.1/E +1.8/C
SmlCapVl p 34.21 +.72 +19.1/D +2.3/B
StrtIncA 5.82 ... +20.7/D +5.2/C
TxExA p 12.97 -.02 +11.9/D +3.6/B
Columbia Class B:
Acorn t 21.11 +.75 +31.1/C +2.7/C
FocEqtyB t 17.03 +.73 +21.4/E +1.2/B
LiGoBalB t 9.56 +.19 +27.8/A +3.1/B
Columbia Class C:
Acorn t 20.93 +.74 +30.8/C +2.5/C
21CentryC t 10.50 +.45 +18.6/E +1.8/C
Columbia Class Z:
Acorn Z 23.25 +.83 +32.3/C +3.6/B
AcornIntl Z 33.18 +.83 +52.7/A +10.7/A
AcornIntlSl 23.20 +.55 +35.2/C +9.1/A
AcornSel Z 21.51 +.85 +51.7/A +3.7/B
AcornUSA 21.52 +.88 +28.0/C +1.6/B
BlendEqty ... +20.8/E +0.8/C
Bond 9.21 -.04 +13.9/D +4.7/B
ConHiYldZ 7.35 -.02 +27.9/D +3.2/D
CoreBondZ 10.67 -.04 +13.9/D +4.3/C
DiviIncomeZ 11.43 +.32 +18.8/C +3.1/A
Energy 19.11 +.75 +27.1/E +12.9/B
FocusEqZ t 18.89 +.81 +22.6/D +2.2/A
HiIncoZ 7.64 +.01 +31.2/D +4.6/B
HYMuniZ 9.47 -.01 +13.5/D +1.8/C
IncomeZ n 9.34 -.04 +30.5/A +4.3/C
IntmBdZ n 8.80 -.04 +21.0/A +4.6/C
IntmTEBd n 10.22 ... +9.5/C +3.3/C
IntEqZ 11.59 +.39 +39.4/B +4.1/C
IntlValZ 14.33 +.45 +30.2/D +5.0/C
LgCapCoreZ 11.25 +.35 +20.1/D +1.6/B
LgCapGr 9.55 +.36 +34.3/A +3.8/A
LgCapGrwth 19.46 +.67 +26.5/C +1.4/B
LgCapIdxZ 20.86 +.66 +21.2/B +0.2/A
LgCapValZ 9.85 +.29 +18.4/C +0.5/B
LCpEnCore 10.47 +.34 +20.2/D +0.4/C
21CntryZ n 11.38 +.49 +19.8/E +2.8/B
MarsGrPrZ 16.71 +.72 +21.5/E +0.1/D
MarInOppZ r 10.59 +.41 +43.1/B +5.0/C
MidCapGr Z 19.16 +.71 +32.9/C +4.9/A
MidCpIdxZ 8.75 +.29 +31.9/B +3.3/B
MdCpVal p 10.36 +.29 +21.5/E +2.1/C
STIncoZ 9.90 ... +10.0/C +4.2/B
STMunZ 10.53 +.01 +4.9/D +3.4/A
SmallCap 12.81 +.47 +24.7/B -0.1/D
SmlCapGrZ n 22.29 +.98 +23.7/C +4.7/A
SmlCapIdxZ n 12.93 +.34 +17.5/D +1.0/C
SmCapVal 35.86 +.76 +19.4/D +2.5/B
SCValuIIZ 10.22 +.32 +15.1/E +1.7/C
StratInco 5.75 -.01 +20.8/D +5.4/B
StrInvZ 15.73 +.62 +31.4/B +2.7/A
TaxExmptZ 12.97 -.02 +12.1/C NSNS/
TotRetBd Cl Z 9.68 -.05 +18.6/B +4.4/C
ValRestr n 41.40 +1.88 +41.6/A +2.0/A
Commerce Funds:
Bond 19.15 -.02 +15.4/C +5.6/A
CRAQlInv np 10.75 -.01 +8.3/D +4.3/D
CG Cap Mkt Fds:
CoreFxInco 8.41 -.03 +16.6/B +5.4/A
EmgMkt n 14.18 +.44 +73.2/C +14.3/D
IntlEq 9.54 +.27 +41.5/B +4.3/C
LgGrw 12.00 +.45 +29.5/B +1.3/B
LgVal n 7.76 +.22 +20.5/C -0.5/C
Copley n 40.10 +.43 +3.8/E -0.7/D
Credit Suisse Comm:
CommRet t 8.63 -.01 +3.5/E NSNS/
LgCapGr n 15.07 +.45 +29.9/B -0.8/E
MidCapCor 29.22 +.84 +28.8/D +0.5/D
DFA Funds:
Glb6040Ins 11.30 +.22 +25.2/B +4.0/A
IntlCoreEq n 10.07 +.28 +42.7/B NSNS/
USCoreEq1 n 8.83 +.29 +23.5/D NSNS/
USCoreEq2 n 8.68 +.29 +22.7/D NSNS/
DWS Invest A:
BalanceA 8.28 +.18 +22.5/B +1.2/D
CalifTxA 7.16 -.01 +12.2/C +3.7/B
CapGrth p 44.86 +1.63 +18.8/E +1.5/B
CommA p 13.96 +.21 +54.0/A -1.2/E
DrmHiRA 28.49 +.79 +20.2/C -2.9/E
DSmCaVal 29.39 +.80 +26.8/C +5.2/A
HiIncA 4.48 +.01 +32.1/D +4.4/C
HiTldTx p 11.92 -.01 +20.3/A +3.8/A
LgCapValA 15.65 +.37 +22.0/B +1.2/B
LgCoGro p 23.56 +.84 +16.3/E +1.0/C
MgdMuni p 8.89 -.02 +14.1/B +4.2/A
StrGovSecA 8.82 +.02 +11.9/A +5.2/B
StratIncA 4.58 ... +25.3/C +5.6/B
TechA 10.61 +.34 +41.1/C 0.0/E
DWS Invest B:
DrmHiRB 28.38 +.78 +19.2/C -3.7/E
TechB t 8.60 +.27 +39.2/D -1.1/E
DWS Invest Instl:
CoreFixInco 9.00 -.04 +4.1/E +0.9/E
Eqty500IL 121.37 +3.84 +21.3/A +0.3/A
LfLongIL 8.36 +.17 +20.7/C +1.3/D
DWS Invest Inv:
Eq500InvS 120.18 +3.80 +21.2/B +0.2/A
ShtDurPlusS r 9.48 +.01 +11.4/B +4.3/A
DWS Invest S:
CATxInc 7.15 -.01 +12.5/C +3.9/A
CapGrth r 45.23 +1.64 +19.2/E +1.7/B
EuroEqty 23.43 +1.01 +33.3/D +3.2/E
GNMA S 15.27 ... +10.3/B +5.4/B
GlblBdS r 10.53 -.02 +16.4/E +5.8/B
GlobalTheme 20.53 +.55 +43.8/A +5.6/A
Gold&Prec 19.55 +1.86 +112.1/E +11.9/E
GroIncS 13.95 +.54 +33.7/B -0.1/D
HealthCare nr 21.80 +.81 +16.0/D +3.7/C
