APS Standardized Test Score Results

   The following Albuquerque Public Schools standardized test score results, broken out by classroom, are from the 2007-08 school year.
   But there is no way of knowing how many special education or gifted students are in a particular class. Those factors could influence classroom test results.
   The Albuquerque Teachers Federation says that makes release of classroom results unfair to teachers whose classes recorded low scores. And the school district warns that the numbers are an unreliable measure because they show only one year.

   Here’s how to read this data:
   The first three columns tell you the school, teacher and grade. The fourth column — "Total (math and reading)" — shows the number of math and reading tests that were taken in that classroom. Most students take both.
   The remaining columns are broken down by ranking. They show the number of students ranked at that level, followed by the percentage amount for that classroom.

   Here’s what the rankings mean:

  • Beginning steps: Students appear to have shown a good-faith effort in answering exam questions, yet do not have a grasp of the standards required to be proficient at grade level.
  • Nearing proficiency: Students lack some areas of mastery of a subject area, or perhaps did not answer all exam questions.
  • Proficiency: Students have command or mastery of a subject at grade level.
  • Advanced: Students have greater depth and breadth of standards for grade level.

  • Read Full Story: APS Teachers Say Test Data Inaccurate (April 22, 2009)
  • Read Full Story: Data Debate (March 3, 2009)

    search by school or teacher name

    Sort Full List By Grade School Teacher

    or click green circle
    next to headings -- Salary, Last Name, ... Position -- to re-sort list below
    School Teacher Grade Total
    (math
    +reading)
    Beginning
    steps
    No./%
    Nearing
    Proficiency
    No./%
    Proficient
    No./%
    Advanced
    No./%
    No Score
    No./%
    A. Montoya Elementary School BRICKNER, EVELYN Fourth 17 1 / 5.90% 7 / 41.20% 6 / 35.30% 3 / 17.60% 0 / 0.00%
    A. Montoya Elementary School BRICKNER, EVELYN Third 19 2 / 10.50% 7 / 36.80% 8 / 42.10% 2 / 10.50% 0 / 0.00%
    A. Montoya Elementary School DEMILL, DAVE Fifth 41 7 / 17.10% 19 / 46.30% 13 / 31.70% 2 / 4.90% 0 / 0.00%
    A. Montoya Elementary School EDELMAN, JENNIFER Third 39 5 / 12.80% 14 / 35.90% 16 / 41.00% 4 / 10.30% 0 / 0.00%
    A. Montoya Elementary School FERGUSON, NANCY Fourth 25 3 / 12.00% 11 / 44.00% 11 / 44.00% 0 / 0.00% 0 / 0.00%
    A. Montoya Elementary School FERNANDEZ, DAWN Third 36 4 / 11.10% 13 / 36.10% 15 / 41.70% 4 / 11.10% 0 / 0.00%
    A. Montoya Elementary School FORTNEY, JEANETTE Fifth 32 6 / 18.80% 15 / 46.90% 10 / 31.30% 1 / 3.10% 0 / 0.00%
    A. Montoya Elementary School HOLMAN, CHRISTINA Third 34 3 / 8.80% 10 / 29.40% 17 / 50.00% 4 / 11.80% 0 / 0.00%
    A. Montoya Elementary School KERSTETTER, TERESA Fifth 28 1 / 3.60% 9 / 32.10% 15 / 53.60% 3 / 10.70% 0 / 0.00%
    A. Montoya Elementary School KIDNER, TIFFANY Fourth 34 2 / 5.90% 11 / 32.40% 15 / 44.10% 6 / 17.60% 0 / 0.00%
    A. Montoya Elementary School RIVERA, BERNADETTE Fourth 32 2 / 6.30% 12 / 37.50% 13 / 40.60% 5 / 15.60% 0 / 0.00%
    Acoma Elementary School CASEY, MANDY Fifth 39 5 / 12.80% 12 / 30.80% 17 / 43.60% 5 / 12.80% 0 / 0.00%
    Acoma Elementary School COMERCI, CHERYL Third 32 5 / 15.60% 12 / 37.50% 13 / 40.60% 2 / 6.30% 0 / 0.00%
    Acoma Elementary School MARTINEZ, TERI Fourth 39 5 / 12.80% 17 / 43.60% 14 / 35.90% 3 / 7.70% 0 / 0.00%
    Acoma Elementary School REICHERT, LISA Fifth 40 5 / 12.50% 18 / 45.00% 14 / 35.00% 3 / 7.50% 0 / 0.00%
    Acoma Elementary School SANCHEZ, LINDA Fourth 27 3 / 11.10% 9 / 33.30% 14 / 51.90% 1 / 3.70% 0 / 0.00%
    Acoma Elementary School VANHORN, SHARON Third 35 2 / 5.70% 14 / 40.00% 17 / 48.60% 2 / 5.70% 0 / 0.00%
    Adobe Acres Elementar ARCHULETA, ROMAN Fifth 36 3 / 8.30% 17 / 47.20% 15 / 41.70% 1 / 2.80% 0 / 0.00%
    Adobe Acres Elementar ARVIZU, LILIANA Third 29 2 / 6.90% 11 / 37.90% 13 / 44.80% 3 / 10.30% 0 / 0.00%
    Adobe Acres Elementar BUCK, ELIZABETH Third 38 12 / 31.60% 16 / 42.10% 10 / 26.30% 0 / 0.00% 0 / 0.00%
    Adobe Acres Elementar CHAVEZ, BERNIE Third 34 2 / 5.90% 11 / 32.40% 20 / 58.80% 1 / 2.90% 0 / 0.00%
    Adobe Acres Elementar CHAVEZ, PATRICIA Fourth 40 8 / 20.00% 22 / 55.00% 10 / 25.00% 0 / 0.00% 0 / 0.00%
    Adobe Acres Elementar CORDOVA, JEANETTE Fourth 27 4 / 14.80% 13 / 48.10% 9 / 33.30% 1 / 3.70% 0 / 0.00%
    Adobe Acres Elementar EVANS, MELISSA Fifth 44 3 / 6.80% 12 / 27.30% 18 / 40.90% 11 / 25.00% 0 / 0.00%
    Adobe Acres Elementar GONZALES-SHIVER, MICHELLE Fourth 34 4 / 11.80% 10 / 29.40% 16 / 47.10% 4 / 11.80% 0 / 0.00%
    Adobe Acres Elementar KRYCHO-ORTEGA, KAREN Fifth 37 5 / 13.50% 17 / 45.90% 11 / 29.70% 4 / 10.80% 0 / 0.00%
    Adobe Acres Elementar MARQUEZ, KIMBERLY Third 34 4 / 11.80% 13 / 38.20% 16 / 47.10% 1 / 2.90% 0 / 0.00%
    Adobe Acres Elementar MARTINEZ, NATALIE Third 34 9 / 26.50% 12 / 35.30% 11 / 32.40% 2 / 5.90% 0 / 0.00%
    Adobe Acres Elementar MEYER, ANNETTE Third 29 2 / 6.90% 10 / 34.50% 16 / 55.20% 1 / 3.40% 0 / 0.00%
    Adobe Acres Elementar MILBURN, KRISTI Fourth 27 3 / 11.10% 13 / 48.10% 11 / 40.70% 0 / 0.00% 0 / 0.00%
    Adobe Acres Elementar MONTANO, EMILY Third 31 2 / 6.50% 13 / 41.90% 14 / 45.20% 2 / 6.50% 0 / 0.00%
    Adobe Acres Elementar RAMSEY, BERNADETTE Fourth 29 1 / 3.40% 11 / 37.90% 14 / 48.30% 3 / 10.30% 0 / 0.00%
    Adobe Acres Elementar ROMAN, IVAN Fourth 30 5 / 16.70% 12 / 40.00% 12 / 40.00% 1 / 3.30% 0 / 0.00%
    Adobe Acres Elementar RUYBAL, GEORGE Fifth 37 1 / 2.70% 20 / 54.10% 15 / 40.50% 1 / 2.70% 0 / 0.00%
    Adobe Acres Elementar SANCHEZ, ALFRED Fifth 35 6 / 17.10% 17 / 48.60% 12 / 34.30% 0 / 0.00% 0 / 0.00%
    Adobe Acres Elementar WINTER, JESSIE Fourth 17 7 / 41.20% 8 / 47.10% 2 / 11.80% 0 / 0.00% 0 / 0.00%
    Alameda Elementary School ATENCIO, EILEEN Fifth 36 3 / 8.30% 14 / 38.90% 16 / 44.40% 3 / 8.30% 0 / 0.00%
    Alameda Elementary School FORREST, ADRIAN Third 29 2 / 6.90% 10 / 34.50% 14 / 48.30% 3 / 10.30% 0 / 0.00%
    Alameda Elementary School GOMEZ, KRISTINA Fourth 29 3 / 10.30% 10 / 34.50% 15 / 51.70% 1 / 3.40% 0 / 0.00%
    Alameda Elementary School GREUTMAN, KAMILA Fifth 32 1 / 3.10% 13 / 40.60% 14 / 43.80% 4 / 12.50% 0 / 0.00%
    Alameda Elementary School ORTEGA, OSCAR Third 31 1 / 3.20% 9 / 29.00% 16 / 51.60% 5 / 16.10% 0 / 0.00%
    Alameda Elementary School RAMOS, MANUEL Fifth 32 2 / 6.30% 13 / 40.60% 13 / 40.60% 4 / 12.50% 0 / 0.00%
    Alameda Elementary School SPENSLEY, LINDA Fourth 28 0 / 0.00% 14 / 50.00% 14 / 50.00% 0 / 0.00% 0 / 0.00%
    Alameda Elementary School TAPIA, TOMASITA Third 24 1 / 4.20% 10 / 41.70% 13 / 54.20% 0 / 0.00% 0 / 0.00%
    Alamosa Elementary School ARCHULETA, BELINDA Third 30 3 / 10.00% 12 / 40.00% 12 / 40.00% 2 / 6.70% 1 / 3.30%
    Alamosa Elementary School CHAVEZ, LISA Fifth 21 3 / 14.30% 12 / 57.10% 5 / 23.80% 0 / 0.00% 1 / 4.80%
    Alamosa Elementary School CHAVKIN, KIMBERLY Third 26 2 / 7.70% 13 / 50.00% 8 / 30.80% 2 / 7.70% 1 / 3.80%
    Alamosa Elementary School CHRISTEN, TEELA Fourth 12 5 / 41.70% 6 / 50.00% 1 / 8.30% 0 / 0.00% 0 / 0.00%
    Alamosa Elementary School CHRISTEN, TEELA Third 10 5 / 50.00% 3 / 30.00% 2 / 20.00% 0 / 0.00% 0 / 0.00%
    Alamosa Elementary School ESPINOZA, STEPHANIE Fourth 26 4 / 15.40% 15 / 57.70% 7 / 26.90% 0 / 0.00% 0 / 0.00%
    Alamosa Elementary School HOOVER, CAMERON Fifth 36 5 / 13.90% 20 / 55.60% 10 / 27.80% 0 / 0.00% 1 / 2.80%
    Alamosa Elementary School IRVIN, PAMELA Fifth 36 3 / 8.30% 17 / 47.20% 14 / 38.90% 2 / 5.60% 0 / 0.00%
    Alamosa Elementary School LEFLAR, TENILLE Fourth 33 5 / 15.20% 16 / 48.50% 11 / 33.30% 1 / 3.00% 0 / 0.00%
    Alamosa Elementary School MONTANO, MARY Fourth 30 4 / 13.30% 16 / 53.30% 10 / 33.30% 0 / 0.00% 0 / 0.00%
    Alamosa Elementary School MONTANO, MICHAEL Third 35 7 / 20.00% 14 / 40.00% 13 / 37.10% 1 / 2.90% 0 / 0.00%
    Alamosa Elementary School MONTOYA, ROBERTA Third 31 5 / 16.10% 13 / 41.90% 12 / 38.70% 1 / 3.20% 0 / 0.00%
    Alamosa Elementary School OLIVAS, MELANIE Fifth 32 3 / 9.40% 16 / 50.00% 11 / 34.40% 2 / 6.30% 0 / 0.00%
    Alamosa Elementary School OSELIO, ANNA Third 24 4 / 16.70% 10 / 41.70% 10 / 41.70% 0 / 0.00% 0 / 0.00%
    Alamosa Elementary School SANCHEZ, LETITIA Fourth 28 3 / 10.70% 12 / 42.90% 11 / 39.30% 2 / 7.10% 0 / 0.00%
    Alamosa Elementary School WORK, CHEROLYN Fourth 30 1 / 3.30% 11 / 36.70% 13 / 43.30% 2 / 6.70% 3 / 10.00%
    Alvarado Elementary School DEARMOND, CARYN Fourth 27 3 / 11.10% 13 / 48.10% 10 / 37.00% 0 / 0.00% 1 / 3.70%
    Alvarado Elementary School DWOR, KATHLEEN Fifth 23 2 / 8.70% 9 / 39.10% 12 / 52.20% 0 / 0.00% 0 / 0.00%
    Alvarado Elementary School GOFF, SANDRA Fifth 24 0 / 0.00% 7 / 29.20% 12 / 50.00% 5 / 20.80% 0 / 0.00%
    Alvarado Elementary School GRIEGO, ROSEMARY Fourth 25 0 / 0.00% 12 / 48.00% 12 / 48.00% 1 / 4.00% 0 / 0.00%
    Alvarado Elementary School MONTOYA, MONICA Third 44 3 / 6.80% 16 / 36.40% 22 / 50.00% 3 / 6.80% 0 / 0.00%
    Alvarado Elementary School RAMSEY, BERNADETTE Third 22 6 / 27.30% 9 / 40.90% 7 / 31.80% 0 / 0.00% 0 / 0.00%
    Alvarado Elementary School SANCHEZ, MARTHA Fourth 13 0 / 0.00% 3 / 23.10% 9 / 69.20% 1 / 7.70% 0 / 0.00%
    Alvarado Elementary School SCHAEFER, ADRIAN Third 39 1 / 2.60% 17 / 43.60% 18 / 46.20% 3 / 7.70% 0 / 0.00%
    Alvarado Elementary School SIERRA, MARTHA Fifth 14 3 / 21.40% 8 / 57.10% 2 / 14.30% 1 / 7.10% 0 / 0.00%
    Alvarado Elementary School TORRES, KELLY Fourth 35 7 / 20.00% 18 / 51.40% 10 / 28.60% 0 / 0.00% 0 / 0.00%
    Alvarado Elementary School WALSH, THERESA Fifth 23 1 / 4.30% 9 / 39.10% 10 / 43.50% 3 / 13.00% 0 / 0.00%
    Apache Elementary School DAVIS, MILTON Fifth 38 1 / 2.60% 19 / 50.00% 16 / 42.10% 2 / 5.30% 0 / 0.00%
    Apache Elementary School DAVIS, REINA Fifth 35 3 / 8.60% 17 / 48.60% 14 / 40.00% 1 / 2.90% 0 / 0.00%
    Apache Elementary School JUNG, JENNIFER Fourth 18 2 / 11.10% 7 / 38.90% 9 / 50.00% 0 / 0.00% 0 / 0.00%
    Apache Elementary School JUNG, JENNIFER Third 26 1 / 3.80% 10 / 38.50% 11 / 42.30% 3 / 11.50% 1 / 3.80%
    Apache Elementary School SANCHEZ, SALLY Third 44 3 / 6.80% 17 / 38.60% 20 / 45.50% 2 / 4.50% 2 / 4.50%
    Apache Elementary School STEVER, JENNIFER Fourth 38 3 / 7.90% 12 / 31.60% 17 / 44.70% 6 / 15.80% 0 / 0.00%
    Apache Elementary School VENEGAS, BARBARA Fourth 36 3 / 8.30% 14 / 38.90% 15 / 41.70% 4 / 11.10% 0 / 0.00%
    Apache Elementary School YONACK, NORI Third 48 5 / 10.40% 15 / 31.30% 21 / 43.80% 6 / 12.50% 1 / 2.10%
    Armijo Elementary School AMADOR CRUZ, MARLENE Third 29 2 / 6.90% 13 / 44.80% 12 / 41.40% 1 / 3.40% 1 / 3.40%
    Armijo Elementary School ARCHULETA-OLIVAS, NATALIE Third 40 8 / 20.00% 17 / 42.50% 14 / 35.00% 1 / 2.50% 0 / 0.00%
    Armijo Elementary School BITSIE, TERRI Fifth 33 4 / 12.10% 17 / 51.50% 11 / 33.30% 1 / 3.00% 0 / 0.00%
    Armijo Elementary School DORADO, BABETTE Fourth 40 8 / 20.00% 20 / 50.00% 11 / 27.50% 0 / 0.00% 1 / 2.50%
    Armijo Elementary School GARCIA, LYNNETTE Third 36 6 / 16.70% 17 / 47.20% 13 / 36.10% 0 / 0.00% 0 / 0.00%
    Armijo Elementary School GARCIA-BLEA, RAMONA Fifth 34 6 / 17.60% 18 / 52.90% 10 / 29.40% 0 / 0.00% 0 / 0.00%
    Armijo Elementary School MARTINEZ-MACEDO, NORMA Fourth 53 5 / 9.40% 14 / 26.40% 25 / 47.20% 7 / 13.20% 2 / 3.80%
    Armijo Elementary School RYBARCZYK, TIFFANY Third 37 3 / 8.10% 15 / 40.50% 15 / 40.50% 4 / 10.80% 0 / 0.00%
    Armijo Elementary School SIERRA, SHAWN Fifth 14 7 / 50.00% 5 / 35.70% 0 / 0.00% 0 / 0.00% 2 / 14.30%
    Armijo Elementary School THOMAS, CATHERINE Fourth 52 2 / 3.80% 22 / 42.30% 23 / 44.20% 5 / 9.60% 0 / 0.00%
    Armijo Elementary School VALENZUELA, ANTOINETTE Fifth 35 5 / 14.30% 19 / 54.30% 11 / 31.40% 0 / 0.00% 0 / 0.00%
    Arroyo Del Oso Elementary Sc ANDERSON, MEGAN Fourth 27 2 / 7.40% 10 / 37.00% 14 / 51.90% 1 / 3.70% 0 / 0.00%
    Arroyo Del Oso Elementary Sc DUNN, AMINA Fifth 35 0 / 0.00% 11 / 31.40% 16 / 45.70% 8 / 22.90% 0 / 0.00%
    Arroyo Del Oso Elementary Sc HANEY, MEGAN Third 26 0 / 0.00% 4 / 15.40% 16 / 61.50% 6 / 23.10% 0 / 0.00%
    Arroyo Del Oso Elementary Sc HARBOUR, MIRANDA Fifth 28 0 / 0.00% 6 / 21.40% 17 / 60.70% 5 / 17.90% 0 / 0.00%
    Arroyo Del Oso Elementary Sc MARTINEZ, AMY Fourth 36 0 / 0.00% 16 / 44.40% 18 / 50.00% 1 / 2.80% 1 / 2.80%
    Arroyo Del Oso Elementary Sc MORTLEY, LORRIE Fourth 34 1 / 2.90% 9 / 26.50% 21 / 61.80% 3 / 8.80% 0 / 0.00%
    Arroyo Del Oso Elementary Sc ODELL, KIMBERLY Third 31 2 / 6.50% 13 / 41.90% 15 / 48.40% 1 / 3.20% 0 / 0.00%
    Arroyo Del Oso Elementary Sc PARKER, CHERYL Fifth 25 0 / 0.00% 8 / 32.00% 13 / 52.00% 4 / 16.00% 0 / 0.00%
    Arroyo Del Oso Elementary Sc SCARBERRY, ANGELA Third 29 1 / 3.40% 4 / 13.80% 16 / 55.20% 8 / 27.60% 0 / 0.00%
    Arroyo Del Oso Elementary Sc SKINNER, PATRICIA Third 11 3 / 27.30% 4 / 36.40% 3 / 27.30% 1 / 9.10% 0 / 0.00%
    Atrisco Elementary School CARO, ANNETTE Fourth 29 3 / 10.30% 12 / 41.40% 13 / 44.80% 1 / 3.40% 0 / 0.00%
    Atrisco Elementary School CARTER, TORINA Fourth 29 4 / 13.80% 16 / 55.20% 8 / 27.60% 1 / 3.40% 0 / 0.00%
    Atrisco Elementary School LEMMERMAN, CAROLYN Fifth 23 1 / 4.30% 15 / 65.20% 7 / 30.40% 0 / 0.00% 0 / 0.00%
    Atrisco Elementary School POMPEO-SALAZAR, GINELLE Third 33 4 / 12.10% 12 / 36.40% 15 / 45.50% 1 / 3.00% 1 / 3.00%
    Atrisco Elementary School PREVITTI, ANTOINETTE Third 32 7 / 21.90% 16 / 50.00% 9 / 28.10% 0 / 0.00% 0 / 0.00%
    Atrisco Elementary School RINGGOLD, ELIZABETH Third 30 2 / 6.70% 13 / 43.30% 14 / 46.70% 1 / 3.30% 0 / 0.00%
    Atrisco Elementary School ROMERO, CARMEN Fifth 50 4 / 8.00% 26 / 52.00% 18 / 36.00% 2 / 4.00% 0 / 0.00%
    Bandelier Elementary School BEG, JEFFREY Fifth 34 1 / 2.90% 12 / 35.30% 16 / 47.10% 5 / 14.70% 0 / 0.00%
    Bandelier Elementary School BOWEN, KATHRYN Fourth 29 0 / 0.00% 11 / 37.90% 16 / 55.20% 2 / 6.90% 0 / 0.00%
    Bandelier Elementary School ERWIN, MARY Third 38 1 / 2.60% 9 / 23.70% 17 / 44.70% 9 / 23.70% 2 / 5.30%
    Bandelier Elementary School FULLER, SUSAN Third 38 1 / 2.60% 8 / 21.10% 20 / 52.60% 7 / 18.40% 2 / 5.30%
    Bandelier Elementary School GARCIA, ROBIN Fourth 38 3 / 7.90% 13 / 34.20% 18 / 47.40% 4 / 10.50% 0 / 0.00%
    Bandelier Elementary School GARMAN, VERONICA Fifth 10 0 / 0.00% 0 / 0.00% 4 / 40.00% 6 / 60.00% 0 / 0.00%
    Bandelier Elementary School HARBAUGH, JULIETTE Third 36 2 / 5.60% 6 / 16.70% 17 / 47.20% 9 / 25.00% 2 / 5.60%
    Bandelier Elementary School HEDIN, KURT Fourth 31 2 / 6.50% 9 / 29.00% 15 / 48.40% 5 / 16.10% 0 / 0.00%
    Bandelier Elementary School HOUSER, SARAH Third 36 3 / 8.30% 12 / 33.30% 16 / 44.40% 4 / 11.10% 1 / 2.80%
    Bandelier Elementary School PIKE, CECILIA Fifth 12 4 / 33.30% 7 / 58.30% 1 / 8.30% 0 / 0.00% 0 / 0.00%
    Bandelier Elementary School RAMEY, LEWIS Fifth 36 2 / 5.60% 12 / 33.30% 15 / 41.70% 7 / 19.40% 0 / 0.00%
    Bandelier Elementary School REEVES, IVAN Sixth 26 4 / 15.40% 14 / 53.80% 7 / 26.90% 1 / 3.80% 0 / 0.00%
    Bandelier Elementary School ROWE, KAREN Fourth 29 0 / 0.00% 5 / 17.20% 18 / 62.10% 6 / 20.70% 0 / 0.00%
    Bandelier Elementary School SMITH, LINDA Third 13 4 / 30.80% 4 / 30.80% 5 / 38.50% 0 / 0.00% 0 / 0.00%
    Bandelier Elementary School SPRAGUE HARRIS, SUSANNA Fifth 38 0 / 0.00% 13 / 34.20% 18 / 47.40% 7 / 18.40% 0 / 0.00%
    Bandelier Elementary School SWEENEY, MELISSA Fifth 21 3 / 14.30% 7 / 33.30% 9 / 42.90% 2 / 9.50% 0 / 0.00%
    Barcelona Elementary School BOYD, CHRISTOPHER Fourth 38 6 / 15.80% 22 / 57.90% 10 / 26.30% 0 / 0.00% 0 / 0.00%
    Barcelona Elementary School BRIM, NAN Fifth 35 5 / 14.30% 23 / 65.70% 7 / 20.00% 0 / 0.00% 0 / 0.00%
    Barcelona Elementary School CARRIAGA, CAROL Eighth 34 5 / 14.70% 16 / 47.10% 12 / 35.30% 1 / 2.90% 0 / 0.00%
    Barcelona Elementary School DARAS, SAUNDRA Fourth 29 5 / 17.20% 16 / 55.20% 7 / 24.10% 0 / 0.00% 1 / 3.40%
    Barcelona Elementary School DE HERRERA, ANNA Fourth 33 2 / 6.10% 16 / 48.50% 14 / 42.40% 1 / 3.00% 0 / 0.00%
    Barcelona Elementary School EARNEST, DESIREE Fifth 35 2 / 5.70% 20 / 57.10% 12 / 34.30% 1 / 2.90% 0 / 0.00%
    Barcelona Elementary School FUENTES, BERNADETTE Third 40 6 / 15.00% 15 / 37.50% 17 / 42.50% 2 / 5.00% 0 / 0.00%
    Barcelona Elementary School GLENN, AMANDA Fifth 38 4 / 10.50% 19 / 50.00% 12 / 31.60% 3 / 7.90% 0 / 0.00%
    Barcelona Elementary School LUCERO, DARLENE Third 43 4 / 9.30% 18 / 41.90% 21 / 48.80% 0 / 0.00% 0 / 0.00%
    Barcelona Elementary School MARTINEZ, ALICIA Sixth 10 1 / 10.00% 5 / 50.00% 3 / 30.00% 1 / 10.00% 0 / 0.00%
    Barcelona Elementary School MENKING, LOUISE Seventh 34 8 / 23.50% 17 / 50.00% 8 / 23.50% 1 / 2.90% 0 / 0.00%
    Barcelona Elementary School MERHEGE, KENNETH Fifth 45 7 / 15.60% 23 / 51.10% 13 / 28.90% 2 / 4.40% 0 / 0.00%
    Barcelona Elementary School SANCHEZ-RUIZ, SARAH Fourth 38 6 / 15.80% 19 / 50.00% 12 / 31.60% 1 / 2.60% 0 / 0.00%
    Barcelona Elementary School ULIBARRI, DAVID Third 44 5 / 11.40% 13 / 29.50% 21 / 47.70% 4 / 9.10% 1 / 2.30%
    Barcelona Elementary School WAX, HEATHER Sixth 25 8 / 32.00% 11 / 44.00% 5 / 20.00% 1 / 4.00% 0 / 0.00%
    Bel-Air Elementary School BALDWIN, ERIC Third 32 2 / 6.30% 10 / 31.30% 18 / 56.30% 2 / 6.30% 0 / 0.00%
    Bel-Air Elementary School BRENNER, MELISSA Fourth 35 3 / 8.60% 15 / 42.90% 13 / 37.10% 4 / 11.40% 0 / 0.00%
    Bel-Air Elementary School KONRAD, JONATHAN Fifth 35 5 / 14.30% 19 / 54.30% 10 / 28.60% 1 / 2.90% 0 / 0.00%
    Bel-Air Elementary School PACEWICZ, DANA Fifth 46 0 / 0.00% 18 / 39.10% 20 / 43.50% 8 / 17.40% 0 / 0.00%
    Bel-Air Elementary School PIERCE, JAY Fifth 39 5 / 12.80% 17 / 43.60% 15 / 38.50% 2 / 5.10% 0 / 0.00%
    Bel-Air Elementary School PINSON, CARMALEE Third 40 6 / 15.00% 18 / 45.00% 16 / 40.00% 0 / 0.00% 0 / 0.00%
    Bel-Air Elementary School SIEFERT, TINA Fourth 38 5 / 13.20% 20 / 52.60% 13 / 34.20% 0 / 0.00% 0 / 0.00%
    Bel-Air Elementary School WIGHT, MARY Third 36 4 / 11.10% 13 / 36.10% 18 / 50.00% 1 / 2.80% 0 / 0.00%
    Bel-Air Elementary School WOODARD, MARK Fourth 32 5 / 15.60% 15 / 46.90% 11 / 34.40% 0 / 0.00% 1 / 3.10%
    Bellehaven Elementary School BAZE, SHARI Third 31 4 / 12.90% 13 / 41.90% 13 / 41.90% 1 / 3.20% 0 / 0.00%
    Bellehaven Elementary School DUNCAN, JAMES Fifth 35 2 / 5.70% 16 / 45.70% 14 / 40.00% 3 / 8.60% 0 / 0.00%
    Bellehaven Elementary School GARCIA, PAULA Fifth 23 1 / 4.30% 11 / 47.80% 10 / 43.50% 1 / 4.30% 0 / 0.00%
    Bellehaven Elementary School HARLOW, MICHELE Fourth 37 3 / 8.10% 13 / 35.10% 19 / 51.40% 2 / 5.40% 0 / 0.00%
    Bellehaven Elementary School HIGGINS, LESTER Fifth 10 1 / 10.00% 4 / 40.00% 4 / 40.00% 0 / 0.00% 1 / 10.00%
    Bellehaven Elementary School JEWELL, JENNIFER Fifth 28 2 / 7.10% 10 / 35.70% 13 / 46.40% 2 / 7.10% 1 / 3.60%
    Bellehaven Elementary School JONES, STEPHANIE Fourth 28 3 / 10.70% 8 / 28.60% 12 / 42.90% 5 / 17.90% 0 / 0.00%
    Bellehaven Elementary School MCCABE, HANNA Third 30 3 / 10.00% 9 / 30.00% 16 / 53.30% 2 / 6.70% 0 / 0.00%
    Bellehaven Elementary School MYERS, JAMES Third 31 1 / 3.20% 10 / 32.30% 16 / 51.60% 4 / 12.90% 0 / 0.00%
    Bellehaven Elementary School VASILION, DEEDEE Fifth 10 5 / 50.00% 5 / 50.00% 0 / 0.00% 0 / 0.00% 0 / 0.00%
    Carlos Rey Elementary School AGUAYO, GENEVA Third 38 7 / 18.40% 13 / 34.20% 15 / 39.50% 3 / 7.90% 0 / 0.00%
    Carlos Rey Elementary School ARMIJO, NICOLE Fifth 30 6 / 20.00% 15 / 50.00% 9 / 30.00% 0 / 0.00% 0 / 0.00%
    Carlos Rey Elementary School BABCOCK, CHERYL Fifth 26 1 / 3.80% 15 / 57.70% 10 / 38.50% 0 / 0.00% 0 / 0.00%
    Carlos Rey Elementary School BARTH, YVONNE Third 39 4 / 10.30% 20 / 51.30% 15 / 38.50% 0 / 0.00% 0 / 0.00%
    Carlos Rey Elementary School CHALVARIAN, MICHELLE Fifth 32 5 / 15.60% 19 / 59.40% 8 / 25.00% 0 / 0.00% 0 / 0.00%
    Carlos Rey Elementary School DAVIDSON, DEBRA Fourth 38 6 / 15.80% 20 / 52.60% 11 / 28.90% 1 / 2.60% 0 / 0.00%
    Carlos Rey Elementary School FENN, LESLIE Fifth 33 5 / 15.20% 20 / 60.60% 8 / 24.20% 0 / 0.00% 0 / 0.00%
    Carlos Rey Elementary School HARBERTS, BRADLEY Fourth 36 10 / 27.80% 21 / 58.30% 5 / 13.90% 0 / 0.00% 0 / 0.00%
    Carlos Rey Elementary School LEIGH-MANUELL, ANDREA Third 41 4 / 9.80% 19 / 46.30% 18 / 43.90% 0 / 0.00% 0 / 0.00%
    Carlos Rey Elementary School LESCH, SHERRON Fourth 43 4 / 9.30% 21 / 48.80% 16 / 37.20% 2 / 4.70% 0 / 0.00%
    Carlos Rey Elementary School MARTINEZ, JOE Third 40 6 / 15.00% 17 / 42.50% 16 / 40.00% 1 / 2.50% 0 / 0.00%
    Carlos Rey Elementary School MATNEY, KELLY Third 12 3 / 25.00% 4 / 33.30% 4 / 33.30% 0 / 0.00% 1 / 8.30%
    Carlos Rey Elementary School MCCULLOUGH, JAMES Fifth 33 1 / 3.00% 19 / 57.60% 12 / 36.40% 1 / 3.00% 0 / 0.00%
    Carlos Rey Elementary School RADCLIFFE, ELENA Third 38 4 / 10.50% 12 / 31.60% 19 / 50.00% 3 / 7.90% 0 / 0.00%
    Carlos Rey Elementary School REIMER, ANDREA Fifth 36 2 / 5.60% 13 / 36.10% 17 / 47.20% 4 / 11.10% 0 / 0.00%
    Carlos Rey Elementary School RUTKOWSKY, MARIA Fourth 44 6 / 13.60% 19 / 43.20% 19 / 43.20% 0 / 0.00% 0 / 0.00%
    Carlos Rey Elementary School SANDOVAL, KATHLEEN Third 32 1 / 3.10% 6 / 18.80% 18 / 56.30% 7 / 21.90% 0 / 0.00%
    Carlos Rey Elementary School STOFFAN, LINDA Fourth 40 3 / 7.50% 21 / 52.50% 16 / 40.00% 0 / 0.00% 0 / 0.00%
    Carlos Rey Elementary School TORRES, INDAY Fourth 34 6 / 17.60% 16 / 47.10% 12 / 35.30% 0 / 0.00% 0 / 0.00%
