Numbers go up, but most don’t score “proficient or better.” The full listing can be accessed from this link.
The number of New Mexico students proficient in math, reading and science went up last year, but the gains weren’t enough to reverse the trend of more schools failing to make adequately yearly progress, according to data released this afternoon by the state Public Education Department.
In math, 41 percent of all students tested this spring were proficient or better, a five point gain from 2008. In reading, 55 percent of students were proficient, up from 53 percent the previous year. And in science, 46 percent hit the mark, a gain of 3 percentage points.
The federal No Child Left Behind Act calls for all students to score proficient or better by the 2013-14 school year, and it requires annual designations of which schools are making adequate yearly progress toward the 100 percent goal.
For the 2008-09 school year, fewer than a third of schools made AYP. Overall, 69.3 percent of New Mexico’s schools were labeled as failing to meet AYP. The worst results were posted by middle and high schools. According to the PED, 84.4 percent of middle schools and 82.2 percent of high schools failed to make AYP.
The full listing can be accessed from this link.
Click the white arrow in the green circle at left to any column to sort.
TIP! Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
| school | AYP Status 2009-2010 | NCLB Designation 2009-2010 |
Math Rating | Math Designation | Reading Rating | Reading Designation | Other** Rating | Other** Designation | Title I |
|---|---|---|---|---|---|---|---|---|---|
| A. MONTOYA ELEM | Not Met | CA | Not Met | CA | Not Met | CA | Met | Progressing | No |
| ACADEMIA DE LENGUA Y | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | Yes |
| ACADEMY OF TRADES AND TECH | Not Met | SI-1 delay | Met | SI-1 delay | Met | SI-1 delay | Not Met | Progressing | Yes |
| ACOMA ELEMENTARY | Not Met | SI-1 | Not Met | SI-1 | Not Met | Progressing | Met | Progressing | Yes |
| ADOBE ACRES ELEM | Not Met | R-1 | Not Met | CA | Not Met | R-1 | Met | Progressing | Yes |
| ALAMEDA ELEMENTARY | Not Met | SI-1 | Not Met | Progressing | Not Met | SI-1 | Met | Progressing | Yes |
| ALAMOSA ELEMENTARY | Not Met | SI-1 | Not Met | SI-1 | Not Met | SI-1 | Met | Progressing | Yes |
| ALBUQUERQUE EVENING | Not Met | R-2 | Not Met | R-2 | Not Met | R-1 | Not Met | CA | No |
| ALBUQUERQUE HIGH | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Not Met | Progressing | Yes |
| ALBUQUERQUE INSTITUTE OF MATH | Met | Progressing | Met | Progressing | Met | Progressing | N/A | Progressing | No |
| ALVARADO ELEMENTARY | Met | SI-1 delay | Met | Progressing | Met | SI-1 delay | Met | Progressing | Yes |
| AMY BIEHL CHARTER HS | Not Met | Progressing | Met | Progressing | Met | Progressing | Not Met | Progressing | No |
| APACHE ELEMENTARY | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | Yes |
| ARMIJO ELEMENTARY | Not Met | SI-1 | Not Met | Progressing | Not Met | SI-1 | Met | Progressing | Yes |
| ARROYO DEL OSO ELEM | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | Yes |
| ATRISCO ELEMENTARY | Not Met | R-2 | Met | Progressing | Not Met | R-2 | Met | Progressing | Yes |
| ATRISCO HERITAGE ACADEMY HS | Not Met | Progressing | Not Met | Progressing | Not Met | Progressing | Met | Yes | |
| BANDELIER ELEMENTARY | Not Met | CA | Not Met | SI-2 | Not Met | CA | Met | Progressing | No |
| BARCELONA ELEMENTARY | Not Met | CA | Not Met | SI-1 | Not Met | CA | Met | Progressing | Yes |
| BATAAN CHARTER SCH | Not Met | Progressing | Met | Progressing | Met | Progressing | Not Met | Progressing | No |
| BEL-AIR ELEMENTARY | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | Yes |
| BELLEHAVEN ELEM | Met | SI-2 delay | Met | SI-2 delay | Met | SI-2 delay | Met | Progressing | Yes |
| CAREER ACADEMY CHART | Not Met | Progressing | Not Met | Progressing | Met | Progressing | Met | Progressing | No |
| CARLOS REY ELEM | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| CESAR CHAVEZ COMM CT | Not Met | R-1 | Not Met | R-1 | Not Met | CA | Not Met | Progressing | Yes |
| CHAMIZA ELEMENTARY | Not Met | Progressing | Met | Progressing | Not Met | Progressing | Met | Progressing | No |
| CHAPARRAL ELEMENTARY | Not Met | SI-2 | Not Met | SI-2 | Not Met | SI-2 | Met | Progressing | Yes |
| CHELWOOD ELEMENTARY | Not Met | SI-2 | Not Met | SI-2 | Not Met | SI-2 | Met | Progressing | Yes |
| CHRISTINE DUNCAN COM | Not Met | SI-1 | Not Met | SI-1 | Met | Progressing | Met | Progressing | Yes |
| CIBOLA HIGH | Not Met | CA | Not Met | CA | Not Met | CA | Met | Progressing | No |
| CLEVELAND MIDDLE | Not Met | R-1 | Not Met | CA | Not Met | R-1 | Met | Progressing | Yes |
| COCHITI ELEMENTARY | Not Met | SI-2 | Not Met | SI-2 | Not Met | SI-1 | Met | Progressing | Yes |
| COLLET PARK ELEM | Not Met | SI-1 | Not Met | SI-1 | Not Met | Progressing | Met | Progressing | Yes |
| COMANCHE ELEMENTARY | Not Met | SI-1 | Not Met | SI-1 | Met | Progressing | Met | Progressing | No |
| CORRALES ELEMENTARY | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| CORRALES INTERNATION | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| CREATIVE ED PREP #1 | Not Met | R-1 | Not Met | R-1 | Met | CA-delay | Not Met | Progressing | Yes |
| CREATIVE ED PREP #2 | Not Met | R-1 | Not Met | R-1 | Met | Progressing | Not Met | Progressing | No |
| DEL NORTE HIGH | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Not Met | Progressing | No |
| DENNIS CHAVEZ ELEM | Not Met | Progressing | Met | Progressing | Not Met | Progressing | Met | Progressing | No |
| DESERT RIDGE MIDDLE | Not Met | SI-1 | Not Met | SI-1 | Not Met | SI-1 | Met | Progressing | No |
| DIGITAL ARTS AND TECHNOLOGY | Not Met | R-1 | Not Met | R-1 | Not Met | R-1 | Not Met | Progressing | No |
| DOLORES GONZALES ELE | Not Met | Progressing | Met | Progressing | Not Met | Progressing | Met | Progressing | Yes |
| DOUBLE EAGLE ELEM | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| DOUGLAS MACARTHUR EL | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | Yes |
| DURANES ELEMENTARY | Not Met | CA | Not Met | SI-2 | Not Met | CA | Met | Progressing | Yes |
| EARLY COLLEGE ACADEM | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| EAST MTN HIGH SCHOOL | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| EAST SAN JOSE ELEM | Not Met | SI-2 | Not Met | Progressing | Not Met | SI-2 | Met | Progressing | Yes |
| EDMUND G ROSS ELEM | Not Met | SI-1 | Not Met | SI-1 | Not Met | SI-1 | Met | Progressing | Yes |
| EDWARD GONZALES ELEM | Not Met | R-1 | Not Met | R-1 | Not Met | R-1 | Met | Progressing | Yes |
| EISENHOWER MIDDLE | Not Met | CA | Not Met | CA | Met | SI-2 delay | Met | Progressing | No |
| EL CAMINO REAL ACADEMY | Not Met | R-1 | Not Met | SI-2 | Not Met | R-1 | Met | Progressing | Yes |
| ELDORADO HIGH | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | No |
| EMERSON ELEMENTARY | Not Met | R-1 | Not Met | SI-1 | Not Met | R-1 | Met | Progressing | Yes |
| ERNIE PYLE MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| EUBANK ELEMENTARY | Not Met | SI-1 | Not Met | Progressing | Not Met | SI-1 | Met | Progressing | Yes |
| EUGENE FIELD ELEM | Not Met | SI-1 | Met | Progressing | Not Met | SI-1 | Met | Progressing | Yes |
| FREEDOM HIGH | Not Met | SI-1 | Not Met | SI-1 | Not Met | SI-1 | Not Met | Progressing | No |
| GARFIELD MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| GEORGIA O’KEEFFE ELE | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| GORDON BERNELL CHARTER | Not Met | Progressing | Not Met | Progressing | Met | Progressing | Not Met | Progressing | No |
| GOV BENT ELEMENTARY | Not Met | SI-2 | Met | SI-2 delay | Not Met | SI-2 | Met | Progressing | Yes |
| GRANT MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | No |
| GRIEGOS ELEMENTARY | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | Yes |
| HARRISON MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| HAWTHORNE ELEMENTARY | Not Met | CA | Not Met | SI-2 | Not Met | CA | Met | Progressing | Yes |
| HAYES MIDDLE | Not Met | R-1 | Not Met | R-1 | Not Met | R-1 | Met | Progressing | Yes |
| HIGHLAND HIGH | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Not Met | R-1 | Yes |
| HODGIN ELEMENTARY | Not Met | R-1 | Not Met | R-1 | Not Met | Progressing | Met | Progressing | Yes |
| HOOVER MIDDLE | Not Met | R-1 delay | Not Met | SI-1 | Met | R-1 delay | Met | Progressing | No |
| HUB H HUMPHREY ELEM | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| INEZ ELEMENTARY | Not Met | SI-1 | Not Met | SI-1 | Not Met | SI-1 | Met | Progressing | Yes |
| JACKSON MIDDLE | Not Met | R-1 | Not Met | CA | Not Met | R-1 | Met | Progressing | Yes |
| JAMES MONROE MIDDLE | Not Met | R-1 | Not Met | CA | Not Met | R-1 | Met | Progressing | No |
| JEFFERSON MIDDLE | Not Met | R-1 | Not Met | R-1 | Not Met | R-1 | Met | Progressing | No |
| JIMMY CARTER MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| JOHN ADAMS MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| JOHN BAKER ELEM | Not Met | SI-1 | Not Met | Progressing | Not Met | SI-1 | Met | Progressing | No |
| KENNEDY MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| KIRTLAND ELEMENTARY | Not Met | SI-2 | Not Met | SI-1 | Not Met | SI-2 | Met | Progressing | Yes |
| KIT CARSON ELEM | Not Met | R-1 | Not Met | R-1 | Not Met | R-1 | Met | Progressing | Yes |
| L.B. JOHNSON MIDDLE | Not Met | SI-2 | Not Met | SI-2 | Not Met | SI-2 | Met | Progressing | No |
| LA ACADEMIA DE ESPER | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Not Met | CA | Yes |
| LA CUEVA HIGH | Not Met | SI-1 | Not Met | SI-1 | Not Met | SI-1 | Met | Progressing | No |
| LA LUZ DEL MONTE CTR | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| LA LUZ ELEMENTARY | Not Met | R-2 | Met | R-2 delay | Not Met | R-2 | Met | Progressing | Yes |
| LA MESA ELEMENTARY | Met | SI-1 delay | Met | Progressing | Met | SI-1 delay | Met | Progressing | Yes |
| LA PROMESA EARLY LEA | Not Met | SI-1 | Not Met | SI-1 | Met | Progressing | Met | Progressing | Yes |
| LA RESOLANA LEADERSH | Not Met | SI-2 | Not Met | SI-2 | Not Met | SI-2 | Not Met | SI-1 | Yes |
| LAVALAND ELEMENTARY | Not Met | R-2 | Not Met | R-2 | Met | R-2 delay | Met | Progressing | Yes |
| LEW WALLACE ELEM | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | Yes |
| LONGFELLOW ELEM | Not Met | SI-1 | Met | SI-1 delay | Not Met | SI-1 | Met | Progressing | Yes |
| LOS PADILLAS ELEM | Not Met | SI-1 | Not Met | SI-1 | Not Met | SI-1 | Met | Progressing | Yes |
| LOS PUENTES CHARTER | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Not Met | Progressing | Yes |
| LOS RANCHOS ELEM | Not Met | R-1 | Not Met | SI-2 | Not Met | R-1 | Met | Progressing | Yes |
| LOWELL ELEMENTARY | Not Met | SI-1 | Met | SI-1 delay | Not Met | SI-1 | Met | Progressing | Yes |
| MADISON MIDDLE | Not Met | CA | Not Met | SI-1 | Not Met | CA | Met | Progressing | No |
| MANZANO HIGH | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | No |
| MANZANO MESA ELEM | Not Met | SI-1 | Not Met | SI-1 | Met | Progressing | Met | Progressing | Yes |
| MARIE M HUGHES ELEM | Not Met | CA | Not Met | SI-1 | Not Met | CA | Met | Progressing | No |
| MARK TWAIN ELEM | Not Met | R-1 | Not Met | R-1 | Not Met | R-1 | Met | Progressing | Yes |
| MARYANN BINFORD ELEM | Not Met | SI-1 | Met | Progressing | Not Met | SI-1 | Met | Progressing | Yes |
| MATHESON PARK ELEM | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | Yes |
| MC COLLUM ELEMENTARY | Not Met | SI-2 | Not Met | SI-1 | Not Met | SI-2 | Met | Progressing | Yes |
| MC KINLEY MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| MISSION AVENUE ELEM | Not Met | CA | Met | Progressing | Not Met | CA | Met | Progressing | Yes |
| MITCHELL ELEMENTARY | Not Met | Progressing | Not Met | Progressing | Not Met | Progressing | Met | Progressing | Yes |
| MONTE VISTA ELEM | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| MONTESSORI ELEM SCH | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| MONTESSORI OF THE RG | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| MONTEZUMA ELEMENTARY | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| MOUNTAIN MAHOGANY | Not Met | Progressing | Not Met | Progressing | Met | Progressing | Met | Progressing | No |
| MOUNTAIN VIEW ELEM | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | Yes |
| NATIVE AMERICAN COMM ACA | Not Met | SI-1 | Not Met | SI-1 | Not Met | SI-1 | Met | Progressing | Yes |
| NAVAJO ELEMENTARY | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| NEW FUTURES SCHOOL | Not Met | R-1 | Not Met | R-1 | Not Met | Progressing | Not Met | Progressing | Yes |
| NORTH ALB CO-OP COM | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| NORTH STAR ELEMENTARY | Not Met | Progressing | Met | Progressing | Not Met | Progressing | Met | Progressing | No |
| NUESTROS VALORES CHA | Not Met | R-2 | Not Met | R-2 | Not Met | R-1 | Not Met | CA | Yes |
| ONATE ELEMENTARY | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| OSUNA ELEMENTARY | Not Met | Progressing | Not Met | Progressing | Not Met | Progressing | Met | Progressing | No |
| PAINTED SKY ELEM | Not Met | SI-1 | Not Met | SI-1 | Not Met | SI-1 | Met | Progressing | Yes |
| PAJARITO ELEMENTARY | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| PETROGLYPH ELEM | Not Met | SI-2 | Not Met | Progressing | Not Met | SI-2 | Met | Progressing | No |
| POLK MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| PUBLIC ACADEMY FOR P | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| RALPH J BUNCHE ACADEMY | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | Yes |
| REGINALD CHAVEZ ELEM | Not Met | Progressing | Met | Progressing | Not Met | Progressing | Met | Progressing | Yes |
| RIO GRANDE HIGH | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Not Met | CA | Yes |
| ROBERT F. KENNEDY CH | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Not Met | Progressing | Yes |
| ROOSEVELT MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | No |
| S. Y. JACKSON ELEM | Met | SI-1 delay | Met | SI-1 delay | Met | Progressing | Met | Progressing | No |
| SAN ANTONITO ELEM | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| SANDIA BASE ELEM | Not Met | CA | Not Met | CA | Not Met | CA | Met | Progressing | No |
| SANDIA HIGH | Not Met | R-1 | Not Met | R-1 | Not Met | R-1 | Met | Progressing | No |
| SCHOOL FOR INTEGRATE | Not Met | CA | Not Met | CA | Met | SI-2 delay | Not Met | Progressing | Yes |
| SCHOOL ON WHEELS | Not Met | R-2 | Not Met | R-2 | Not Met | Progressing | Not Met | CA | Yes |
| SEVEN-BAR ELEMENTARY | Not Met | SI-2 | Not Met | SI-1 | Not Met | SI-2 | Met | Progressing | No |
| SIERRA ALTERNATIVE | Not Met | Progressing | Met | Progressing | Met | Progressing | Not Met | Progressing | Yes |
| SIERRA VISTA ELEM | Not Met | R-1 | Not Met | CA | Not Met | R-1 | Met | Progressing | No |
| SOMBRA DEL MONTE ELE | Met | SI-2 delay | Met | SI-2 delay | Met | Progressing | Met | Progressing | Yes |
| SOUTH VALLEY ACADEMY | Not Met | Progressing | Not Met | Progressing | Not Met | Progressing | Not Met | Progressing | Yes |
| SOUTHWEST PRIMARY LE | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| SOUTHWEST SECONDARY | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| SUNSET VIEW ELEMENTARY | Not Met | Progressing | Met | Progressing | Not Met | Progressing | Met | Progressing | No |
| SUSIE R. MARMON ELEM | Not Met | R-1 | Not Met | R-1 | Not Met | SI-2 | Met | Progressing | Yes |
| TAFT MIDDLE | Not Met | CA | Not Met | CA | Not Met | CA | Met | Progressing | Yes |
| TAYLOR MIDDLE | Not Met | R-1 | Not Met | R-1 | Not Met | R-1 | Met | Progressing | No |
| THE ALB TALENT DEV S | Not Met | SI-1 | Met | Progressing | Met | Progressing | Not Met | SI-1 | No |
| THE FAMILY SCHOOL | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| THE LEARNING COMMUNI | Not Met | R-1 | Not Met | R-1 | Not Met | Progressing | Not Met | Progressing | No |
| TIERRA ANTIGUA ELEMENTARY | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| TOMASITA ELEMENTARY | Not Met | CA | Not Met | CA | Not Met | CA | Met | Progressing | Yes |
| TRUMAN MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| TWENTY-FIRST CENTURY | Not Met | Progressing | Met | Progressing | Not Met | Progressing | Met | Progressing | No |
| VALLE VISTA ELEM | Met | R-2 delay | Met | Progressing | Met | R-2 delay | Met | Progressing | Yes |
| VALLEY HIGH | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Not Met | Progressing | No |
| VAN BUREN MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| VENTANA RANCH ELEM | Not Met | Progressing | Not Met | Progressing | Met | Progressing | Met | Progressing | No |
| VOLCANO VISTA HIGH | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | No |
| WASHINGTON MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| WEST MESA HIGH | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Not Met | Progressing | Yes |
| WHERRY ELEMENTARY | Not Met | R-1 | Not Met | R-1 | Not Met | R-1 | Met | Progressing | Yes |
| WHITTIER ELEMENTARY | Not Met | SI-1 | Met | SI-1 delay | Not Met | SI-1 | Met | Progressing | Yes |
| WILSON MIDDLE | Not Met | R-2 | Not Met | R-2 | Not Met | R-2 | Met | Progressing | Yes |
| ZIA ELEMENTARY | Met | SI-1 delay | Met | SI-1 delay | Met | SI-1 delay | Met | Progressing | Yes |
| ZUNI ELEMENTARY | Met | Progressing | Met | Progressing | Met | Progressing | Met | Progressing | Yes |

