| Chamber | Last Name | First Name | 2011 Per Diem Amount |
| Sen. | Adair | Rod | $18,982 |
| Rep. | Alcon | Eliseo Lee | $23,931 |
| Rep. | Anderson | Thomas | $18,211 |
| Sen. | Asbill | Vernon | $20,431 |
| Rep. | Baldonado | Alonzo | $19,813 |
| Rep. | Bandy | Paul | $16,420 |
| Sen. | Beffort | Sue Wilson | $18,448 |
| Rep. | Begaye | Ray | $29,000 |
| Sen. | Boitano | Mark | $15,676 |
| Rep. | Bratton | Donald | $20,165 |
| Rep. | Brown | Cathrynn Novich | $15,656 |
| Sen. | Burt | William | $17,637 |
| Sen. | Campos | Pete | $14,952 |
| Rep. | Cervantes | Joseph | $16,300 |
| Rep. | Chasey | Gail | $16,768 |
| Rep. | Chavez | Ernest | $19,108 |
| Rep. | Chavez | Eleanor | $19,080 |
| Rep. | Chavez | David | $12,619 |
| Sen. | Cisneros | Carlos | $26,681 |
| Rep. | Cook | Zachary | $14,989 |
| Rep. | Crook | Anna Marie | $24,003 |
| Rep. | Dodge Jr. | George | $19,961 |
| Rep. | Doyle | David | $13,427 |
| Rep. | Egolf Jr. | Brian | $15,041 |
| Sen. | Eichenberg | Tim | $9,180 |
| Rep. | Espinoza | Nora | $21,668 |
| Rep. | Ezzell | Candy Spence | $15,691 |
| Sen. | Feldman | Dede | $18,801 |
| Sen. | Fischmann | Stephen | $21,163 |
| Rep. | Garcia | Thomas | $18,742 |
| Sen. | Garcia | Mary Jane | $26,529 |
| Rep. | Garcia | Miguel | $17,894 |
| Rep. | Garcia | Mary Helen | $22,199 |
| Rep. | Gentry | Nathaniel | $14,800 |
| Rep. | Gonzales | Roberto “Bobby” | $21,472 |
| Rep. | Gray | William | $19,677 |
| Sen. | Griego | Eric | $12,258 |
| Sen. | Griego | Phillip | $17,143 |
| Rep. | Gutierrez | Joni Marie | $13,908 |
| Rep. | Hall | Jimmie | $18,573 |
| Rep. | Hall | James | $6,595 |
| Rep. | Hamilton | Dianne Miller | $14,512 |
| Sen. | Harden Jr. | Clinton | $21,436 |
| Rep. | Herrell | Stella Yvette | $15,610 |
| Sen. | Ingle | Stuart | $19,050 |
| Rep. | Irwin | Dona | $14,766 |
| Rep. | James | Conrad | $15,755 |
| Rep. | Jeff | Sandra | $16,247 |
| Sen. | Jennings | Timothy | $18,851 |
| Sen. | Keller | Timothy | $16,393 |
| Sen. | Kernan | Gay | $13,949 |
| Rep. | King | Rhonda | $15,887 |
| Rep. | Kintigh | Dennis | $20,305 |
| Rep. | Larranaga | Larry | $21,451 |
| Sen. | Leavell | Carroll | $20,220 |
| Rep. | Lewis | Timothy | $13,916 |
| Rep. | Little | Ricky | $14,588 |
| Sen. | Lopez | Linda | $21,663 |
| Sen. | Lovejoy | Lynda | $24,682 |
| Rep. | Lujan | Ben | $20,308 |
| Rep. | Lujan | Antonio | $17,499 |
| Rep. | Lundstrom | Patricia “Patty” | $21,987 |
| Rep. | Madalena | James Roger | $20,031 |
| Rep. | Maestas | Antonio | $13,584 |
| Rep. | Martinez | W. Ken | $18,609 |
| Rep. | Martinez | Rodolpho | $18,562 |
| Sen. | Martinez | Richard | $25,129 |
| Rep. | McMillian | Terry Hilton | $12,927 |
| Sen. | McSorley | Cisco | $22,674 |
| Rep. | Miera | Rick | $24,993 |
| Sen. | Morales | Henry | $18,120 |
| Sen. | Munoz | George | $17,789 |
| Sen. | Nava | Cynthia | $20,375 |
| Sen. | Neville | Steven | $19,831 |
| Rep. | Nunez | Andy | $17,070 |
| Rep. | O’Neill | Bill | $17,815 |
| Sen. | Ortiz y Pino | Gerald | $19,034 |
| Sen. | Papen | Mary | $23,495 |
| Rep. | Park | Al | $13,755 |
| Sen. | Payne | William | $15,440 |
| Rep. | Picraux | Danice | $15,854 |
| Sen. | Pinto | John | $23,120 |
| Rep. | Powdrell-Culbert | Jane | $19,939 |
| Rep. | Rehm | William “Bill” | $15,247 |
| Rep. | Roch | Dennis | $16,445 |
| Rep. | Rodella | Debbie | $23,496 |
| Sen. | Rodriguez | Nancy | $22,493 |
| Sen. | Rue | Sander | $24,698 |
| Sen. | Ryan | John | $13,903 |
| Rep. | Saavedra | Henry “Kiki” | $23,094 |
| Rep. | Salazar | Nick | $20,012 |
| Sen. | Sanchez | Michael | $13,372 |
| Sen. | Sanchez | Bernadette | $18,008 |
| Rep. | Sandoval | Edward | $24,265 |
| Sen. | Sapien | John | $17,266 |
| Sen. | Sharer | William | $15,867 |
| Rep. | Smith | James | $15,619 |
| Sen. | Smith | John Arthur | $24,144 |
| Rep. | Stewart | Mimi | $20,839 |
| Rep. | Strickler | James | $15,501 |
| Rep. | Taylor | Thomas | $20,925 |
| Rep. | Tripp | Don | $19,226 |
| Rep. | Trujillo | Jim | $17,023 |
| Rep. | Tyler | Shirley | $17,096 |
| Sen. | Ulibarri | David | $20,210 |
| Rep. | Varela | Luciano “Lucky” | $19,899 |
| Rep. | Vigil | Richard | $16,404 |
| Rep. | White | James Peter | $17,843 |
| Rep. | Williams-Stapleton | Sheryl | $20,858 |
| Sen. | Wirth | Peter | $15,520 |
| Rep. | Wooley | Bobby | $17,403 |
Source: New Mexico Department of Finance and Administration

