Jump to: Rushing | Passing | Receiving
NOTE: Stats are updated every Wednesday during football season. Coaches or statisticians are asked to submit their stats to the Journal by 2 p.m. each Wednesday. Email us your leaders in rushing, passing and receiving to sports@abqjournal.com. The Journal is also publishing touchdown leaders in each category.
Rushing:
| Class | Player Name | School | Attempted | Yards | Touchdowns |
| 5A | Xavier Hall | Las Cruces | 232 | 1663 |
| 5A | Anthony Johnson | Manzano | 211 | 1406 |
| 5A | Quavshaun Branch | Manzano | 184 | 1380 |
| 5A | Ricky Milks | Mayfield | 205 | 1318 |
| 5A | Ulises Astorga | Rio Rancho | 87 | 1033 |
| 5A | Cole Gautsche | Cleveland | 86 | 907 |
| 5A | Xavier Ayers | Albuquerque High | 139 | 818 |
| 5A | Eric Galindo | Carlsbad | 139 | 809 |
| 5A | Dominic Davis | West Mesa | 105 | 751 |
| 5A | Jonathan Johnson | Clovis | 171 | 750 |
| 5A | Michael Luna | Alamogordo | 63 | 653 |
| 5A | Axten Franzoy | Mayfield | 91 | 626 |
| 5A | Kamal Cass | Clovis | 105 | 621 |
| 5A | Daniel Cones | Sandia | 130 | 617 |
| 5A | Devin Perez | Las Cruces | 85 | 603 |
| 5A | Daniel Salazar | West Mesa | 65 | 593 |
| 5A | Romell Jordan | Cleveland | 70 | 590 |
| 5A | Rodney Holcomb | Carlsbad | 78 | 579 |
| 5A | Tre Orozco | Clovis | 119 | 576 |
| 5A | Mustafa Mudada | Highland | 65 | 530 |
| 5A | Robert Young | West Mesa | 80 | 515 |
| 5A | Sam Gentry | Eldorado | 93 | 475 |
| 5A | Frankie Morlock | Rio Rancho | 57 | 469 |
| 5A | Kevin Montgomery | Sandia | 100 | 462 |
| 5A | AJ Jones | Alamogordo | 47 | 443 |
| 5A | Andre Vigil | Volcano Vista | 49 | 443 |
| 5A | Tyler Wolf | La Cueva | 71 | 429 |
| 5A | Graham Pinney | Eldorado | 86 | 424 |
| 5A | Bo Coleman | Valley | 67 | 407 |
| 5A | John Matzke | Alamogordo | 66 | 383 |
| 5A | Cameron Padilla | La Cueva | 61 | 383 |
| 5A | Esteban Loera | Valley | 95 | 360 |
| 5A | Michael Rose | La Cueva | 35 | 313 |
| 5A | David Brown | Highland | 40 | 300 |
| 5A | Thomas Cantrel | Volcano Vista | 41 | 269 |
| 4A | DeVante Thomas | Bernalillo | 191 | 1502 |
| 4A | Aaron Gurrola | Chaparral | 198 | 1486 |
| 4A | Noah Brown | Valencia | 133 | 1401 |
| 4A | Daniel Lacey | Farmington | 100 | 1053 |
| 4A | Anthony Abeyta | Santa Fe | 135 | 999 |
| 4A | Ryan Herrera | Moriarty | 97 | 960 |
| 4A | Michael Perry | Aztec | 93 | 952 |
| 4A | Isaac Gonzales | Valencia | 56 | 919 |
| 4A | Zeke Montoya | Artesia | 157 | 913 |
| 4A | Frankie Rodriguez | Moriarty | 129 | 851 |
| 4A | Jude Pepke | Valencia | 87 | 834 |
| 4A | Xavi Armijo | Belen | 129 | 776 |
| 4A | Darron Gallegos | Los Lunas | 134 | 733 |
| 4A | Shawn Gonzalez | Farmington | 130 | 618 |
| 4A | Josh Roybal | Santa Fe | 59 | 608 |
| 4A | Robert Carrasco | Valencia | 63 | 586 |
| 4A | James Lee | Moriarty | 49 | 578 |
| 4A | Nick Kurtz | Belen | 84 | 558 |
| 4A | Chris Wisneski | Los Lunas | 60 | 555 |
| 4A | D'Ante Stamps | Del Norte | 38 | 521 |
| 4A | Bryce Grady | Aztec | 59 | 515 |
| 4A | Kevin Arviso | Miyamura | 92 | 497 |
| 4A | Adam Smith | Moriarty | 51 | 480 |
| 4A | Carlos Griego | Valencia | 49 | 463 |
| 4A | Dominic Martinez | Gallup | 79 | 421 |
| 4A | Jalen Chavez | Los Lunas | 44 | 375 |
| 4A | Wyatt Robinson | Belen | 59 | 347 |
| 4A | Brian Farley | Farmington | 30 | 282 |
| 4A | Chris Arias | Moriarty | 32 | 190 |
| 3A | Alex Harrison | Academy | 178 | 1310 |
| 3A | Nati Villa | Hot Springs | 172 | 1044 |
| 3A | Salomon Martinez | St. Mike's | 132 | 860 |
| 3A | Louie Martinez | Pojoaque Valley | 72 | 754 |
| 3A | Nic Nunez | Hot Springs | 67 | 676 |
| 3A | Robert Ortiz | Pojoaque Valley | 63 | 603 |
| 3A | Alan Leyba | Academy | 36 | 450 |
| 3A | Jesse Gomez | Pojoaque Valley | 62 | 387 |
| 3A | Phil Romero | Academy | 39 | 384 |
| 3A | Cory Serna | St. Mike's | 103 | 353 |
| 3A | Mario Ugidi | Pojoaque Valley | 34 | 312 |
| 3A | Max Suazo | Taos | 34 | 269 |
| 2A | Tyler Almager | Eunice | 99 | 799 |
| 2A | David McGee | Laguna Acoma | 64 | 612 |
| 2A | Tyler Almager | Eunice | 99 | 799 |
| 2A | David McGee | Laguna Acoma | 64 | 612 |
Passing:
| Class | Player Name | School | Completed | Attempted | Yards | Touchdowns |
| 5A | Jason Fitzpatrick | Rio Rancho | 180 | 263 | 2418 |
| 5A | Cole Gautsche | Cleveland | 98 | 159 | 2412 |
| 5A | Rodney Holcomb | Carlsbad | 117 | 216 | 1580 |
| 5A | Axten Franzoy | Mayfield | 96 | 155 | 1509 |
| 5A | Brian Medina | Highland | 100 | 150 | 1495 |
| 5A | Sam Gentry | Eldorado | 105 | 190 | 1316 |
| 5A | Dominic Davis | West Mesa | 60 | 123 | 1297 |
| 5A | Brett Saxon | Cibola | 85 | 179 | 1251 |
| 5A | Quavshaun Branch | Manzano | 74 | 132 | 1129 |
| 5A | Bo Coleman | Valley | 68 | 131 | 1050 |
| 5A | Devin Perez | Las Cruces | 76 | 125 | 1046 |
| 5A | Michael Walsh | La Cueva | 53 | 113 | 904 |
| 5A | Tre Orozco | Clovis | 46 | 97 | 809 |
| 5A | Tyler Shumard | Alamogordo | 41 | 75 | 740 |
| 5A | Craig Coffman | Sandia | 50 | 99 | 580 |
| 5A | Reed Hendricks | Volcano Vista | 33 | 64 | 389 |
| 5A | Aaron Smith | Sandia | 25 | 58 | 360 |
| 5A | Xavier Ayers | Albuquerque High | 15 | 32 | 262 |
| 4A | Zach Shank | Miyamura | 200 | 319 | 2785 |
| 4A | Adam Lucero | Aztec | 164 | 233 | 2603 |
| 4A | Skylor Morton | Artesia | 154 | 241 | 2198 |
| 4A | Quevin D. Redding | Chaparral | 159 | 246 | 2057 |
| 4A | James Singleton | Roswell | 77 | 128 | 1343 |
| 4A | Jordan Booth-Homer | Santa Fe | 59 | 138 | 1016 |
| 4A | Jude Pepke | Valencia | 45 | 65 | 945 |
| 4A | DeVante Thomas | Bernlillo | 66 | 122 | 843 |
| 4A | D'Ante Stamps | Del Norte | 55 | 102 | 693 |
| 4A | Chris Wisneski | Los Lunas | 35 | 65 | 605 |
| 4A | Daniel Lacey | Farmington | 30 | 76 | 529 |
| 4A | Nick Kurtz | Belen | 29 | 67 | 445 |
| 4A | Chris Arias | Moriarty | 16 | 39 | 300 |
| 3A | Dakota Swineheart | Taos | 111 | 213 | 2279 |
| 3A | Cory Serna | St. Mike's | 75 | 153 | 1214 |
| 3A | Nati Villa | Hot Springs | 25 | 56 | 465 |
| 3A | Louie Marinez | Pojoaque Valley | 31 | 75 | 379 |
| 3A | Phoenix Russell | Portales | 14 | 20 | 295 |
| 2A | Jerimiah Barber | Newcomb | 152 | 314 | 2837 |
| 2A | Tyler Almager | Eunice | 80 | 143 | 1796 |
| 2A | Issac Gallegos | Laguna Acoma | 30 | 63 | 598 |
Receiving:
| Class | Player Name | School | Received Passes | Yards | Touchdowns |
| 5A | Austin Patterson | Rio Rancho | 47 | 784 |
| 5A | Nathan Jojola | Rio Rancho | 46 | 559 |
| 5A | John Russo | Eldorado | 39 | 448 |
| 5A | Marcus Arrington | Carlsbad | 35 | 462 |
| 5A | Reece White | Cleveland | 34 | 1195 |
| 5A | Aaron Molina | Valley | 31 | 612 |
| 5A | Chris Trujillo | Mayfield | 30 | 564 |
| 5A | A.J. Jones | Highland | 30 | 550 |
| 5A | Connor Bown | Rio Rancho | 30 | 369 |
| 5A | Skyler Walker | Manzano | 29 | 472 |
| 5A | Drew Janis | Cibola | 29 | 413 |
| 5A | Tristen Foley | Rio Rancho | 27 | 355 |
| 5A | Brenden Barker | Sandia | 24 | 388 |
| 5A | Casey Groen | Mayfield | 24 | 349 |
| 5A | Jonah Mestas | Eldorado | 24 | 307 |
| 5A | Michael Rose | La Cueva | 23 | 423 |
| 5A | Danial Salazar | West Mesa | 21 | 642 |
| 5A | Eric Galindo | Carlsbad | 21 | 424 |
| 5A | Michael Luna | Alamogordo | 20 | 408 |
| 5A | Troy Giddings | Valley | 19 | 355 |
| 5A | Taylor Gibbs | Mayfield | 19 | 292 |
| 5A | Esteban Loera | Valley | 18 | 90 |
| 5A | Chris Kline | West Mesa | 17 | 559 |
| 5A | Mike Calzada | Rio Rancho | 17 | 271 |
| 5A | Matt Garley | Cibola | 15 | 668 |
| 5A | Kamal Cass | Clovis | 15 | 295 |
| 5A | Aris Blakeney | Manzano | 15 | 240 |
| 5A | Anthony Johnson | Manzano | 14 | 154 |
| 5A | Erich Stabile | La Cueva | 13 | 344 |
| 5A | CJ Ransom | Clovis | 12 | 155 |
| 5A | Greg Saavedra | Cibola | 11 | 185 |
| 5A | D'Yon Santiago | Albuquerque High | 10 | 317 |
| 5A | Geoff Segovia | Las Cruces | 9 | 154 |
| 5A | Rashad Ortiz | Highland | 9 | 150 |
| 5A | Romell Jordan | Cleveland | 8 | 230 |
| 5A | David Baca | Las Cruces | 8 | 143 |
| 5A | Michael Calzada | Las Cruces | 8 | 135 |
| 5A | Jacob Sanchez | Valley | 8 | 117 |
| 5A | Brian Medina | Highland | 8 | 100 |
| 5A | AJ Jones | Alamogordo | 8 | 99 |
| 4A | Abraham Arias | Chaparral | 62 | 947 |
| 4A | Ty Atencio | Aztec | 54 | 986 |
| 4A | Derrick Hirsch | Aztec | 49 | 606 |
| 4A | Weston Leonard | Artesia | 47 | 728 |
| 4A | Dylan Summy | Miyamura | 44 | 596 |
| 4A | D'Mar Elleby | Miyamura | 41 | 592 |
| 4A | Ricky Munoz | Chaparral | 37 | 442 |
| 4A | Robert Sanchez | Del Norte | 36 | 608 |
| 4A | Richard Medrano | Roswell | 30 | 239 |
| 4A | Kaz Foster | Artesia | 27 | 518 |
| 4A | Isaac Gonzales | Valencia | 24 | 430 |
| 4A | Miguel Rodriguez | Artesia | 21 | 353 |
| 4A | Brad Hardin | Aztec | 19 | 400 |
| 4A | Moses Montoya | Santa Fe | 18 | 431 |
| 4A | Zeke Montoya | Artesia | 18 | 338 |
| 4A | Josh Roybal | Santa Fe | 18 | 313 |
| 4A | Jose Martinez | Aztec | 16 | 325 |
| 4A | Bryce Grady | Aztec | 16 | 209 |
| 4A | Christian Romas | Chaparral | 15 | 211 |
| 4A | Robert Carrasco | Valencia | 13 | 257 |
| 4A | Jacob Holland | Los Lunas | 13 | 185 |
| 4A | Lionel Kinsel | Gallup | 12 | 247 |
| 4A | Wyatt Robinson | Belen | 12 | 158 |
| 4A | Dominic Martinez | Gallup | 9 | 200 |
| 3A | Max Suazo | Taos | 59 | 1410 |
| 3A | Salomon Martinez | St. Mike's | 25 | 457 |
| 3A | Joshua Carrasco | St. Mike's | 18 | 344 |
| 3A | Santo Coppola | St. Mike's | 18 | 244 |
| 3A | Tanen Rintelen | Hot Springs | 14 | 317 |
| 3A | Ryan Wolfe | Pojoaque Valley | 11 | 254 |
| 2A | Harold Smith | Newcomb | 53 | 1016 |
| 2A | Landon Yazzie | Newcomb | 38 | 686 |
| 2A | Arnold Edsitty | Newcomb | 33 | 602 |
| 2A | Austin Jones | Laguna Acoma | 14 | 212 |
| 2A | Arnold Edsitty | Newcomb | 33 | 602 |
| 2A | Austin Jones | Laguna Acoma | 14 | 212 |