Other Lobos basketball links: Lobos 2012-13 schedule and results / Geoff Grammer’s sports blog
| No. | Name | Ht/Wt | Position | Class | Hometown | High School | Last College |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland Thomas | 6-3/190 | Guard | Fr. | Baton Rouge, La. | Scotlandville Magnet HS | |
| 2 | Chris Perez | 6-0/185 | Guard | Jr. | Corona, Calif. | Centennial HS | |
| 3 | Hugh Greenwood | 6-3/205 | Guard | So. | Hobart, Australia | Australian Institute of Sport | |
| 4 | Chad Adams | 6-6/190 | Guard/Forward | Sr. | Albuquerque, N.M. | Highland HS | |
| 10 | Kendall Williams | 6-4/185 | Guard | Jr. | Rancho Cucamonga, Calif. | Los Osos HS | |
| 12 | Devon Williams (RS) | 6-7/205 | Forward/Guard | Fr. | Dallas, Texas | Woodrow Wilson HS | |
| 13 | Jamal Fenton | 5-9/170 | Guard | Sr. | Houston, Texas | Cesar E. Chavez | |
| 21 | Tony Snell | 6-7/200 | Guard | Jr. | Riverside, Calif. | King HS | |
| 22 | Merv Lindsay (RS) | 6-7/205 | Guard | So. | Moreno Valley, Calif. | Canyon Springs HS | Kansas |
| 23 | Nick Banyard | 6-8/205 | Forward | Fr. | Flower Mound, Texas | Marcus HS | |
| 24 | Kory Alford | 6-4/185 | Guard | Fr. (RS) | Albuquerque, N.M. | La Cueva HS | |
| 40 | Demetrius Walker | 6-2/190 | Guard | Jr. (RS) | Fontana, Calif. | St. Mary’s HS | Arizona State |
| 41 | Cameron Bairstow | 6-9/250 | Forward | Jr. | Brisbane, Australia | Australian Institute of Sport | |
| 53 | Alex Kirk | 7-0/250 | Center | So. (RS) | Los Alamos, N.M. | Los Alamos HS |
(RS) = Redshirting this season
