Other Lobos basketball links: Lobos 2012-13 roster / Geoff Grammer’s sports blog
WednesdayOct. 31Victory (exhibition)The Pit W, 105-64
| Day | Date | Opponent | Location | TV | Time/Result |
|---|---|---|---|---|---|
| Monday | Nov. 5 | New Mexico Highlands (exhibition) | The Pit | W, 92-70 | |
| Monday | Nov. 12 | Davidson | The Pit | ESPN | W, 86-81 |
| Friday | Nov. 16 | # University Illinois-Chicago | St. Thomas, U.S. Virgin Islands | CBSSN | W, 66-59 |
| Sat. or Sun. | Nov. 18 | # George Mason | St. Thomas, U.S. Virgin Islands | CBSSN | W, 70-69 |
| Monday | Nov. 19 | # No. 21 Connecticut | St. Thomas, U.S. Virgin Islands | CBSSN | W, 66-60 |
| Friday | Nov. 23 | Idaho | The Pit | W, 73-58 | |
| Sunday | Nov. 25 | Portland | The Pit | My50/Root | W, 69-54 |
| Wednesday | Nov. 28 | Mercer | The Pit | My50/Root | W, 76-58 |
| Saturday | Dec. 1 | % Indiana State | Terre Haute, Ind. | W, 77-68 OT | |
| Wednesday | Dec. 5 | USC | The Pit | CBSSN | W, 75-67 |
| Saturday | Dec. 8 | Valparaiso | The Pit | My50/Root | W, 65-52 |
| Saturday | Dec. 15 | New Mexico State | The Pit | CBSSN | W, 73-58 |
| Wednesday | Dec. 19 | New Mexico State | Las Cruces | AggieVision | W, 68-63 |
| Saturday | Dec. 22 | South Dakota State | The Pit | My50/Root | L, 70-65 |
| Thursday | Dec. 27 | Cincinnati | Cincinnati, Ohio | ESPN2 | W, 55-54 |
| Monday | Dec. 31 | St. Louis | St. Louis, Mo. | CBSSN | L, 60-46 |
| Wednesday | Jan. 9 | * UNLV | The Pit | CBSSN | W, 65-60 |
| Saturday | Jan. 12 | * Fresno State | The Pit | My50 | W, 72-45 |
| Wednesday | Jan. 16 | * Boise State | Boise, Idaho | Root | W, 79-74 OT |
| Wednesday | Jan. 23 | * Colorado State | The Pit | CBSSN | W, 66-61 |
| Saturday | Jan. 26 | * San Diego State | San Diego, Calif. | NBCSN | L, 55-34 |
| Wednesday | Jan. 30 | * Wyoming | Laramie, Wyo. | Root | W, 63-59 |
| Saturday | Feb. 2 | * Nevada | The Pit | NBCSN | W, 75-62 |
| Wednesday | Feb. 6 | * Air Force | The Pit | My50/Root | W, 81-58 |
| Saturday | Feb. 9 | * UNLV | Las Vegas, Nev. | NBCSN | L, 64-55 |
| Wednesday | Feb. 13 | * Fresno State | Fresno, Calif. | W, 54-48 | |
| Saturday | Feb. 16 | * Boise State | The Pit | My50/Root | W, 60-50 |
| Saturday | Feb. 23 | * Colorado State | Ft. Collins, Colo. | NBCSN | W, 91-82 |
| Wednesday | Feb. 27 | * San Diego State | The Pit | CBSSN | W, 70-60 |
| Saturday | March 2 | * Wyoming | The Pit | My50/Root | W, 53-42 |
| Wednesday | March 6 | * Nevada | Reno, Nev. | CBSSN | W, 75-62 |
| Saturday | March 9 | * Air Force | Colorado Springs, Colo. | Altitude | L, 89-88 |
| Wednesday | March 13 | Mountain West Tournament quarterfinal: vs. No. 8 seed Wyoming | Las Vegas, Nev. | CBSSN | W, 59-46 |
| Friday | March 15 | Mountain West Tournament semifinal vs. No. 4 San Diego State | Las Vegas, Nev. | CBSSN | W, 60-50 |
| Saturday | March 16 | Mountain West Tournament championship vs. No. 3 UNLV | Las Vegas, Nev. | CBS | W, 63-56 |
| Thursday | March 21 | NCAA Tournament: 2nd round (Round of 64) vs. No. 14 Harvard | Salt Lake City, Utah | TNT | L, 68-62 |
* = Mountain West Conference game
# = Paradise Jam tournament in the U.S. Virgin Islands
% = Mountain West/Missouri Valley Challenge
NOTE: Game times and television information subject to change and based on UNM and Mountain West officials.
