A comparison between Lobo head coach Steve Alford’s new and old compensation packages. For a full story about the contract read:
New 10-Year Contract for UNM Coach Alford
More:
| New | Existing | |
| Base salary | $564,200.04 | $324,200.04 |
| Other compensation (Media, community affairs obligations, etc.) | $600,000.00 | $600,000.00 |
| Deferred compensation (Retirement plan) | $100,000.00 | $100,000.00 |
| Total before incentive | $1,264,200.04 | $924,000.04 |
| Incentives | ||
| 1. Conference regular season championship | $50,000.00 | $30,000.00 |
| 2. Conference tournament championship | $50,000.00 | $30,000.00 |
| 3. Mountain West Coach of the Year | $10,000.00 | $10,000.00 |
| 4. NCAA Tournament berth | $20,000.00 | $20,000.00 |
| 5. 20-win season | DELETED | $10,000.00 |
| 6. Final RPI ranking in top 50 | DELETED | $10,000.00 |
| 7. Final strength of schedule in top 100 | DELETED | $10,000.00 |
| 8. Team GPA above 2.7 | $15,000.00 | $15,000.00 |
| 9. Beat a Top 25 team at time of game | $15,000.00 | $15,000.00* |
| 10. Sweet 16 appearance | $60,000.00 | $50,000.00 |
| 11. Elite Eight appearance | $75,000.00 | $50,000.00 |
| 12. Final Four appearance | $125,000.00 | $100,000.00 |
| 13. National championship | $250,000.00 | $250,000.00 |
| 14. National coach of the year | $25,000.00 | $25,000.00 |
| * Now caps at three such bonuses a season | ||
| Bonuses: $700,000-plus possible |
