Login for full access to ABQJournal.com
 
Remember Me for a Month
Recover lost username/password
Register for username

New users: Subscribe here


Close

ABQJournal Sports » High School Basketball Tournament Brackets

High School Basketball Tournament Brackets

High School Basketball Tournament Brackets

Check back for continuous updates throughout the tournament. Check below for a full list of scores.

View the boys slideshow. | View the girls slideshow.

 

Boys State Basketball Tournament

Championships – Saturday

Class 5A
No. 1 Oñate 54, No. 3 Manzano 48

Class 4A
No. 2 Espanola Valley 55, No. 8 Goddard 52

Class 3A
No. 1 Hope Christian 44, No. 3 Sandia Prep 31

Class 2A
No. 5 Mesilla Valley 69, No. 7 Tucumcari 42

Class 1A
No. 1 Hagerman 70, No. 2 Cliff 58

Championship – Friday

Class B
No. 1 Quemado 67, No. 2 San Jon 64

 

Semifinals – Friday

Class 3A
No. 1 Hope Christian 69, No. 5 Socorro 58
No. 3 Sandia Prep 56, No. 2 St. Michael’s 41

Semifinals – Thursday

Class 5A
No. 1 Onate 67, No. 12 Cleveland 50
No. 3 Manzano 64, No. 2 Clovis 55

Class 4A
No. 2 Espanola Valley 50, No. 6 St. Pius 38
No. 8 Goddard 73, No. 4 Piedra Vista 46

Class 2A
No. 5 Mesilla Valley 58, No. 1 Tularosa 47
No. 7 Tucumcari 59, No. 6 Mesa Vista 47

Class 1A
No. 1 Hagerman 67, No. 4 Fort Sumner 56
No. 2 Cliff 71, No. 3 Springer 57

Class B
No. 1 Quemado 91, No. 4 Wagon Mound 56
No. 2 San Jon 56, No. 3 Reserve 54

 

Quarterfinals – Wednesday

Class 5A
No. 1 Onate 61, No. 9 La Cueva 60
No. 2 Clovis 79, No. 7 Valley 46
No. 3 Manzano 46, No. 6 Las Cruces 43
No. 12 Cleveland 77, No. 4 Eldorado 62

Class 4A
No. 8 Goddard 72, No. 1 Gallup 54
No. 2 Espanola Valley 49, Capital 47
No. 6 St. Pius 79, No. 3 Santa Teresa 73, 4 OTs
No. 4 Piedra Vista 63, No. 5 Roswell 52

Class 3A
No. 1 Hope Christian 79, No. 8 Lovington 44
No. 2 St. Michael’s 62, No. 7 Taos 39
No. 3 Sandia Prep 52, No. 6 Portales 41
No. 5 Socorro 54, No. 4 Robertson 51

Class 2A
No. 1 Tularosa 61, No. 9 Santa Rosa 49
No. 7 Tucumcari 56, No. 2 Mora 50
No. 6 Mesa Vista 79, No. 3 Rehoboth 68
No. 5 Mesilla Valley 66, No. 4 Bosque School 65, 2 OTs

Class 1A
No. 1 Hagerman 80, Menaul 59
No. 2 Cliff 83, No. 7 Gallup Catholic 70
No. 3 Springer 47, No. 11 Floyd 32
No. 4 Fort Sumner 73, No. 5 Jal 47

Class B
No. 1 Quemado 77, No. 8 Mosquero/Roy 48
No. 2 San Jon 68, No. 7 Hondo 47
No. 3 Reserve 64, No. 6 Valley Christian 45
No. 4 Wagon Mound  75, No. 5 Elida 57

First Round – Saturday

Class 5A
No. 1 Oñate 71, No. 16 Hobbs 61
No. 2 Clovis 81, No. 15 Sandia 61
No. 3 Manzano 53, No. 14 Mayfield 42
No. 4 Eldorado 50, No. 13 Albuquerque High 42
No. 12 Cleveland 67, No. 5 West Mesa 59
No. 6 Las Cruces 52, No. 11 Highland 50
No. 7 Valley 46, No. 10 Volcano Vista 45
No. 8 La Cueva 59, No. 9 Cibola 26

Class 4A
No. 1 Gallup 61, No. 16 Kirtland Central 56 (OT)
No. 2 Española Valley 61, No. 15 Del Norte 45
No. 3 Santa Tereas 73, No. 14 Santa Fe 37
No. 4 Piedra Vista 66, No. 13 Los Lunas 58
No. 5 Roswell 72, No. 12 Aztec 44
No. 6 St. Pius 51, No. 11 Valencia 47
No. 7 Capital 55, No. 10 Albuquerque Academy 46
No.  8 Goddard 64, No. 9 Grants 63 (2OT)

Class 3A
No. 1 Hope Christian 89, No. 16 Zuni 41
No. 2 St. Michael’s 58, No. 15 Hot Springs 28
No. 3 Sandia Prep 65, No. 14 Ruidoso 51
No. 4 Robertson 89, No. 13 Santa Fe Indian School 47
No. 5 Socorro 47, No. 12 Pojoaque 31
No. 6 Portales 59, No. 11 Silver 41
No. 7 Taos 56, No. 10 Wingate 54
No. 8 Lovington 50, No. 9 Shiprock 43

Class 2A
No. 1 Tularosa 64, No. 16 Estancia 32
No. 2 Mora 86, No. 15 Laguna Acoma 63
No. 3 Rehoboth 75, No. 14 Dulce 55
No. 4 Bosque 46, No. 13 Peñasco 26
No. 5 Mesilla Valley 63, No. 12 Texico 48
No. 6 Mesa Vista 71, No. 11Clayton 62
No. 7 Tucumcari 63, No. 10 Navajo Pine 53
No 9. Santa Rosa 51, No. 8 Dexter 50

Class 1A
No. 1 Hagerman 75, No. 16 Ramah 21
No. 2 Cliff 80, No. 15 Capitan 29
No. 3 Springer 67, No. 14 McCurdy 50
No. 4 Fort Sumner 67, No. 13 Dora 49
No. 5 Jal 73, No. 12 To’hajiilee 53
No. 11 Floyd 61, No. 6 Coronado 53
No. 7 Gallup Catholic 79, No. 10 Des Moines 31
No. 8 Menaul 63, No. 9 Logan 52

 

 

 

Girls State Basketball Tournament

Championships – Saturday

Class 5A
No. 3 Mayfield 51, No. 9 Cibola 42

Class 1A
No. 1 Fort Sumner 46, No. 2 Tatum 39

Championships – Friday

Class 4A
Gallup 60, Kirtland Central 46

Class 3A
No. 1 Santa Fe Indian 43, No. 6 Shiprock 22

Class 2A
No. 6 Navajo Pine 45, No. 1 Texico 41

Class B
No. 1 Elida 60, No. 2 Grady 48


Semifinals – Thursday

Class 5A
No. 3 Mayfield 48, No. 2 Hobbs 41
No. 9 Cibola 42, No. 4 La Cueva 34

Class 4A
No. 1 Kirtland Central 53, No. 5 Grants 49
No. 3 Gallup 50, No. 2 Roswell 44

Class 3A
No. 1 Santa Fe Indian 36, No. 5 Hope Christian 20
No. 6 Shiprock 35, No. 2 Portales 33

Class 2A
No. 1 Texico 53, No. 13 Dulce 38
No. 6 Navajo Pine 77, No. 2 Penasco 49

Class 1A
No. 2 Tatum 65, No. 6 Animas 37
No. 1 Fort Sumner 63, No. 5 Cliff 39

Class B
No. 1 Elida 67, No. 4 Hondo 33
No. 2 Grady 51, No. 6 Mosquero/Roy 47

 

Quarterfinals – Tuesday

Class 5A
No. 9 Cibola 54, No. 1 Eldorado 48
No. 2 Hobbs 61, No. 7 Clovis 55
No. 3 Mayfield 52, No. 11 Carlsbad 47
No. 4 La Cueva 50, No. 5 Cleveland 37

Class 4A
No. 1 Kirtland Central 47, No. 9 Valencia 29
No. 2 Roswell 63, No. 10 Artesia 30
No. 3 Gallup 47, No. 11 Piedra Vista 38
No. 5 Grants 38, No. 4 Espanola Valley 37

Class 3A
No. 1 Santa Fe Indian 71, No. 8 West Las Vegas 45
No. 2 Portales 45, No. 7 Ruidoso  25
No. 5 Hope Christian 53, No. 4 Lovington 51
No. 6 Shiprock 50, No. 14 St. Michael’s 39

Class 2A

No. 1 Texico 63, No. 9 Magdelena 30
No. 2 Penasco 65, No. 10 Pecos 43
No. 13 Dulce 64, No. 5 Estancia 51
No. 6 Navajo Pine 56, No. 14 Navajo Prep 55

Class 1A
No. 1 Ft. Sumner 60, No. 9 Jal 34
No. 2 Tatum 39, No. 7 Dora 30
No. 6 Animas 52, No. 3 Des Moines 43
No. 5 Cliff 51, No. 4 Melrose 44

Class B
No. 1 Elida 68, No. 8 Corona 24
No. 2 Grady 76, No. 7 Walatowa 45
No. 6 Mosquero/Roy 51, No. 3 Carrizozo 41
No. 4 Hondo 64, No. 5 Reserve 45

First Round – Friday

Class 5A
No. 1 Eldorado 71, No. 16 Rio Grande 38
No. 2 Hobbs 78, No. 15 Highland 28
No. 3 Mayfield 53, No. 14 Rio Rancho 32
No. 4 La Cueva 38, No. 13 Las Cruces 29
No. 5 Cleveland 52, Oñate  35
No. 11 Carlsbad 44, No. 6 Sandia 42 (OT)
No. 7 Clovis 70, No. 10 Volcano Vista 46
No. 9 Cibola 47, No. 8 Valley 44

Class 4A
No. 1 Kirtland Central 74, No. 16 Santa Fe 25
No. 2 Roswell 78, No. 15 Santa Teresa 48
No. 3 Gallup 68, No. 14 St. Pius 23
No. 4 Española Valley 72, No. 13 Miyamura 56
No. 5 Grants 46, No. 12 Los Alamos 28
No. 11 Piedra Vista 41, No. 6 Del Norte 36
No. 10 Artesia 44, No. 7 Deming 32
No. 9 Valencia 63,  No. 8 Albuquerque Academy 51

Class 3A
No. 1 Santa Fe Indian School 72, No. 16 Crownpoint 35
No. 2 Portales 48, No. 15 Socorro 22
No. 14. St. Michael’s 52, Robertson 32
No. 4 Lovington 70, Wingate 48
No. 5 Hope Christian 57, No. 12 Hatch Valley 49
No. 6 Shiprock 56, No. 11 Pojoaque 40
No. 7 Ruidoso 67, No. 10 Taos 55
No. 8 West Las Vegas 47, No. 9 Hot Springs 39

Class 2A
No. 1 Texico 65, No. 16 Cuba 38
No. 2 Peñasco 59, No. 15 Dexter 40
No. 14 Navajo Prep 47, No. 3 Tularosa 36
No. 13 Dulce 55, No. 4 Rehoboth 54 (OT)
No. 5 Estancia 78, No. 12 Lordsburg 50
No. 6  Navajo Pine defeated No. 11 Mora (no score reported)
No. 10 Pecos 39, No. 7 Clayton 35
No. 9 Magdalena 67, No. 8 Mesa Vista 56 (OT)

Class 1A
No. 1 Fort Sumner 64, No. 16 Mescalero 35
No. 2 Tatum 63, No. 15 Logan 42
No. 3 Des Moines 71, No. 14 Ramah 38
No 4 Melrose 69, No. 13 Springer 40
No. 5 Cliff 57, No. 12 Hagerman 34
No. 6 Animas 51, No. 11 Escalante 45
No. 7 Dora 37, No. 10 Cimarron 36
No. 9 Jal 71, No. 8 Menaul 54