May 8, 2008
Final High School Baseball, Softball Stats and Polls
| CLASS 5A |
| Batting | H-AB | Avg |
| Marcos Griego, Valley | 33-60 | .550 |
| Abraham Tarin, Onate | 20-38 | .526 |
| Gavin Pervis, Cibola | 34-65 | .523 |
| Anthony Haase, Rio Rancho | 39-75 | 520 |
| Ricardo Martinez, Sandia | 36-70 | .514 |
| Blake Swihart, Rio Rancho | 22-42 | .512 |
| Ethan Gill, Rio Rancho | 34-67 | .507 |
| Russell Hartshorn, Manzano | 32-76 | .500 |
| Tomas Gutierrez, La Cueva | 21-42 | .500 |
| Travis Haguewood, Cibola | 34-68 | .500 |
| Luis Martinez, Cibola | 35-71 | .493 |
| Gabe Flores, Valley | 31-64 | .484 |
| Zac Zdanowicz, Eldorado | 23-48 | .479 |
| Marcus Barry, Cibola | 29-62 | .468 |
| Nick Nelson, Manzano | 29-63 | .460 |
| Will Corey, Cibola | 34-75 | .459 |
| Aaron Sandoval, Sandia | 32-70 | .457 |
| Robert Rodella, Rio Rancho | 35-77 | .455 |
| Alex Kingery, Albuquerque | 25-55 | .455 |
| Josh Walker, Rio Rancho | 19-42 | .452 |
| Randy Montoya, Onate | 19-42 | .452 |
| Oscar Almeida, Rio Grande | 37-82 | .451 |
| Ryan Reynolds, Valley | 28-63 | .444 |
| Carlos Correa, Rio Grande | 32-72 | .444 |
| Robert Valencia, Albuquerque | 19-43 | .442 |
| Ryan King, Eldorado | 28-64 | .438 |
| Joseph Diz, La Cueva | 21-48 | .438 |
| Patrick Ryan, Los Lunas | 24-55 | .436 |
| Mervin Martinez, Rio Grande | 21-49 | .429 |
| Chris Garcia, Valley | 21-49 | .429 |
| Tyler Black, La Cueva | 29-68 | .426 |
| Cody Voelker, La Cueva | 29-68 | .426 |
| Steven Florez, Las Cruces | 26-61 | .426 |
| Home Runs Joe Koerper, On 11; Tyral Cawthon, RG 10; Oscar Almeida, RG 8; Nolan Trammel, Eldo 7; Al Vottero, High 6; Anthony Haase, RR 6; Russell Hartshorn, Manz 6; Tomas Gutierrez, LCa 5; Estevan Romero, Val 5; Robert Rodela, RR 5; Vicente Fernandez, On 5; Ryan King, Eldo 5; Travis Haguewood, Cib 4; Logan Lippert, Eldo 4; J.P. Parra, LL 4; Ariel Perez, On 4; Sam Wilson, Eldo 4. |
| RBI Oscar Almeida, RG 50; Anthony Haase, RR 41; J.P. Parra, LL 34; Andy Silva, RG 33; Joe Koerper, On 32; Russell Hartshorn, Manz 31; Ryan King, Eldo 30; Tyral Cawthorn, RG 29; Sam Wilson, Eldo 27; Travis Haguewood, Cib 26; Carlos Correa, RG 26; Tyler Black, LCa 25; Hector Gallegos, RG 25; Jordan Chavez, RG 25; Cody Voelker, LCa 24; Estevan Romero, Val 24; Logan Lippert, Eldo 24; Manuel Chavez, RG 24; Steven Florez, LCs 22; Gabe Flores, Val 21; Kelly Fillinger, Manz 21; Vicente Fernandez, On 21; Ariel Perez, On 21; Luis Martinez, Cib 20; Gavin Pervis, Cib 20; Marcos Griego, Val 20; Ryan Reynolds, Val 20; Nick Nelson, Manz 20; Robert Rodella, RR 20; Abraham Tarin, LCs 20. |
| Pitching | Record | ERA |
| Ariel Perez, Onate | 7-0 | 1.07 |
| Alex Wehner, Rio Rancho | 7-0 | 1.79 |
| Nolan Snell, La Cueva | 6-0 | 1.97 |
| Ryan Reynolds, Valley | 6-1 | 2.28 |
| Marcus Mansfield, Los Lunas | 6-1 | 2.87 |
| Anthony Haase, Rio Rancho | 6-2 | 1.69 |
| Josh McAlister, La Cueva | 5-0 | 0.62 |
| Cory Lamont, La Cueva | 5-1 | 3.19 |
| Steven Florez, Las Cruces | 5-2 | 4.27 |
| Sam Wilson, Eldorado | 5-3 | 4.08 |
| Oscar Almeida, Rio Grande | 4-1 | 1.37 |
| Josh Parraz, Valley | 4-1 | 2.12 |
| Robert Rodela, Rio Rancho | 4-1 | 2.36 |
| Josh Garcia, Valley | 4-1 | 3.23 |
| Peter Schnieder, Manzano | 4-1 | 4.30 |
| Ryan Marquez, Rio Grande | 4-2 | 2.16 |
| John Posen, Eldorado | 4-2 | 3.18 |
| Fausto Ortiz, Los Lunas | 4-2 | 4.20 |
| Chris Payne, Rio Grande | 3-0 | 4.77 |
| David Garcia, Eldorado | 3-0 | 5.50 |
| Jaime Romero, Onate | 3-2 | 2.33 |
| Hector Gallegos, Rio Grande | 3-2 | 3.90 |
| Nick Contreras, Sandia | 3-2 | 5.19 |
| Robert Gunther, Sandia | 3-3 | 5.00 |
| Strikeouts Anthony Haase, RR 75; Alex Wehner, RR 51; Oscar Almeida, RG 63; Cory Lamont, LCa 48; Ryan Reynolds, Val 48; Shane Dedig, High 45; Bravilio Hernandez, Abq 55; Nolan Snell, LCa 41; Sam Wilson, Eldo 49; Nick Nelson, Manz 38; Steven Florez, LCs 49; Nick Contreras, San 35; Chris Garcia, San 33; Fausto Ortiz, LL 33; Ariel Perez, On 33; Robert Rodela, RR 33; Chris Payne, RG 31. |
| CLASS 4A |
| Batting | H-AB | Avg |
| Chris Caballero, Espanola Valley | 40-62 | .645 |
| Brennon Shay, Piedra Vista | 21-35 | .600 |
| Wade Hinkle, Del Norte | 33-56 | .589 |
| Kyle Henke, Piedra Vista | 38-73 | .521 |
| Jordan Moore, Belen | 48-94 | .511 |
| Drew Duncan, Kirtland Central | 38-76 | .500 |
| Michael Torrez, Espanola Valley | 21-42 | .500 |
| Jaime Yalch, Belen | 40-82 | .488 |
| Jude Mares, Del Norte | 38-78 | .487 |
| Bobby Smith, Kirtland Central | 37-77 | .481 |
| Clint Harris, Kirtland Central | 27-58 | .466 |
| Bryce Holiday, Kirtland Central | 30-65 | .462 |
| Andrew Sanchez, Academy | 29-63 | .460 |
| Jim Armijo, Taos | 31-68 | .456 |
| Max Walla, Academy | 26-58 | .448 |
| Sean Salazar, Espanola Valley | 21-47 | .447 |
| Lucas Sanchez, Belen | 37-83 | .446 |
| Jon Mike Griego, Taos | 33-76 | .440 |
| Mike Trujillo, Del Norte | 33-76 | .434 |
| Steven Contreras, Belen | 29-68 | .426 |
| Jake McCasland, Piedra Vista | 33-78 | .423 |
| Josh Yachinich, Taos | 28-68 | .412 |
| Pasqual Armijo, Belen | 14-34 | .412 |
| Ky Carlson, Piedra Vista | 30-71 | .423 |
| Dalton Robinson, Piedra Vista | 28-68 | .412 |
| Tim Salazar, Del Norte | 32-78 | .410 |
| Jason Cave, Piedra Vista | 27-66 | .409 |
| Kevin Harrison, Academy | 29-71 | .408 |
| Kevin Nelson, Academy | 14-35 | .400 |
| Steven Contreras, Belen | 30-75 | .400 |
| Joel Romero, Del Norte | 24-60 | .400 |
| Home Runs Wade Hinkle, DN 15; Max Walla, AA 7; Kyle Henke, PV 7; Jaime Yalch, Bel 7; Colin McEntee, SP 5; Jake McCasland, PV 5; Jude Mares, DN 5; Drew Duncan, KC 5; Josh Yachinich, Taos 4; Justin Maestas, Bel 4; Dalton Robinson, PV 3; Kevin Harrison, AA 3; Zach Pruitte, DN 3; Clint Harris, KC 3. |
| RBI Jaime Yalch, Bel 44; Wade Hinkle, DN 44; Drew Duncan, KC 35; Jude Mares, DN 32; Bryce Holiday, KC 29; Cameron Griego, SP 27; Steven Contreras, Bel 27; Clint Harris, KC 26; Justin Maestas, Bel 25; Josh Yachinich, Taos 25; Kyle Henke, PV 25; Jake McCasland, PV 24; Colin McEntee, SP 23; Max Walla, AA 22; Andrew Sanchez, AA 22; Jason Cave, PV 22; Lucas Sanchez, Bel 22; Chris Archuleta, DN 22; Kevin Harrison, AA 22; Dalton Robinson, PV 22; Jeff Belin, KC 21; Jim Armijo, Taos 21; Jordan Moore, Bel 21; Chris Baca, Taos 21; Joel Romero, DN 20; Tim Salazar, DN 20; Ky Carlsen, PV 20. |
| Pitching | Record | ERA |
| Jake McCasland, Piedra Vista | 7-0 | 0.88 |
| Johnny Garcia, Belen | 6-2 | 1.79 |
| Lucas Sanchez, Belen | 6-2 | 3.06 |
| Chandler Joe, Kirtland Central | 5-1 | 4.56 |
| Johnny Zimmer, Academy | 4-1 | 5.29 |
| Jaime Yalch, Belen | 4-3 | 3.66 |
| Max Walla, Academy | 3-2 | 3.43 |
| Levi Dwinnel-Blocker, Piedra Vista | 3-2 | 3.71 |
| Joel Romero, Del Norte | 3-2 | 7.83 |
| Strikeouts Johnny Garcia, Bel 63; Lucas Sanchez, Bel 53; Max Walla, AA 47; Jaime Yalch, Bel 47; Josh Ellis, PV 40; Joel Romero, DN 38; Chris Archuleta, DN 37; Jake McCasland, PV 35; Cory Chavez, SP 32; Johnny Zimmer, AA 32; Levi Dwinell-Blocker, PV 40; Adam Pink, SP 26; Alan Scott, DN 25. |
| CLASS 3A |
| Batting | H-AB | Avg |
| Jordan Stailey, Cobre | 51-79 | 646 |
| Josh Schmille, NM Military | 48-78 | .615 |
| Cody Cummins, Bloomfield | 49-81 | .604 |
| Isaac Castillo, Cobre | 31-55 | .564 |
| Nick Nelson, Sandia Prep | 25-54 | .556 |
| Frank Morales, Cobre | 41-74 | .554 |
| Matt Ordonez, Cobre | 22-40 | .550 |
| Landon Ryan, Hope Christian | 36-69 | .542 |
| Nick Conner, Hope Christian | 33-62 | .532 |
| Michael Eaton, Sandia Prep | 28-53 | .528 |
| Juan Trevizo, Pojoaque | 41-78 | .526 |
| Je'mari James, NM Military | 40-78 | .513 |
| Zeek Carrillo, Hope Christian | 39-77 | .506 |
| Shawn Esparza, Cobre | 38-77 | .494 |
| Kyle Murphy, Hope Christian | 34-69 | 492 |
| Lalo Chavez, Bloomfield | 31-63 | .492 |
| Jordan Romero, St. Michael's | 26-54 | .481 |
| Lane Pablo, Bloomfield | 23-48 | .479 |
| Chris Martinez, Cobre | 23-48 | .479 |
| Pay Maynes, Cobre | 25-53 | .472 |
| Mat Longacre, Pojoaque | 38-81 | .469 |
| D.J. Madrid, Cobre | 19-41 | .463 |
| Micky Padilla, St. Michael's | 31-67 | .463 |
| Colby Aragon, Bloomfield | 33-72 | .458 |
| A.J. Garduno, Pojoaque | 32-70 | .457 |
| Jordan Duran, St. Michael's | 33-73 | .452 |
| Robert Peru, Cobre | 21-47 | .447 |
| Silas Horst, Sandia Prep | 18-41 | .439 |
| Ryan Eustice, St. Michael's | 32-73 | .438 |
| Jonathan Jiron, Pojoaque | 35-81 | .432 |
| John Driscoll, St. Michael's | 28-65 | .431 |
| Cade Payne, Bloomfield | 24-56 | .428 |
| Eric Martinez, Cobre | 29-68 | .426 |
| Aaron Mondragon, Poquaque | 17-40 | .425 |
| A.J. Perryman, Bloomfield | 23-54 | .425 |
| C.J. Kinney, Sandia Prep | 20-48 | .417 |
| Josh Fresquez, Pojoaque | 32-77 | .416 |
| Kyle Elliott, Hope Christian | 29-70 | .414 |
| Roberto Martinez, Sandia Prep | 16-37 | .405 |
| Fernando Nunez, NM Military | 22-55 | .400 |
| Matt Forsyth, Hope Christian | 28-70 | .400 |
| Home Runs Jordan Stailey, Cob 12; Cody Cummins, Bl 10; Colby Aragon, Bl 9; Jordan Duran, SM 8; Micky Padilla, SM 6; Zack Gallegos, Soc 6; Daniel War, Poj 4; Josh Schmille, NMMI 4; Lane Pablo, Bl 3; Elias Mora, Soc 3; Mat Longacre, Poj 3; Jordan Romero, SM 3; Landon Ryan, HC 3; Eric Martinez, Cob 3; Frank Morales, Cob 3. |
| RBI Jordan Stailey, Cob 62; Jordan Duran, SM 43; Josh Schmille, NMMI 42; Micky Padilla, SM 39; Zeek Carrillo, HC 39; Elias Mora, Soc 36; Shawn Esparza, Cob 32; Kevin Gladwell, HC 31; Eric Martinez, Cob 30; Nick Conner, HC 29; Frank Morales, Cob 28; Jay Giblin, NMMI 27; Je'mari James, NMMI 26; Juan Treviso, Poj 26; Mat Longacre, Poj 25; Silas Horst, SP 24; Matt Forsyth, HC 24; Fernando Nunez, NMMI 22; Pay maynes, Cob 21; Daniel War, Poj 21; Michael Eaton, SP 20; Chris Martinez, Cob 20. |
| Pitching | Record | ERA |
| John Driscoll, St. Michael's | 7-0 | 6.64 |
| Fernando Nunez, NM Military | 6-1 | 6.80 |
| Robert Peru, Cobre | 6-2 | 5.56 |
| Daniel War, Pojoaque | 6-3 | 6.11 |
| Charles Savedra, Socorro | 5-0 | 1.25 |
| Pat Maynes, Cobre | 5-1 | 3.08 |
| Jordan Stailey, Cobre | 5-2 | 3.71 |
| Elias Mora, Socorro | 4-1 | 2.33 |
| Zack Gallegos, Socorro | 4-1 | 4.75 |
| Ryan Crossingham, St. Michael's | 4-1 | 5.84 |
| Ryan Eustice, St. Michael's | 4-1 | 6.85 |
| Chris Martinez, Cobre | 3-0 | 3.42 |
| Jarron Herron, Socorro | 3-1 | 4.33 |
| C.J. Kinney, Sandia Prep | 3-1 | 4.84 |
| Strikeouts Jordan Stailey, Cob 68; John Driscoll, SM 65; Robert Peru, Cob 59; Ryan Crossingham, SM 58; Pat Maynes, Cob 54; Juan Trevizo, Poj 52; Josh Schmille, NMMI 44; Daniel War, Poj 44; Jordan Stailey, Cob 37; Robert Peru, Cob 35; Eric Gallegos, NMMI 33; Mat Longacre, Poj 32; Silas Horst, SP 31; Pat Maynes, Cob 26; Alex Kyriakos, SP 24; Ryan Eustice, SM 23; Eric Nunez, NMMI 20. |
| CLASS 2A |
| Batting | H-AB | Avg |
| Jes£s Roybal, Santa Rosa | 41-72 | .569 |
| Brian Campos, Santa Rosa | 37-72 | .514 |
| Jimmy Grieco, East Mountain | 39-76 | .513 |
| Chris Sanchez, Santa Rosa | 31-66 | .470 |
| Andrew Ganger, East Mountain | 26-58 | .448 |
| Matt Valverde, Santa Rosa | 29-65 | .446 |
| Ricardo Roybal, Santa Rosa | 28-66 | .424 |
| Marco Grieco, East Mountain | 30-72 | .417 |
| Home Runs Chris Sanchez, SR 7; Andrew Ganger, EM 5; Jes£s Roybal, SR 5; Rian Padilla, EM 4; Ricardo Roybal, SR 4; Brandon Whipple, EM 3; Brian Campos, SR 3; Jimmy Grieco, EM 3. |
| RBI Brian Campos, SR 36; Chris Sanchez, SR 35; Jes£s Roybal, SR 34; Rian Padilla, EM 33; Marco Grieco, EM 24; Greg Stottlemyer, EM 24; Ricardo Roybal, SR 23; Matt Valverde, SR 23. |
| Pitching | Record | ERA |
| Marco Grieco, East Mountain | 4-0 | 9.19 |
| Rian Padilla, East Mountain | 4-2 | 7.70 |
| Jeff DeLanoy, East Mountain | 3-2 | 9.17 |
| Strikeouts Rian Padilla, EM 54; Marco Grieco, EM 25. |
|
| CLASS 1A |
| Batting | H-AB | Avg |
| Austin Rees, Cimarron | 41-54 | .759 |
| Alexander Roberson, Gateway | 33-71 | .645 |
| Ryan Nichols, Gallup Catholic | 36-56 | .642 |
| Nick Cherniske, Cimarron | 31-51 | .608 |
| Andrew Hernandez, Loving | 27-55 | .582 |
| Denver Crowder, Cimarron | 29-51 | .569 |
| Brice Blanco, Gallup Catholic | 56-29 | .518 |
| Parker Zimmer, Cimarron | 26-52 | .500 |
| Joseph Camp, Gateway Christian | 29-60 | .483 |
| Jared Wilson, Gateway Christian | 28-60 | .467 |
| Craig Marianito, Gallup Catholic | 25-55 | .455 |
| Leo Gonzalez, Loving | 33-73 | .452 |
| Gary Archuleta, Gallup Catholic | 25-56 | .446 |
| Benjamin Chavez, Gateway | 28-64 | .438 |
| Kyle Sturgean, Cimarron | 21-48 | .438 |
| Frank Alan Ornelas, Loving | 25-58 | .431 |
| Josh Mares, Loving | 20-47 | .426 |
| Xavier Chacon, Loving | 22-53 | .415 |
| Tyrel Garrison, Cimarron | 20-50 | .400 |
| Paul Chavez, Gallup Catholic | 10-25 | .400 |
|
| Home Runs Joseph Camp, GCh 5; Alexander Roberson, GCh 4; Nick Cherniske, Cim 3. |
| RBI Parker Zimmer, Cim 30; Antonio Oaxaca, GCh 28; Nick Cherniske, Cim 27; Benjamin Chavez, GCh 27; Ryan Nichols, GCa 27; Alexander Roberson, GCh 24; Andrew Hernandez, Lov 22; Craig Marinieto, GCa 22; Jared Wilson, GCh 21. |
| Pitching | Record | ERA |
| Joseph Camp, Gateway Christian | 7-1 | 1.37 |
| Craig Marianito, Gallup Catholic | 6-1 | 2.80 |
| Jared Wilson, Gateway Christian | 6-2 | 1.75 |
| Xavier Chacon, Loving | 4-0 | 1.12 |
| Frank Alan Ornelas, Loving | 4-1 | 2.00 |
| Leo Gonzalez, Loving | 4-2 | 1.27 |
| Ryan Nichols, Gallup Catholic | 4-2 | 1.90 |
| Strikeouts Joseph Camp, GCh 112; Jared Wilson, GCh 92; Xavier Chacon, Lov 47; Benjamin Chavez, GCh 41; Leo Gonzalez, Lov 33; Andrew hernandez, Lov 29; Ryan Nichols, GCa 86; Craig Marianito, GCa 63 |
|
| JOURNAL/NMHSCA POLLS |
| CLASS 5A | Pts | Pvs |
| 1. La Cueva (11) | 146 | 2 |
| 2. Rio Rancho (4) | 138 | 1 |
| 3. Onate | 95 | 3 |
| 4. Valley | 91 | 4 |
| 5. Carlsbad | 87 | 7 |
| 6. Eldorado | 84 | 6 |
| 7. Santa Fe | 53 | 5 |
| 8. Rio Grande | 36 | 10 |
| 9. Mayfield | 33 | 9 |
| 10. Cibola | 29 | 8 |
|
| CLASS 4A | Pts | Pvs |
| 1. Farmington (10) | 100 | 1 |
| 2. Albuquerque Academy | 73 | 2 |
| 3. Moriarty | 71 | 3 |
| 4. Piedra Vista | 53 | 4 |
| 5. St. Pius | 50 | 6 |
| 6. Artesia | 38 | 8 |
| 7. Belen | 36 | 6 |
| 8. Goddard | 33 | 5 |
| 9. Del Norte | 21 | 10 |
| 10. Bernalillo | 15 | - |
|
| CLASS 3A |
| Sch. (1st-pl. votes) | Pts | Pvs |
| 1. St. Michael's (5) | 103 | 1 |
| 2. Cobre (4) | 94 | 2 |
| 3. Portales (2) | 88 | 4 |
| 4. Bloomfield | 86 | 3 |
| 5. Sandia Prep | 52 | 8 |
| 6. Socorro | 44 | 5 |
| 7. Raton | 42 | 6 |
| 8. Lovington | 40 | 7 |
| 9. New Mexico Military Institute | 17 | - |
| 10. Hope Christian | 15 | 10 |
|
| NOTE: Not enough votes were received to compile polls in classes 2A, 1A. |
| 2008 FINAL SOFTBALL STATS |
| CLASS 5A |
| Batting | H-AB | Avg |
| Latainna Eltsosie, Cibola | 48-78 | .615 |
| Alexis Sanborn, Eldorado | 21-45 | .567 |
| Alexsea Montoya, Eldorado | 31-61 | .508 |
| Stevie Dennis, Hobbs | 32-65 | .492 |
| Jordan Sjostrand, Eldorado | 26-54 | .481 |
| Valerie Swedberg, Cibola | 39-83 | .470 |
| Mariah Faifer, Sandia | 38-81 | .469 |
| Erika Pohl, La Cueva | 46-98 | .469 |
| Mary Sandoval, Cibola | 39-84 | .469 |
| Mariah Morris, Albuquerque | 21-46 | .457 |
| Donio Mercedes, West Mesa | 23-53 | .434 |
| Kandice Kaiser, Eldorado | 31-73 | .425 |
| Lauren Clipp, La Cueva | 22-52 | .423 |
| Lauren Goldfarb, La Cueva | 35-83 | .422 |
| D.J. Rogers, West Mesa | 26-62 | .419 |
| Monique Gonzales, Albuquerque | 25-60 | .417 |
| D'aundra Cordova, West Mesa | 22-53 | .415 |
| Sophia Ayala, Cibola | 22-54 | .407 |
| Michelle Archuleta, La Cueva | 22-55 | .400 |
| Home Runs Latainna Eltsosie, Cib 8; Ashley Sanchez, Manz 5; Missy Martinez, Cib 5; Valerie Swedberg, Cib 4; D.J. Rogers, WM 4; Mariah Faifer, San 3; Cassie Edwards, Hob 2; Amity Livingston, Manz 2; Lauren Salazar, SF 2; Julia Sullivan, San 2; Stevie Dennis, Hob 2; Mandy Maldonado, WM 2; Kendra Cordova, WM 2; Jordan Sjostrand, Eldo 2; D'aundra Cordova, WM 2; Carey Campbell, Cib 2; Cassie Edwards, Hob 2; Mercedes Chavez, San 2. |
| RBI Latainna Eltsosie, Cib 48; Melissa Martinez, Cib 31; Mary Sandoval, Cib 27; Ashley Sanchez, Manz 24; Carey Campbell, Cib 24; Jordan Sjostrand, Eldo 23; D.J. Rogers, WM 20; Sandra Serna, San 20; Jessica Gibson, Hob 19; Mariah Faifer, San 19; Stevie Dennis, Hob 16; Cassie Edwards, Hob 16; Tara Bunch, Cib 16; Lauren Salazar, SF 15; Mercedes Chavez, San 16. |
| Pitching | Record | ERA |
| Melissa Martinez, Cibola | 24-0 | 0.55 |
| Sandra Serna, Sandia | 19-7 | 1.15 |
| Lauren Goldfarb, La Cueva | 16-6 | 1.84 |
| Chelsey Martin, Hobbs | 11-7 | 2.83 |
| Jasmine Wilson, West Mesa | 8-5 | 3.33 |
| Michelle Leyba, Eldorado | 7-8 | 2.47 |
| Monica Rivera, Santa Fe | 7-8 | 4.20 |
| Kendra Cordova, West Mesa | 5-2 | 4.17 |
| Jennifer Nelson, Eldorado | 5-1 | 1.98 |
| Strikeouts Sandra Serna, San 251; Melissa Martinez, Cib 229; Lauren Goldfarb, LCa 196; Jasmine Wilson, WM 94; Chelsey Martin, Hob 104; Monica Rivera, SF 73; Michelle Leyba, Eldo 68; Evangeline Samora, Manz 59. |
| CLASS 4A |
| Batting | H-AB | Avg |
| Tristin Moone, Piedra Vista | 48-76 | .632 |
| Chanel Ewing, Piedra Vista | 49-83 | .590 |
| Megan Burditt, Los Alamos | 40-73 | .548 |
| Jayme Fuller, Piedra Vista | 39-79 | .494 |
| Valerie Kloberdanz, Piedra Vista | 40-85 | .471 |
| Tiffany Santistevan, Aztec | 23-50 | .460 |
| Leah Becker, Aztec | 23-50 | .460 |
| Haley Hayes, Aztec | 26-57 | .456 |
| Briana Radosevich, Los Alamos | 33-75 | .440 |
| Lindsey Hecht, Piedra Vista | 29-66 | .439 |
| Laiken Velasquez, Artesia | 32-73 | .438 |
| Aurelia Sandoval, Piedra Vista | 30-69 | .435 |
| Karysta Donisthorpe, Piedra Vista | 34-80 | .425 |
| Ashley Merhege, Los Alamos | 35-83 | .422 |
| Dominic Padilla, St. Pius | 39-72 | .417 |
| Raquel Grajeda, Roswell | 32-77 | .416 |
| Home Runs Valerie Kloberdanz, PV 9; Jayme Fuller, PV 9; Chanel Ewing, PV 7; Tristin Moone, PV 6; Leah Becker, Az 4; Evelyn Caballero, EV 3; Heather Jaquez, Az 2; Cassandra Arellano, LA 2; Aurelia Sandoval, PV 2; Lindsey Hecht, PV 2.; Laiken Velasquez, Art 2. |
| RBI Jayme Fuller, PV 52; Tristin Moone, PV 49; Chanel Ewing, PV 48, Valerie Kloberdanz, PV 43; Ashley Merhege, LA 34; Megan Martinez, EV 30; Adrianna Serna, EV 28; Megan Burditt, LA 26; Evelyn Caballero, EV 26; Aurelia Sandoval, PV 25; Heather Jaquez, Az 22; Aly Hakeem, SP 18; Tiffany Santistevan, Az 17; Cassandra Arellano, LA 17; Rebecca Marrujo, Ros 17; Sheasia Yazzie, PV 17; Amberly Trujillo, EV 17; Jessica Zamora, Ros 17; Stephanie Abney, LA 16; Marissa Navarro, Bern 17; Raquel Grajeda, Ros 16; Briana Radosevich, LA 22; Jessica Zamora, Ros 15; Adriana Martinez, EV 15. |
| Pitching | Record | ERA |
| Rani Faulkenberry, Artesia | 17-5 | 1.29 |
| Raquel Grajeda, Roswell | 11-8 | 2.31 |
| Tristin Moone, Piedra Vista | 10-0 | 0.44 |
| Andrea Martinez, Espanola Valley | 10-4 | 2.36 |
| Dominic Padilla, St. Pius | 8-6 | 5.84 |
| Karysta Donisthorpe, Piedra Vista | 7-0 | 0.90 |
| Leah Becker, Aztec | 6-3 | 2.29 |
| Ashley Merhege, Los Alamos | 6-5 | 4.96 |
| Renee Roybal, Espanola Valley | 5-1 | 2.21 |
| Jayme Fuller, Piedra Vista | 5-2 | 2.22 |
| Heather Jaquez, Aztec | 5-4 | 5.42 |
| Kim Hurley, St. Pius | 5-5 | 5.04 |
| Stephanie Abney, Los Alamos | 5-5 | 6.26 |
| Strikeouts Rani Faulkenberry, Art 196; Raquel Grajeda, Ros 128; Morgan McWilliams, Mor 98; Andrea Martinez, EV 84; Marissa Navarro, Bern 81; Dominic Padilla, SP 80; Tristin Moone, PV 80; Jayme Fuller, PV 69; Leah Becker, Az 60; Karysta Donisthorpe, PV 59; Heather Jaquez, Az 53; Ashley Merhege, LA 50; Kim Hurley, SP 40. |
| CLASS 3A |
| Batting | H-AB | Avg |
| Tatianna Garcia, Sandia Prep | 32-52 | .615 |
| Maureen Trujillo, Socorro | 47-67 | .612 |
| Toni Salzar, Bloomfield | 38-64 | .594 |
| Monica Lovato, Pojoaque | 30-57 | .526 |
| Mercedes Martinez, Bloomfield | 29-58 | .492 |
| Jordyn Miller, Bloomfield | 32-67 | .478 |
| Brittany McDaniel, Socorro | 20-42 | .476 |
| Kellie Mason, Bloomfield | 24-51 | .471 |
| Home Runs Kellie Mason, Bl 5; Mercedes Martinez, Bl 3; Maureen Trujillo, Soc 3; Brittany McDaniel, Soc 3; Toni Salazar, Bl 3; Miquella Lovato, Poj 2; Tatianna Garcia, SP 2. |
| RBI Toni Salazar, Bl 45; Maureen Trujillo, Soc 38; Kellie Mason, Bl 30; Mercedes Martinez, Bl 28; Amberli Benavidez, Soc 22; Natasha Paz, Soc 18; Jordyn Miller, Bl 18; Monica Lovato, Poj 17; Christianna Romero, Poj 15. |
| Pitching | Record | ERA |
| Kellie Mason, Bloomfield | 19-2 | 1.56 |
| Mariah Urbina, Pojoaque | 7-5 | 3.54 |
| Strikeouts Kellie Mason, Bl 165; Maureen Trujillo, Soc 161; Mariah Urbina, Poj 69. |
| CLASS 1A/2A |
| Batting | H-AB | Avg |
| Haley Bautista, Laguna-Acoma | 33-61 | .540 |
| Mallory Johnson, Laguna-Acoma | 22-51 | .431 |
| Kristin Riley, Laguna-Acoma | 25-59 | .423 |
| Christine Martinez, Laguna-Acoma | 21-50 | .420 |
| Alyssa Sarracino, Laguna-Acoma | 18-44 | .409 |
| Home Runs Haley Bautista, LA 5; Kristin Riley, LA 1; Alyssa Sarracino, LA 1. |
| RBI Haley Bautista, LA 41; Christine Martinez, LA 16; Janine Suina, LA 15. |
| JOURNAL/NEW MEXICO HIGH SCHOOL COACHES ASSOCIATION POLLS |
| CLASS 5A |
| Sch. (1st-pl. votes) | Pts | Pvs |
| 1. Cibola (11) | 110 | 1 |
| 2. Carlsbad | 94 | 2 |
| 3. Sandia | 70 | 4 |
| 4. La Cueva | 69 | 3 |
| 5. Rio Rancho | 47 | 5 |
| 6. Las Cruces | 31 | 9 |
| 7. Alamogordo | 30 | - |
| 8. West Mesa | 26 | 6 |
| 9. Los Lunas | 24 | 8 |
| 10. Mayfield | 19 | 7 |
| tie Hobbs | 19 | 10 |
|
| CLASS 4A |
| Sch. (1st-pl. votes) | Pts | Pvs |
| 1. Piedra Vista (15) | 150 | 1 |
| 2. Farmington | 127 | 2 |
| 3. Artesia | 113 | 3 |
| 4. Aztec | 84 | 4 |
| 5. Belen | 73 | 5 |
| 6. Silver | 72 | 6 |
| 7. Moriarty | 43 | 8 |
| 8. Roswell | 41 | 9 |
| 9. Kirtland Central | 32 | 7 |
| 10. St. Pius | 23 | 10 |
|
|
| CLASS 3A |
| Sch. (1st-pl. votes) | Pts | Pvs |
| 1. Bloomfield (8) | 80 | 1 |
| 2. Hope Christian (1) | 73 | 2 |
| 3. Santa Fe Indian School | 62 | 3 |
| 4. Robertson | 55 | 4 |
| 5. Portales | 53 | 5 |
| 6. Cobre | 50 | - |
| 7. Socorro | 45 | 6 |
| 8. St. Michael's | 34 | 6 |
| 9. Lovington | 29 | 9 |
| 10. Ruidoso | 15 | - |
|
|
| NOTE: Not enough coaches submitted votes to compile polls in Classes 1A/2A. |