|
Story Tools
E-mail Story
Print Friendly
Most Requested
Most E-mailed
Who's Blogging? Read what's being written about Albuquerque Journal reports.
Legal Help Store - Find A Divorce, Injury, Criminal, Bankruptcy or Real Estate Lawyer links to NEWS/METRO: Cameraman's Charges Dropped
Lawyer Search Engine - Find A Divorce, Injury, Criminal, Bankruptcy or Real Estate Lawyer links to NEWS/METRO: Cameraman's Charges Dropped
Attorney Search Engine - Find A Divorce, Injury, Criminal, Bankruptcy or Real Estate Lawyer links to NEWS/METRO: Cameraman's Charges Dropped
Lawyer Search Engine - Find A Divorce, Injury, Criminal, Bankruptcy or Real Estate Lawyer links to NEWS/METRO: Cameraman's Charges Dropped
Errors of Enchantment, weblog of The Rio Grande Foundation links to BIZ: Tesla Motors Plans To Stay in California
m-pyre links to GRANT: APD's Iron Fist
Diogenes'six links to OPINION/EDITORIALS: State Government Shouldn’t Be an ATM
Errors of Enchantment, weblog of The Rio Grande Foundation links to OPINION/EDITORIALS: Killing Energy Options Will Leave U.S. in Dark
Dave Barry's Blog links to /abqnews/
Dave Barry's Blog links to /abqnews/
Full list and what they're blogging
Preps Clovis
BOYS SPRING ATHLETES OF THE YEAR
BOYS WINTER ATHLETES OF THE YEAR
Plate Umpire Plunked in Mask
BOYS FALL ATHLETES OF THE YEAR
Twins' Goals Are Similar
Milne Upgrade Welcome Sight
Highland
North Gains Game 3 Victory
Girls Spring Athletes of the Year More Preps
|
Front Page
sports
preps
January 10,2008
High School Basketball Stats and Poll
| POINTS | Avg |
| Jeff Taylor, Hobbs | 27.4 |
| Jaden Isler, Clovis | 23.3 |
| Matt Billups, Los Lunas | 20.8 |
| Gabe Sanchez, Rio Grande | 20.6 |
| Jos‚ Cruz Lopez, Carlsbad | 20.5 |
| Bryce Hill, Clovis | 19.4 |
| Emilio Andrade, Albuquerque | 16.8 |
| Jaye Crockett, Clovis | 16.7 |
| Chad Adams, Highland | 16.6 |
| Xavier Blount, Highland | 15.5 |
| Abraham Tarin, Onate | 15.5 |
| Eddie Crawford, Albuquerque | 14.8 |
| Allen Tate, Hobbs | 14.3 |
| David Domingo, Albuquerque | 14.0 |
| Joe Zamora, West Mesa | 13.9 |
| Dan Koller, La Cueva | 13.8 |
| Brett Koller, La Cueva | 13.6 |
| Steve Melendrez, Onate | 12.5 |
| Craig Montford, Eldorado | 12.3 |
| Roman Montano, Eldorado | 12.3 |
| Kevin Klein, Los Lunas | 12.0 |
| Marcus Franco, Highland | 11.8 |
| Tyson Griego, West Mesa | 11.8 |
| Jason Randall, La Cueva | 11.6 |
| Tyler Turner, Hobbs | 11.5 |
| Nate Abeyta, Mayfield | 11.4 |
| Max Walter, Los Lunas | 11.0 |
| Isaac Dow, Manzano | 10.3 |
| Juan Ayala, Onate | 10.0 |
| REBOUNDS | Avg |
| Eddie Crawford, Albuquerque | 12.9 |
| Jeff Taylor, Hobbs | 12.2 |
| Jose Cruz Lopez, Carlsbad | 10.3 |
| Brett Koller, La Cueva | 9.1 |
| Xavier Blount, Highland | 8.8 |
| Jaye Crockett, Clovis | 8.6 |
| David Domingo, Albuquerque | 8.2 |
| Roman Montano, Eldorado | 8.0 |
| Jacob Gamon, West Mesa | 6.9 |
| Nate Abeyta, Mayfield | 6.8 |
| Jordan Howard, Highland | 6.4 |
| James Martin, Rio Grande | 6.2 |
| Chad Adams, Highland | 6.1 |
| Dan Koller, La Cueva | 6.1 |
| Brian Twitty, Rio Grande | 6.0 |
| Isaac Dow, Manzano | 6.0 |
| Abraham Tarin, Onate | 6.0 |
| Juan Ayala, Onate | 5.8 |
| Greg Strong, Highland | 5.6 |
| Layne Strebeck, Clovis | 5.5 |
| Craig Montford, Eldorado | 5.3 |
| Darren Palmer, La Cueva | 5.2 |
| ASSISTS | Avg |
| Jaden Isler, Clovis | 8.5 |
| Derrek Peterson, Hobbs | 7.3 |
| Emilio Andrade, Albuquerque | 7.2 |
| Marcus Franco, Highland | 6.7 |
| Bryce Hill, Clovis | 5.1 |
| Mark Tenorio, Manzano | 5.0 |
| Ronnie Daniels, La Cueva | 5.0 |
| Matt Apodaca, Rio Grande | 4.3 |
| Devin Butler, West Mesa | 4.2 |
| Steve Melendrez, Onate | 4.1 |
| Jared Nicholas, Carlsbad | 4.1 |
| Jeff Taylor, Hobbs | 4.0 |
| Tyler McDonald, Eldorado | 3.9 |
| Dan Koller, La Cueva | 3.6 |
| Damion Salias, Albuquerque | 3.2 |
| Dominic Gonzales, Rio Grande | 3.0 |
| Kyle Lantz, Manzano | 2.9 |
| Gabe Sanchez, Rio Grande | 2.7 |
| Adam Benavidez, West Mesa | 2.6 |
| Adrian Mayorga, Rio Grande | 2.6 |
| Xavier Blount, Highland | 2.4 |
| Ross Williams, Eldorado | 2.1 |
| Isaac Dow, Manzano | 2.1 |
| BOYS CLASS 4A |
| POINTS | Avg |
| Justin Cooper, Goddard | 22.0 |
| Alex Kirk, Los Alamos | 21.0 |
| Chris Johansen, St. Pius | 20.1 |
| Derek Monotya, Artesia | 19.9 |
| Michael Nelson, Artesia | 17.0 |
| Michael Rubio, Roswell | 15.8 |
| Cole Petrulis, Academy | 15.3 |
| Vincent Rhodes, Silver | 14.7 |
| Paul Jessen, St. Pius | 14.0 |
| Josh Miera, Academy | 13.3 |
| Bryan Madrid, Artesia | 12.7 |
| A.J. Peralta, Roswell | 12.1 |
| Nik Allen, Los Alamos | 12.0 |
| Dominique Miller, Roswell | 11.2 |
| Ben Allen, Los Alamos | 11.0 |
| Danny Castro, Roswell | 10.8 |
| Kevin Nelson, Academy | 10.6 |
| REBOUNDS | Avg |
| Derek Montoya, Artesia | 10.9 |
| Chris Johansen, St. Pius | 10.7 |
| Alex Kirk, Los Alamos | 10.1 |
| Cody Rigg, Silver | 9.0 |
| Andrew Aho, Roswell | 8.4 |
| Jacob Lopez, Goddard | 8.0 |
| Cole Petrulis, Academy | 7.8 |
| A.J. Peralta, Roswell | 7.2 |
| Justin Cooper, Artesia | 6.0 |
| Kyle Gabioud, Silver | 6.0 |
| Dallas Bollema, Artesia | 5.1 |
| Josh Miera, Academy | 5.0 |
| Brandon Jones, Goddard | 5.0 |
| Ben Allen, Los Alamos | 5.0 |
| ASSISTS | Avg |
| Justin Teran, Roswell | 6.1 |
| Ben Allen, Los Alamos | 6.0 |
| Nik Allen, Los Alamos | 6.0 |
| Kevin Nelson, Academy | 5.5 |
| Kyle Gabioud, Silver | 5.0 |
| Caylan Hudson, Artesia | 4.3 |
| Michael Nelson, Goddard | 4.0 |
| Brandon Jones, Goddard | 4.0 |
| Chris Roybal, Goddard | 4.0 |
| Chris Johansen, St. Pius | 3.6 |
| Justin Cooper, Goddard | 3.0 |
| Paul Jessen, St. Pius | 2.9 |
| Devyn Garcia, Artesia | 2.5 |
| BOYS CLASS 3A |
| POINTS | Avg |
| Julian Gowdy, Sandia Prep | 17.8 |
| Baski Baker, Socorro | 16.1 |
| Dale Minschwaner, Sandia Prep | 16.0 |
| Antonio Carrejo, Socorro | 15.3 |
| Matt Murphy, Hope Christian | 12.9 |
| Jeremy Montano, Socorro | 12.5 |
| Jorge Gonzales, Socorro | 12.2 |
| Adam Keith, Hope Christian | 10.9 |
| REBOUNDS | Avg |
| Baski Baker, Socorro | 8.8 |
| Dale Minschwaner, Sandia Prep | 8.6 |
| Julian Gowdy, Sandia Prep | 7.1 |
| Christian Schlenker, Hope | 6.3 |
| Adam Keith, Hope Christian | 5.6 |
| Jorge Gonzalez, Socorro | 5.0 |
| ASSISTS | Avg |
| Julian Gowdy, Sandia Prep | 3.8 |
| Jeremy Montano, Socorro | 2.9 |
| Matt Murphy, Hope Christian | 2.8 |
| Antonio Carrejo, Socorro | 2.5 |
| Dale Minschwaner, Sandia Prep | 2.5 |
| BOYS CLASS 2A |
| POINTS | Avg |
| Jeremy Roman, Mesilla Valley | 24.5 |
| Pernell Begay, Navajo Pine | 19.0 |
| Luke Hyde, Monte del Sol | 19.0 |
| David Ortiz, Estancia | 16.9 |
| Randy Nez, Navajo Pine | 16.0 |
| Keith Hyde, Monte del Sol | 16.0 |
| Jonathan Allison, Bosque School | 15.0 |
| R.J. Rice, Estancia | 14.9 |
| Zach Adams, Mesilla Valley | 14.8 |
| Scott Adler, Mesilla Valley | 14.4 |
| Greg Patti, Mesilla Valley | 12.2 |
| Timothy Chee, Navajo Pine | 12.0 |
| Kyle Klabunde, Bosque Schoool | 11.0 |
| Stirling Bell, Bosque School | 10.3 |
| REBOUNDS | Avg |
| Scott Adler, Mesilla Valley | 11.7 |
| Tommy Adler, Mesilla Valley | 8.3 |
| Ryan Schaefer, Bosque Schoool | 7.6 |
| Jeremy Roman, Mesilla Valley | 6.5 |
| Kyle Klabunde, Bosque School | 6.3 |
| Luke Hyde, Monte del Sol | 6.0 |
| Ben Balkcom, Monte del Sol | 6.0 |
| Derryk Brown, Monte del Sol | 6.0 |
| Pierre Amestoy, Bosque School | 5.2 |
| Tanner Campbell, Bosque School | 5.0 |
| ASSISTS | Avg |
| Luke Hyde, Monte del Sol | 7.0 |
| Pierre Amestoy, Bosque School | 4.8 |
| Zach Adams, Mesilla Valley | 4.7 |
| Jonathan Allison, Bosque School | 3.6 |
| Cody Correa, Mesilla Valley | 3.6 |
| Scott Adler, Mesilla Valley | 2.8 |
| BOYS CLASS 1A |
| POINTS | Avg |
| Bill Squire, Hagerman | 26.8 |
| Keeson Bell, Clovis Christian | 17.8 |
| Jerrett Mendenhall, Cliff | 17.7 |
| David Wellburn, Cliff | 13.7 |
| Logan Medlin, Tatum, | 11.6 |
| Will Callaway, Tatum | 10.5 |
| Isaac Bejarano, Hagerman | 10.2 |
| Ethan Shelley, Cliff | 10.0 |
| REBOUNDS | Avg |
| Bill Squire, Hagerman | 18.4 |
| Bryan Norris, Hagerman | 9.8 |
| Ethan Shelley, Cliff | 8.0 |
| David Wellburn, Cliff | 7.7 |
| Jerrett Mendenhall, Cliff | 6.8 |
| Miguel Montanez, Tatum | 5.9 |
| Kelly Spears, Tatum | 5.8 |
| Will Callaway, Tatum | 5.7 |
| Ross Miller, Clovis Christian | 5.4 |
| Ryan Glenn, Tatum | 5.2 |
| Keeson Bell, Clovis Christian | 5.0 |
| ASSISTS | Avg |
| Jerett Mendenhal, Cliff | 5.4 |
| Jesse Medrano, Hagerman | 4.8 |
| Tyler Shipman, Clovis Christian | 4.4 |
| Logan Medlin, Tatum | 3.9 |
| Ricky Puentes, Tatum | 3.3 |
| Ryan Glenn, Tatum | 2.5 |
| GIRLS CLASS 5A |
| POINTS | Avg |
| Deeva Vaughn, Highland | 22.3 |
| Korina Chapman, Valley | 17.9 |
| Brenna Freeze, La Cueva | 17.2 |
| Shatwa Morris, Mayfield | 16.6 |
| Dominique Rivera, Las Cruces | 16.5 |
| Ciera Jones, Albuquerque | 16.3 |
| Latisha Adams, West Mesa | 16.1 |
| Ebony Walker, Sandia | 15.2 |
| Jackie Bartleson, Santa Fe | 15.0 |
| Bernadette Sanchez, Rio Grande | 14.4 |
| Monique Macias, Rio Grande | 13.6 |
| Skye Barnett, Cibola | 13.0 |
| Angel Reyes, Valley | 12.0 |
| Giovanna Jaramillo, Rio Grande | 11.6 |
| Melissa Sprinkle, Sandia | 11.4 |
| REBOUNDS | Avg |
| Deeva Vaughn, Highland | 12.6 |
| Jackie Bartleson, Santa Fe | 11.8 |
| Korina Chapman, Valley | 10.0 |
| Lydia Newton, Rio Grande | 9.6 |
| Katarina Powdrell, Highland | 9.4 |
| Amber Battle, Cibola | 9.2 |
| Giovanna Jaramillo, Rio Grande | 8.9 |
| Ebony Walker, Sandia | 8.6 |
| Skye Barnett, Cibola | 8.0 |
| Brenna Freeze, La Cueva | 7.8 |
| Josette Garcia, Rio Grande | 7.6 |
| Catheryne Chavarria, Mayfield | 6.7 |
| Shayla Flores, Cibola | 6.0 |
| Melissa Sprinkle, Sandia | 6.0 |
| Amy Fratzola, Las Cruces | 5.9 |
| Latisha Adams, West Mesa | 5.8 |
| Camille Boal, Sandia | 5.6 |
| Brittany McIntosh, La Cueva | 5.5 |
| Dominique Rivera, Las Cruces | 5.4 |
| Sierra Lawson, Mayfield | 5.4 |
| Justina Adams, Mayfield | 5.1 |
| Chanel Sedberry, Eldorado | 5.0 |
| D'Aundra Cordova, West Mesa | 5.0 |
| ASSISTS | Avg |
| Bernadette Sanchez, Rio Grande | 5.8 |
| Amanda Tucker, Mayfield | 5.2 |
| Erica Harris, Onate | 3.6 |
| Jeneca Maya, Mayfield | 3.6 |
| Nikki Ingram, La Cueva | 3.3 |
| Jaleesa Russell, Sandia | 3.1 |
| Amy Fratzola, Las Cruces | 3.1 |
| Shatwa Morris, Mayfield | 3.1 |
| Ashley Martinez, Valley | 3.0 |
| Skye Barnett, Cibola | 3.0 |
| Angel Reyes, Valley | 3.0 |
| Samantha Espana, Las Cruces | 2.9 |
| Kya De Garmo, Eldorado | 2.8 |
| GIRLS CLASS 4A |
| POINTS | Avg |
| Liza Uzueta, Deming | 19.0 |
| Ashley Ward, Piedra Vista | 13.9 |
| Brandi Valencia, Moriarty | 13.5 |
| Kyla Taylor, Artesia | 13.3 |
| Kristin Valencia, Moriarty | 13.2 |
| Taylor Ealey, Los Alamos | 14.2 |
| Nicolle Sanchez, Belen | 12.2 |
| Ashley Leaonard, Artesia | 10.6 |
| Bryanna Richins, Los Alamos | 10.6 |
| REBOUNDS | Avg |
| Liza Uzueta, Deming | 12.0 |
| Ashley Ward, Piedra Vista | 11.1 |
| Kyla Taylor, Artesia | 9.4 |
| Asjley Dominguez, Deming | 9.0 |
| Kristin Valencia, Moriarty | 8.3 |
| Nichole Carbajal, Belen | 6.8 |
| Gaila Brooks, Piedra Vista | 6.8 |
| Taylor Ealey, Los Alamos | 6.5 |
| Jordan Russell, Moriarty | 6.4 |
| Sarah Ethridge, Los Alamos | 5.5 |
| ASSISTS | Avg |
| Casey Stambaugh, Belen | 5.6 |
| Tiffany Gonzales, Deming | 5.0 |
| Janessa Harrison, Piedra Vista | 4.0 |
| Sarah Ethridge, Los Alamos | 3.4 |
| Ashley Leonard, Artesia | 3.2 |
| Kristin Valencia, Moriarty | 2.7 |
| Tyree Richins, Los Alamos | 2.6 |
| GIRLS CLASS 3A |
| POINTS | Avg |
| Victoria Saiz, Sandia Prep | 19.4 |
| Anna Roane, Sandia Prep | 16.2 |
| April Abeyta, Santa Fe Indian | 15.0 |
| Andrea Torgrimson, Sandia Prep | 14.7 |
| Jeanine Coriz, Santa Fe Indian | 13.0 |
| Marcelita Povijua, Santa Fe Indian | 12.0 |
| Kris Elote, Santa Fe Indian | 10.0 |
| REBOUNDS | Avg |
| Tyahnna Higgs, Hope Christian | 7.6 |
| Anna Roane, Sandia Prep | 6.3 |
| Marcelita Povijua, Santa Fe Indian | 6.0 |
| Kris Elote, Santa Fe Indian | 6.0 |
| Mariah Elote, Santa Fe Indian | 6.0 |
| Andrea Torgrimson, Hope Christian | 5.6 |
| ASSISTS | Avg |
| Jeanine Coriz, Santa Fe Indian | 8.0 |
| Marcelita Povijua, Santa Fe Indian | 5.0 |
| April Abeyta, Santa Fe Indian | 4.0 |
| Kelsey McEachran, Hope Christian | 3.6 |
| GIRLS CLASS 2A |
| POINTS | Avg |
| Matilda Gallegos, Coronado | 22.0 |
| Stephany Velasquez, Coronado | 13.3 |
| Kristine Vargas, Jal | 12.3 |
| Emily Rogers, Bosque School | 10.0 |
| REBOUNDS | Avg |
| Claudia Navarrette, Jal | 9.0 |
| Lekrisha Schmitz, Coronado | 7.8 |
| Angie Schmitz, Coronado | 7.8 |
| Mary Sarah O'Bryan, Bosque School | 7.0 |
| Kristine Vargas, Jal | 7.0 |
| Shelby Kimball, Jal | 7.0 |
| Leah Schmitz, Coronado | 6.0 |
| Meagan O'Neill, Bosque School | 5.4 |
| Matilda Gallegos, Coronado | 5.0 |
| ASSISTS | Avg |
| Stephany Velasquez, Coronado | 6.0 |
| Danielle Rivera, Bosque School | 5.0 |
| Casey Manzanares, Bosque School | 4.2 |
| GIRLS CLASS 1A |
| POINTS | Avg |
| Chea Moore, Animas | 12.5 |
| Jaci Hatch, Animas | 10.0 |
| REBOUNDS | Avg |
| Bianca Ramirez, Animas | 11.2 |
| Chea Moore, Animas | 10.0 |
| ASSISTS | Avg |
| Dawna Walter, Animas | 5.0 |
| Jaci Hatch, Animas | 4.0 |
| COACHES POLL (first-place votes in parentheses) |
| BOYS CLASS 5A | Pts | Pvs |
| 1. Clovis (6) | 84 | 1 |
| 2. Hobbs (3) | 83 | 2 |
| 3. Highland | 74 | 3 |
| 4. La Cueva | 50 | 4 |
| 5. Los Lunas | 29 | 8 |
| 6. Alamogordo | 28 | 5 |
| 7. Cibola | 23 | 6 |
| 8. Albuquerque | 21 | |
| 9. Manzano | 18 | 9 |
| 10. Gallup | 17 | |
| Others receiving votes Sandia 13, Rio Rancho 7, West Mesa 4, Mayfield 4, Eldorado 3, Valley 2, Gadsden 1. |
| BOYS CLASS 4A | Pts | Pvs |
| 1. Espanola Valley (3) | 38 | 2 |
| 2. St. Pius | 36 | 1 |
| 3. Albuquerque Academy (1) | 33 | 3 |
| 4. Capital | 29 | 5 |
| 5. Los Alamos | 22 | 4 |
| 6. Goddard | 16 | 6 |
| 7. Roswell | 15 | 8 |
| 8. Artesia | 14 | 7 |
| 9. Aztec | 5 | |
| (tie) Shiprock | 5 | |
| Others receiving votes Santa Teresa 2, Bernalillo 2, Silver 2, Belen 1. |
| BOYS CLASS 3A | Pts |
| 1. St. Michael's (4) | 40 |
| 2. Sandia Prep | 35 |
| 3. Pojoaque Valley | 33 |
| 4. Hope Christian | 27 |
| 5. West Las Vegas | 22 |
| 6. Lovington | 19 |
| 7. Socorro | 17 |
| 8. Portales | 10 |
| 9. Tohatchi | 4 |
| 10. Laguna-Acoma | 3 |
| Others receiving votes Bloomfield 2, Wingate 2, Hatch Valley 1, Santa Fe Indian School 1, Robertson 1. |
| BOYS CLASS 2A | Pts | Pvs |
| 1. Mesa Vista (4) | 49 | 1 |
| 2. Mesilla Valley (1) | 41 | 2 |
| 3. Texico | 34 | 4 |
| 4. Navajo Pine | 33 | 3 |
| 5. Santa Rosa | 23 | 10 |
| 6. Bosque School | 17 | 7 |
| 7. Estancia | 15 | |
| 8. Questa | 13 | |
| 9. Penasco | 11 | 10 |
| 10. Cloudcroft | 9 | 5 |
| Others receiving votes Dulce 7, Mora 7, Rehoboth 6, Pecos 4, Tularosa 1, Capitan 1. |
| BOYS CLASS 1A | Pts |
| 1. Cliff (3) | 38 |
| 2. Elida | 33 |
| 3. Hagerman (1) | 31 |
| 4. Springer | 30 |
| 5. Dora | 20 |
| 6. Animas | 13 |
| 7. Tatum | 11 |
| 8. Fort Sumner | 10 |
| 9. Gateway Christian | 9 |
| 10. Cimarron | 6 |
| Others receiving votes Carrizozo 4, Quemado 2, Reserve 1. |
| GIRLS CLASS 5A | Pts |
| 1. Cibola (6) | 104 |
| 2. Eldorado (2) | 93 |
| 3. La Cueva (1) | 83 |
| 4. Gallup (1) | 63 |
| 5. Rio Rancho | 46 |
| 6. Mayfield | 40 |
| 7. Valley | 35 |
| 8. Las Cruces | 27 |
| 9. Sandia (1) | 24 |
| 10. Alamogordo | 21 |
| Others receiving votes Clovis 10, Rio Grande 6, Los Lunas 1. |
| GIRLS CLASS 4A | Pts |
| 1. Kirtland Central (3) | 55 |
| 2. St. Pius (1) | 54 |
| 3. Moriarty (1) | 53 |
| 4. Roswell | 33 |
| 5. Goddard | 28 |
| 6. Los Alamos | 27 |
| 7. Aztec | 14 |
| 8. Artesia | 13 |
| 9. Belen | 12 |
| 10. Deming | 9 |
| Others receiving votes Albuquerque Academy 8, Piedra Vista 7, Del Norte 6, Capital 1. |
| GIRLS CLASS 2A | Pts |
| 1. Texico (4) | 40 |
| 2. Navajo Prep | 35 |
| 3. Navajo Pine | 26 |
| 4. Pine Hill | 21 |
| 5. Mora | 20 |
| 6. Mescalero | 19 |
| 7. Clayton | 17 |
| 8. Coronado | 16 |
| 9. Santa Rosa | 9 |
| 10. McCurdy | 8 |
| Others receiving votes Tualarosa 4, Capitan 3, Estancia 2, Bosque School 1. |
| NOTES: Not enough coaches submitted votes to compile polls in girls Classes 3A and 1A. |
| DON'T SEE YOUR TEAM'S STATS? |
| The Journal will publish weekly basketball statistics and polls again next week. Encourage your coach to submit individual scoring, rebounding and assist leaders along with a Top-10 poll for their classification. Players' stats will be removed from the list after two weeks if no update is received. Stats and polls will be accepted by phone Wednesdays between 8 a.m. and 11 a.m. at 823-3900 or (800) 990-5765 ext. 3900. Stats and polls may also be submitted by fax (823-3998) or e-mail at sports@abqjournal.com. Deadline for each week's stats is Wednesday at 11 a.m. |