Front Page
sports
preps
February 21, 2008
High School Basketball Stats and Poll
| BOYS CLASS 5A |
| POINTS | Avg |
| Jeff Taylor, Hobbs | 30.0 |
| Marcus Williams, Rio Rancho | 25.4 |
| Lucio Lutrell, Las Cruces | 23.0 |
| Michael Maya, Valley | 21.8 |
| Alfonso Hubbard, Gallup | 21.7 |
| Jaden Isler, Clovis | 21.1 |
| Matt Billups, Los Lunas | 20.8 |
| Jaye Crockett, Clovis | 20.4 |
| Emilio Andrade, Albuquerque | 20.0 |
| Bryce Hill, Clovis | 19.7 |
| Gabe Sanchez, Rio Grande | 19.6 |
| Patrick Miller, Valley | 17.9 |
| Chad Adams, Highland | 17.6 |
| Xavier Blount, Highland | 17.4 |
| Erik Kibi, Sandia | 17.4 |
| Travis Geiger, Alamogordo | 17.1 |
| Allen Tate, Hobbs | 15.3 |
| Chris Newsome, Rio Rancho | 15.2 |
| Eddie Crawford, Albuquerque | 14.8 |
| Tyson Griego, West Mesa | 14.6 |
| Jon Mader, Cibola | 14.2 |
| Dan Koller, La Cueva | 14.1 |
| Stefan Mirabal, Sandia | 14.0 |
| Marcus Franco, Highland | 13.8 |
| Abraham Tarin, Onate | 13.2 |
| Brett Koller, La Cueva | 13.1 |
| Kevin Klein, Los Lunas | 12.2 |
| Joe Zamora, West Mesa | 12.2 |
| David Domingo, Albuquerque | 11.6 |
| Isaac Dow, Manzano | 11.4 |
| Juan Ayala, Onate | 11.2 |
| Steve Melendrez, Onate | 11.2 |
| REBOUNDS | Avg |
| Eddie Crawford, Albuquerque | 13.2 |
| Jeff Taylor, Hobbs | 13.0 |
| Eric Kibi, Sandia | 13.0 |
| Jaye Crockett, Clovis | 10.4 |
| David Domingo, Albuquerque | 9.6 |
| Brett Koller, La Cueva | 9.0 |
| Alfonso Hubbard, Gallup | 8.5 |
| Xavier Blount, Highland | 8.3 |
| Chad Adams, Highland | 8.1 |
| Jon Mader, Cibola | 7.7 |
| Juhreece Thompson, Hobbs | 7.4 |
| Jordan Howard, Highland | 7.2 |
| Jacob Gamon, West Mesa | 6.8 |
| Dan Koller, La Cueva | 6.7 |
| Steven Serock, Cibola | 6.5 |
| Brian Twitty, Rio Grande | 6.4 |
| Chris Newsome, Rio Rancho | 6.2 |
| Juan Ayala, Onate | 5.8 |
| Mycah Huitron, Cibola | 5.7 |
| Layne Strebeck, Clovis | 5.6 |
| Abraham Tarin, Onate | 5.6 |
| Isaac Dow, Manzano | 5.4 |
| Marcus Williams, Rio Rancho | 5.2 |
| Greg Strong, Highland | 5.2 |
| James Martin, Rio Grande | 5.1 |
| Darren Palmer, La Cueva | 5.1 |
| Ross Williams, Eldorado | 5.1 |
| Will Porch, Gallup | 5.0 |
| ASSISTS | Avg |
| Jaden Isler, Clovis | 8.8 |
| Marcus Franco, Highland | 7.5 |
| Derrek Peterson, Hobbs | 6.2 |
| Dante Caro, Las Cruces | 6.0 |
| Emilio Andrade, Albuquerque | 5.5 |
| Ronnie Daniels, La Cueva | 5.4 |
| Bryce Hill, Clovis | 5.2 |
| Matt Apodaca, Rio Grande | 4.9 |
| Raydel Jones, Gallup | 4.4 |
| Mark Tenorio, Manzano | 4.3 |
| Jordan Burd, Manzano | 4.2 |
| Jeff Taylor, Hobbs | 4.0 |
| Devin Butler, West Mesa | 4.0 |
| Andrew Apodaca, Cibola | 3.9 |
| Steve Melendrez, Onate | 3.8 |
| Tyler McDonald, Eldorado | 3.5 |
| Alfonso Hubbard, Gallup | 3.4 |
| Dan Koller, La Cueva | 3.2 |
| Steven Serock, Cibola | 3.2 |
| Joe Moquino, Sandia | 3.0 |
| Damian Salias, Albuquerque | 3.0 |
| BOYS CLASS 4A |
| POINTS | Avg |
| Derek Montoya, Artesia | 21.0 |
| Justin Cooper, Goddard | 20.0 |
| Kyler Garrison, Piedra Vista | 19.8 |
| Mike Torrez, Espanola Valley | 19.5 |
| Chris Johansen, St. Pius | 18.8 |
| Alex Kirk, Los Alamos | 18.8 |
| Cole Petrulis, Academy | 17.3 |
| Michael Rubio, Roswell | 15.6 |
| Michael Nelson, Goddard | 15.0 |
| Josh Miera, Academy | 14.8 |
| Andres Brewster, Santa Teresa | 14.5 |
| Kevin Paz, Santa Teresa | 14.3 |
| Eddie Lopez, Grants | 15.0 |
| Kellen Quintana, Bernalillo | 13.9 |
| A.J. Peralta, Roswell | 13.1 |
| Paul Jessen, St. Pius | 13.0 |
| Ben Allen, Los Alamos | 12.9 |
| Nik Allen, Los Alamos | 12.8 |
| Andre Romero, Piedra Vista | 12.5 |
| Josh Valdez, Espanola Valley | 12.1 |
| REBOUNDS | Avg |
| Derek Montoya, Artesia | 11.2 |
| Chris Johansen, St. Pius | 10.4 |
| Alex Kirk, Los Alamos | 9.9 |
| Josh Valdez, Espanola Valley | 9.7 |
| Ivan Luna, Bernalillo | 9.2 |
| Mike LaBine, Goddard | 9.0 |
| Cole Petrulis, Academy | 8.1 |
| Jacob Lopez, Goddard | 8.0 |
| Mike Torrez, Espanola Valley | 7.8 |
| Andrew Aho, Roswell | 7.5 |
| A.J. Peralta, Roswell | 7.3 |
| Chris Garnand, Bernalillo | 7.2 |
| Kyler Garrison, Piedra Vista | 7.0 |
| ASSISTS | Avg |
| Matt Brito, Espanola Valley | 6.1 |
| Justin Teran, Roswell | 6.1 |
| Kellen Quintana, Bernalillo | 5.9 |
| Nik Allen, Los Alamos | 5.8 |
| Kevin Nelson, Academy | 5.5 |
| Ben Allen, Los Alamos | 5.2 |
| Michael Suarez, Piedra Vista | 4.9 |
| Brian Chavarillo, Bernalillo | 4.9 |
| Josh Duran, Santa Teresa | 4.7 |
| Michael Rubio, Roswell | 4.1 |
| Chris Roybal, Goddard | 4.0 |
| John Ramirez, St. Pius | 3.5 |
| Andre Romero, Piedra Vista | 3.4 |
| Chris Johansen, St. Pius | 3.2 |
| Paul Jessen, St. Pius | 3.2 |
| Devyn Garcia, Artesia | 3.1 |
| BOYS CLASS 3A |
| POINTS | Avg |
| Ryan Gonzalez, Pojoaque | 25.1 |
| Beto Talamantes, Chaparral | 16.9 |
| Baski Baker, Socorro | 16.6 |
| Julian Gowdy, Sandia Prep | 15.8 |
| Dale Minschwaner, Sandia Prep | 15.0 |
| Antonio Carrejo, Socorro | 14.5 |
| Jordan Romero, St. Michael's | 14.4 |
| Erik Geyer, St. Michael's | 13.2 |
| Alex Martinez, Hatch Valley | 13.0 |
| Jeremy Montano, Socorro | 12.9 |
| Jorg‚ Gonzales, Socorro | 12.6 |
| Matt Murphy, Hope Christian | 12.6 |
| Joseph Maloney, Chaparral | 10.9 |
| Ralph Ojeda, Chaparral | 10.5 |
| Eddie Ortega, Pojoaque | 10.3 |
| Dillon Nunn, Hatch Valley | 10.0 |
| REBOUNDS | Avg |
| Baski Baker, Socorro | 8.8 |
| Jan Nakotte, Pojoaque | 8.4 |
| Dale Minschwaner, Sandia Prep | 8.2 |
| Dillon Nunn, Hatch Valley | 8.0 |
| Preston Mitchell, Hatch Valley | 8.0 |
| Christian Schlenker, Hope | 6.9 |
| Julian Gowdy, Sandia Prep | 6.5 |
| Adam Keith, Hope Christian | 6.5 |
| Ryan Gonzalez, Pojoaque | 5.4 |
| Jorg‚ Gonzales, Socorro | 5.2 |
| Jeremy Montano, Socorro | 5.1 |
| ASSISTS | Avg |
| Nathan Duran, Hatch Valley | 5.0 |
| Taylor Gobble, Hatch Valley | 5.0 |
| Jordan Romero, St. Michael's | 4.4 |
| Ryan Gonzalez, Pojoaque | 3.9 |
| Julian Gowdy, Sandia Prep | 3.8 |
| Jeremy Montano, Socorro | 3.6 |
| Marc Roybal, Sandia Prep | 3.3 |
| Matt Murphy, Hope Christian | 3.1 |
| Antonio Carrejo, Socorro | 3.1 |
| Erik Geyer, St. Michael's | 3.0 |
| BOYS CLASS 2A |
| POINTS | Avg |
| Ryan Panzy, Dulce | 20.4 |
| Jeremy Roman, Mesilla Valley | 20.2 |
| Pernell Begay, Navajo Pine | 20.0 |
| Courtland Luscombe, Texico | 17.5 |
| David Ortiz, Estancia | 17.3 |
| R.J. Rice, Estancia | 16.8 |
| Daniel Schueler, Texico | 16.2 |
| Adrian Morgan, Questa | 16.2 |
| Diego Romero, Questa | 16.1 |
| George Sando, Jemez Valley | 15.0 |
| Zach Adams, Mesilla Valley | 14.2 |
| Tyler Chinana, Jemez Valley | 14.1 |
| Randy Nez, Navajo Pine | 14.0 |
| Anastacio Valdez, Dulce | 14.0 |
| Toby Kransney, Menaul | 14.0 |
| Jonathan Allison, Bosque School | 13.4 |
| Max Wiebelhaus, Menaul | 13.3 |
| Emery Coleman, Tularosa | 13.2 |
| Timothy Chee, Navajo Pine | 13.0 |
| REBOUNDS | Avg |
| Ryan Panzy, Dulce | 11.6 |
| Daniel Schueler, Texico | 11.4 |
| Derek Pino, Mora | 11.2 |
| Casey Crist, Texico | 10.1 |
| Scott Adler, Mesilla Valley | 9.4 |
| Toby Kransney, Menaul | 9.4 |
| Jared Pesata, Dulce | 9.0 |
| Courtland Luscombe, Texico | 9.0 |
| Vincent Trujillo, Jemez Valley | 8.5 |
| Brett Anderson, Texico | 8.2 |
| Kyle Clark, Navajo Pine | 8.0 |
| Joseph Maes, Questa | 7.6 |
| ASSISTS | Avg |
| Pernell Begay, Navajo Pine | 8.0 |
| Jermey Gomez, Menaul | 7.1 |
| George Sando, Jemez Valley | 6.0 |
| Bryan Panzy, Dulce | 5.6 |
| Adrian Morgan, Questa | 5.5 |
| Cruz Chavez III, Questa | 5.4 |
| Josh Murray, Texico | 5.4 |
| Zach Adams, Mesilla Valley | 4.8 |
| Anastacio Valdez, Dulce | 4.8 |
| Troy Romero, Mora | 4.6 |
| Courtland Luscombe, Texico | 4.6 |
| Diego Romero, Questa | 4.4 |
| Christopher Tran, Mora | 4.2 |
| Tyler Chinana, Jemez Valley | 4.0 |
| BOYS CLASS 1A |
| POINTS | Avg |
| Josh Counce, Temple Baptist | 22.2 |
| Bill Squire, Hagerman | 21.3 |
| Justin Archibeque, Vaughn | 20.6 |
| Robert Arellano, Springer | 20.2 |
| Johnny Chavez, Springer | 19.4 |
| Justin Whitt, Temple Baptist | 19.1 |
| Thomas Garcia, Springer | 18.3 |
| Keeson Bell, Clovis Christian | 17.4 |
| Casey Jackson, Animas | 16.0 |
| REBOUNDS | Avg |
| Bill Squire, Hagerman | 17.3 |
| Phillip Apodaca, Springer | 14.2 |
| Thomas Garcia, Springer | 13.5 |
| Justin Whitt, Temple Baptist | 10.2 |
| Ethan Shelley, Cliff | 9.9 |
| Robert Arellano, Springer | 9.3 |
| Jaron Richardson, Animas | 9.2 |
| ASSISTS | Avg |
| Eddie DeHerrera, Springer | 8.4 |
| Johnny Chavez, Springer | 6.9 |
| Clay Smith, Dora | 6.6 |
| Jerett Mendenhal, Cliff | 6.2 |
| Michael Howard, Temple Baptist | 5.5 |
| Devin Padilla, Temple Baptist | 5.2 |
| Brett Garcia, Temple Baptist | 4.8 |
| Jesse Medrano, Hagerman | 4.5 |
| Alex Romo, Animas | 4.4 |
| Wesley Skelley, Dora | 4.4 |
| Tyler Shipman, Clovis Christian | 4.3 |
| Logan Medlin, Tatum | 4.0 |
| GIRLS CLASS 5A |
| POINTS | Avg |
| Deeva Vaughn, Highland | 23.6 |
| Brenna Freeze, La Cueva | 17.9 |
| Shatwa Morris, Mayfield | 17.7 |
| Domonique Rivera, Las Cruces | 16.2 |
| Latisha Adams, West Mesa | 16.1 |
| Jackie Bartleson, Santa Fe | 16.0 |
| Ebony Walker, Sandia | 15.9 |
| Megan Muniz, Rio Rancho | 15.5 |
| Monique Macias, Rio Grande | 15.4 |
| Bernadette Sanchez, Rio Grande | 14.0 |
| Korina Chapman, Valley | 13.5 |
| Giovanna Jaramillo, Rio Grande | 12.4 |
| Skye Barnett, Cibola | 12.4 |
| Amy Fratzola, Las Cruces | 12.3 |
| Erica Harris, Onate | 12.0 |
| Jade Brown, Onate | 11.7 |
| Melissa Sprinkle, Sandia | 11.4 |
| Angel Reyes, Valley | 11.0 |
| Andrea Aragon, Las Cruces | 10.2 |
| Kya DeGarmo, Eldorado | 10.0 |
| REBOUNDS | Avg |
| Deeva Vaughn, Highland | 12.6 |
| Korina Chapman, Valley | 11.0 |
| Jackie Bartleson, Santa Fe | 10.7 |
| Katarina Powdrell, Highland | 9.6 |
| Lydia Newton, Rio Grande | 9.3 |
| Amber Battle, Cibola | 9.2 |
| Ebony Walker, Sandia | 8.7 |
| Brenna Freeze, La Cueva | 8.4 |
| Latisha Adams, West Mesa | 7.6 |
| Giovanna Jaramillo, Rio Grande | 7.6 |
| Ashley Rhoades, Rio Rancho | 7.4 |
| Jade Brown, Onate | 6.9 |
| Camille Boal, Sandia | 6.5 |
| Catheryne Chavarria, Mayfield | 6.5 |
| Amy Fratzola, Las Cruces | 6.2 |
| Melissa Sprinkle, Sandia | 6.0 |
| Skye Barnett, Cibola | 6.0 |
| Josette Garcia, Rio Grande | 5.7 |
| Justina Adams, Mayfield | 5.7 |
| D'Aundra Cordova, West Mesa | 5.5 |
| Josette Garcia, Rio Grande | 5.5 |
| Kat Newberry, Onate | 5.5 |
| ASSISTS | Avg |
| Erica Harris, Onate | 6.5 |
| Kat Newberry, Onate | 5.3 |
| Megan Muniz, Rio Rancho | 5.0 |
| Amanda Tucker, Mayfield | 4.5 |
| Nikki Ingram, La Cueva | 3.7 |
| Kya DeGarmo, Eldorado | 3.6 |
| Kelly Barmann, Sandia | 3.2 |
| Samantha Espana, Las Cruces | 3.1 |
| Ashley Martinez, Valley | 3.0 |
| Angel Reyes, Valley | 3.0 |
| Skye Barnett, Cibola | 3.0 |
| Jeneca Maya, Mayfield | 2.9 |
| Latisha Adams, West Mesa | 2.8 |
| Jaleesa Russell, Sandia | 2.7 |
| Jennifer Royer, Onate | 2.7 |
| Stephanie Gonzales, Santa Fe | 2.6 |
| Taylor Tvede, La Cueva | 2.6 |
| Amy Fratzola, Las Cruces | 2.6 |
| GIRLS CLASS 4A |
| POINTS | Avg |
| Liza Uzueta, Deming | 19.2 |
| Mary Rose Paiz, St. Pius | 14.9 |
| Taylor Ealey, Los Alamos | 13.9 |
| Kyla Taylor, Artesia | 13.1 |
| Brandi Valencia, Moriarty | 12.9 |
| Kristin Valencia, Moriarty | 12.9 |
| Ashley Ward, Piedra Vista | 12.5 |
| Tyonna Spikes, Del Norte | 12.3 |
| Nicolle Sanchez, Belen | 11.4 |
| Ashley Leonard, Artesia | 10.9 |
| Bryanna Richins, Los Alamos | 10.6 |
| Micaela Medina, Del Norte | 10.3 |
| Alex Membreno, St. Pius | 10.2 |
| REBOUNDS | Avg |
| Liza Uzueta, Deming | 11.3 |
| Ashley Ward, Piedra Vista | 11.0 |
| Kyla Taylor, Artesia | 8.9 |
| Kristin Valencia, Moriarty | 8.5 |
| Ashley Dominguez, Deming | 8.5 |
| Gaila Brooks, Piedra Vista | 8.3 |
| Taylor Ealey, Los Alamos | 7.5 |
| Mary Rose Paiz, St. Pius | 7.1 |
| Tyonna Spikes, Del Norte | 6.7 |
| Nichole Carbajal, Belen | 6.7 |
| Casi Goldman, Deming | 6.3 |
| Tiffany Gonzales, Deming | 6.3 |
| Bryanna Richins, Los Alamos | 6.0 |
| ASSISTS | Avg |
| Tiffany Gonzales, Deming | 6.1 |
| Casey Stambaugh, Belen | 5.8 |
| Courtney Tinnin, St. Pius | 4.7 |
| Ashley Leonard, Artesia | 3.5 |
| Sarah Ethridge, Los Alamos | 3.1 |
| Janessa Harrison, Piedra Vista | 3.1 |
| Tyree Richins, Los Alamos | 3.0 |
| GIRLS CLASS 3A |
| POINTS | Avg |
| Roxanne Silva, Socorro | 25.0 |
| Victoria Saiz, Sandia Prep | 18.9 |
| Brooke Knezevich, Robertson | 18.6 |
| Anna Roane, Sandia Prep | 16.9 |
| Marissa Peterson, St. Michael's | 15.2 |
| Andrea Torgrimson, Hope Christian | 14.6 |
| Laytdia Holiday, Thoreau | 13.5 |
| Jenna Franzoy, Hatch Valley | 13.4 |
| April Abeyta, Santa Fe Indian | 13.0 |
| Jeanine Coriz, Santa Fe Indian | 13.0 |
| Marcelita Povijua, Santa Fe Indian | 13.0 |
| Tamara Hopkins, Thoreau | 12.5 |
| Tyahnna Higgs, Hope Christian | 10.7 |
| Emily Castillo, Hatch Valley | 10.5 |
| Kris Elote, Santa Fe Indian | 10.0 |
| REBOUNDS | Avg |
| Roxanne Silva, Socorro | 11.5 |
| Kassandra Tapia, Robertson | 9.7 |
| Jenna Franzoy, Hatch Valley | 9.0 |
| Laytdia Holiday, Thoreau | 8.8 |
| Tamara Hopkins, Thoreau | 8.5 |
| Tyahnna Higgs, Hope Christian | 8.0 |
| Jordan Miller, St. Michael's | 7.7 |
| Dennette Lucero, Robertson | 7.2 |
| Aly Abrue, Robertson | 7.0 |
| ASSISTS | Avg |
| Jeanine Coriz, Santa Fe Indian | 7.5 |
| Gabrielle Peralta, Socorro | 6.0 |
| Serina Yazzie, Thoreau | 5.5 |
| Danielle Montoya, Robertson | 4.7 |
| Marcelita Povijua, Santa Fe Indian | 4.5 |
| Kelsey McEachran, Hope Christian | 3.8 |
| April Abeyta, Santa Fe Indian | 3.8 |
| GIRLS CLASS 2A |
| POINTS | Avg |
| Savanna Hands, East Mountain | 15.7 |
| Kristine Vargas, Jal | 15.0 |
| Emily Rogers, Bosque School | 10.4 |
| Hannah Syling, Tularosa | 10.1 |
| REBOUNDS | Avg |
| Claudia Navarrette, Jal | 9.3 |
| Kristine Vargas, Jal | 8.8 |
| Emily Rogers, Bosque School | 8.0 |
| Shelby Kimball, Jal | 7.0 |
| Mary Sarah O'Bryan, Bosque School | 6.2 |
| Maggie Gronewald, East Mountain | 5.8 |
| Meaghan O'Neill, Bosque School | 5.3 |
| Cumorah Potter, East Mountain | 5.0 |
| Maggie Groenwald, East Mountain | 5.0 |
| ASSISTS | Avg |
| Lupita Fuentes, Jal | 4.2 |
| Vanessa Valencia, Mora | 3.5 |
| Mary Sarah O'Bryan, Bosque School | 3.0 |
| MandiAnn Casados, Mora | 2.7 |
| Casey Manzanares, Bosque School | 2.5 |
| GIRLS CLASS 1A |
| POINTS | Avg |
| Amaris Newkirk, Des Moines | 18.5 |
| Delani Hazen, Logan | 15.5 |
| P.J. Bryant, Cliff | 14.0 |
| Chea Moore, Animas | 14.0 |
| Myra Newkirk, Des Moines | 13.3 |
| Jaci Hatch, Animas | 13.4 |
| REBOUNDS | Avg |
| Amaris Newkirk, Des Moines | 10.3 |
| Tiffany Rachor, Logan | 10.3 |
| P.J. Bryant, Cliff | 10.0 |
| Chea Moore, Animas | 9.2 |
| Nicole Martinez, Logan | 8.7 |
| Myra Newkirk, Des Moines | 8.2 |
| ASSISTS | Avg |
| Delani Hazen, Logan | 6.8 |
| Dawna Walter, Animas | 4.1 |
| Kayla Mayberry, Cliff | 4.0 |
| Megan Frost, Logan | 4.0 |
| Amaris Newkirk, Des Moines | 3.8 |
| Jaci Hatch, Animas | 3.5 |
| Britteni Flamm, Cliff | 3.2 |
| Ann Vincent, Des Moines | 2.8 |
|
| BOYS CLASS 5A | Pts | Pvs |
| 1. Clovis (9) | 108 | 1 |
| 2. Highland (1) | 95 | 2 |
| 3. Hobbs (1) | 94 | 3 |
| 4. Los Lunas | 74 | 5 |
| 5. La Cueva | 61 | 6 |
| 6. Cibola | 55 | 4 |
| 7. Rio Rancho | 37 | 9 |
| 8. Gallup | 27 | 7 |
| 9. Manzano | 19 | 10 |
| 10. Mayfield | 16 | - |
| Others receiving votes Sandia 14, Albuquerque 8, Gadsden 5, Eldorado 1, Alamogordo 1. |
| BOYS CLASS 4A | Pts | Pvs |
| 1. Espanola Valley (5) | 50 | 1 |
| 2. St. Pius | 45 | 2 |
| 3. Capital | 40 | 3 |
| 4. Los Alamos | 28 | 5 |
| 5. Albuquerque Academy | 25 | 4 |
| 6. Roswell | 24 | 6 |
| 7. Goddard | 23 | 8 |
| 8. Artesia | 21 | 7 |
| 9. Belen | 9 | 9 |
| 10. Piedra Vista | 8 | 10 |
| Others receiving votes Santa Teresa 2. |
| BOYS CLASS 3A | Pts | Pvs |
| 1. Sandia Prep (2) | 37 | 1 |
| 2. St. Michael's (1) | 35 | 2 |
| 3. West Las Vegas | 32 | 4 |
| 4. Hope Christian | 30 | 3 |
| 5. Socorro | 24 | 5 |
| 6. Pojoaque | 21 | 6 |
| 7. Portales | 20 | 7 |
| 8. Lovington | 12 | 8 |
| 9. Wingate | 5 | 9 |
| 10. Laguna-Acoma | 4 | 10 |
| Others receiving votes Hatch Valley 3, Bloomfield 1. |
| BOYS CLASS 2A | Pts | Pvs |
| 1. Mesilla Valley (4) | 58 | 2 |
| 2. Mesa Vista (3) | 57 | 1 |
| 3. Navajo Pine | 56 | 5 |
| 4. Texico | 43 | 3 |
| 5. Estancia | 39 | 7 |
| 6. Santa Rosa | 30 | 6 |
| 7. Questa | 21 | 4 |
| 8. Penasco | 17 | 9 |
| 9. Rehoboth | 15 | 10 |
| 10. Lordsburg | 13 | - |
| Others receiving votes Mora 10, Bosque School 5, Tularosa 5, Cloudcroft 5, Ramah 2. |
| BOYS CLASS 1A | Pts | Pvs |
| 1. Cliff (6) | 76 | 1 |
| 2. Hagerman | 58 | 2 |
| 3. Dora | 56 | 4 |
| 4. Springer (2) | 46 | 3 |
| 5. Elida | 42 | 5 |
| 6. Des Moines | 27 | 6 |
| 7. Animas | 22 | 7 |
| 8. Cimarron | 19 | 9 |
| 9. Gateway Christian | 18 | 8 |
| 10. Tatum | 17 | - |
| Others receiving votes Fort Sumner 16, Temple Baptist 8, Carrizozo 7, Clovis Christian 1, Gallup Catholic 1. |
| GIRLS CLASS 5A | Pts | |
| 1. La Cueva (7) | 70 | 1 |
| 2. Eldorado | 58 | 2 |
| 3. Cibola | 53 | 3 |
| 4. Rio Rancho | 41 | 4 |
| 5. Valley | 31 | 7 |
| 6. Las Cruces | 29 | 6 |
| 7. Rio Grande | 19 | - |
| 8. Gallup | 14 | 8 |
| 9. Sandia | 13 | 10 |
| 10. Highland | 12 | 9 |
| Others receiving votes Mayfield 7, Los Lunas 3. |
| GIRLS CLASS 4A | Pts | Pvs |
| 1. St. Pius (2) | 38 | 1 |
| 2. Kirtland Central (1) | 36 | 2 |
| 3. Moriarty (1) | 35 | 3 |
| 4. Roswell | 25 | 6 |
| 5. Los Alamos | 21 | 4 |
| 6. Goddard | 17 | 7 |
| 7. Shiprock | 15 | 9 |
| 8. Deming | 13 | 8 |
| 9. Artesia | 12 | 5 |
| 10. Del Norte | 5 | 10 |
| Others receiving votes Belen 2. |
| GIRLS CLASS 3A | Pts | Pvs |
| 1. St. Michael's (3) | 38 | 3 |
| 2. Pojoaque (1) | 34 | 1 |
| 3. Portales | 33 | 2 |
| 4. Socorro | 27 | 6 |
| 5. Hope Christian | 23 | 4 |
| 6. Santa Fe Indian School | 22 | 5 |
| 7. Robertson | 11 | 8 |
| 8. Thoreau | 8 | 7 |
| 9. Lovington | 7 | - |
| 10. West Las Vegas | 5 | - |
| Others receiving votes Sandia Prep 4, Hatch Valley 1. |
| GIRLS CLASS 2A | Pts | Pvs |
| 1. Texico (6) | 60 | 1 |
| 2. Navajo Prep | 53 | 2 |
| 3. Mora | 42 | 4 |
| 4. Navajo Pine | 40 | 3 |
| 5. Coronado | 33 | 5 |
| 6. Lordsburg | 22 | 8 |
| 7. Santa Rosa | 21 | 6 |
| 8. Jal | 18 | 7 |
| 9. Tularosa | 15 | - |
| 10. Clayton | 10 | 10 |
| Others receiving votes Pine Hill 7, Rehoboth 6, Mora 5, McCurdy 1, Penasco 1. |
| GIRLS CLASS 1A | Pts |
| 1. Cliff (2) | 38 |
| 2. Elida (2) | 35 |
| 3. Cimarron | 33 |
| 4. Animas | 29 |
| 5. Gallup Catholic | 24 |
| 6. Magdalena | 17 |
| 7. Roy | 14 |
| 8. Fort Sumner | 9 |
| 9. Grady | 8 |
| 10. Melrose | 6 |
| Others receiving votes Des Moines 4, Hagerman 4, Logan 1. |
| DON'T SEE YOUR TEAM'S STATS? |
| The Journal will publish weekly basketball statistics and polls again next week. Encourage your coach to submit individual scoring, rebounding and assist leaders along with a Top-10 poll for their classification. Players' stats will be removed from the list after two weeks if no update is received. Stats and polls will be accepted by phone Wednesdays between 8 a.m. and 11 a.m. at 823-3900 or (800) 990-5765 ext. 3900. Stats and polls may also be submitted by fax (823-3998) or e-mail at sports@abqjournal.com. Deadline for each week's stats is Wednesday at 11 a.m. |