Front Page
sports
preps
November 20, 2003
| NM Prep Football Stats and Poll |
FINAL CLASS 5A SEASON STATS |
| RUSHING | Att | Yds |
| Rodney Ferguson, Manzano | 221 | 1,543 |
| Johnny Sanchez, Los Lunas | 202 | 1,404 |
| Rocky Sanchez, Cibola | 210 | 1,357 |
| Michael Muñoz, Carlsbad | 241 | 1,314 |
| Brennan Baiamonte, AHS | 145 | 967 |
| Phillip Williams, Clovis | 128 | 916 |
| Chris Williams, Rio Rancho | 71 | 879 |
| Dusty Watts, La Cueva | 106 | 830 |
| Jeremy Lawson, Mayfield | 110 | 812 |
| Doug McDaniel, Rio Grande | 146 | 784 |
| Ian Clark, Highland | 83 | 732 |
| Brandon McKinney, Rio Rancho | 94 | 703 |
| Chris Williams, Gallup | 164 | 705 |
| Jackie Ruiz, Mayfield | 100 | 679 |
| Simon Ashe, Rio Grande | 112 | 657 |
| Ben Marshall, Highland | 108 | 642 |
| Jason May, Del Norte | 158 | 595 |
| Tyson Ditmore, Las Cruces | 81 | 533 |
| Channing Fiasau, Highland | 79 | 487 |
| John Propps, Clovis | 81 | 474 |
| Matthew Quillen, La Cueva | 76 | 455 |
| Brandon Lucero, Las Cruces | 123 | 446 |
| Marco Hernandez, Gadsden | 118 | 439 |
| Frankie Baca, La Cueva | 47 | 438 |
| Justin Martin, Eldorado | 101 | 437 |
| Justin Esquibel, Rio Rancho | 48 | 433 |
| Alon Ricks, West Mesa | 56 | 398 |
| Seth Fuller, Carlsbad | 62 | 335 |
| Brandon Griffith, Carlsbad | 69 | 332 |
| Michael Koehl, West Mesa | 70 | 332 |
| John Lueras, Rio Grande | 62 | 327 |
| Seth Johnson, La Cueva | 20 | 323 |
| Dominic Dickey, Highland | 37 | 323 |
| Devon Hansen, Clovis | 68 | 319 |
| J. Vallejos, West Mesa | 65 | 311 |
| Anthony Ostland, Mayfield | 56 | 308 |
| Zach Arnett, La Cueva | 33 | 306 |
| Curtis Smith, Sandia | 74 | 293 |
| Ray Carrillo, Gadsden | 69 | 288 |
| Alan Branch, Cibola | 33 | 269 |
| Frank Borden, Gadsden | 95 | 266 |
| Brandon Pendell, Sandia | 57 | 259 |
| Dexter Hamilton, Las Cruces | 46 | 258 |
| Seth McKinney, Mayfield | 30 | 231 |
| Mike Love, Rio Rancho | 32 | 226 |
| Ryan Rohlke, Eldorado | 41 | 224 |
| Felix Garcia, West Mesa | 56 | 221 |
| Cyle Balok, Gallup | 101 | 212 |
| Danny Beaman, Cibola | 55 | 206 |
| Chris Cole, AHS | 49 | 199 |
| Greg Young, AHS | 14 | 193 |
| Aaron Rogers, Cibola | 33 | 181 |
| Eugene Bell, West Mesa | 30 | 170 |
| James Gurule, Rio Grande | 36 | 154 |
| Ramon Garcia, Gadsden | 36 | 151 |
| Jared Saavedra, Sandia | 50 | 147 |
| Frank Gomez, Sandia | 29 | 146 |
| Aaron Carillo, Sandia | 51 | 128 |
| Sam Gonzales, Mayfield | 14 | 113 |
| Sal Ybarra, Gadsden | 26 | 107 |
| PASSING | Att | Comp | Yds |
| Brandon Lucero, Las Cruces | 200 | 134 | 1,955 |
| Brennan Baiamonte, AHS | 213 | 143 | 1,721 |
| Cyle Balok, Gallup | 229 | 106 | 1,543 |
| Brandon Griffith, Carlsbad | 134 | 55 | 1,147 |
| Breck Vernon, Manzano | 110 | 71 | 1,077 |
| Tyler Davis, La Cueva | 87 | 52 | 991 |
| Antony Arana, Los Lunas | 142 | 69 | 907 |
| Chris Roberts, Eldorado | 141 | 77 | 769 |
| Jeremy Lawson, Mayfield | 76 | 43 | 760 |
| John Propps, Clovis | 70 | 35 | 755 |
| Frank Borden, Gadsden | 119 | 35 | 703 |
| Ian Clark, Highland | 79 | 30 | 674 |
| Stephan Burdette, Rio Rancho | 71 | 31 | 615 |
| Allen Marrow, Del Norte | 107 | 45 | 609 |
| Doug McDaniel, Rio Grande | 62 | 32 | 555 |
| Aaron Carillo, Sandia | 92 | 36 | 442 |
| Michael Koehl, West Mesa | 104 | 52 | 441 |
| Seth Fuller, Carlsbad | 63 | 25 | 378 |
| Kris Sifuentes, Manzano | 57 | 30 | 367 |
| James Tovar, Cibola | 33 | 17 | 303 |
| Clinton Carroll, Cibola | 33 | 20 | 258 |
| Jared Saavedra, Sandia | 32 | 9 | 135 |
| RECEIVING | Rec | Yds |
| Nathan Meek, Carlsbad | 31 | 858 |
| Tyson Ditmore, Las Cruces | 43 | 764 |
| Greg Young, AHS | 24 | 557 |
| Adam Martin, Manzano | 27 | 501 |
| Jason Gallegos, Los Lunas | 27 | 445 |
| Jeff Burnett, Gallup | 34 | 444 |
| Tyler Bishop, Las Cruces | 26 | 406 |
| Ben Teconshuk, Clovis | 14 | 395 |
| Randy Gatewood, Manzano | 25 | 377 |
| Chris Williams, Rio Rancho | 14 | 322 |
| Matt Long, Gallup | 18 | 318 |
| Daniel Wysong, Manzano | 21 | 301 |
| Spencer Tucker, Las Cruces | 19 | 301 |
| Jordan Locke, Sandia | 18 | 291 |
| Seth Johnson, La Cueva | 9 | 275 |
| Daniel Gulliford, Gallup | 11 | 245 |
| Travis Dekker, La Cueva | 12 | 239 |
| Peter Gorence, AHS | 22 | 238 |
| Shane Davis, Eldorado | 16 | 238 |
| Josh Garcia, Gallup | 17 | 231 |
| John Lueras, Rio Grande | 14 | 230 |
| Alan Branch, Cibola | 13 | 224 |
| Austen Mount, Eldorado | 18 | 224 |
| J. Tavarez, Del Norte | 10 | 213 |
| Dominic Hidalgo, AHS | 20 | 208 |
| Louis Valle, Mayfield | 9 | 207 |
| Anthony Fairbanks, Highland | 12 | 204 |
| Bobby Mathews, Mayfield | 7 | 194 |
| Eric Peralta, Sandia | 8 | 184 |
| Trumaine Pinkney, AHS | 13 | 172 |
| Justin Yanez, Carlsbad | 9 | 154 |
| Ryan Gray, Del Norte | 14 | 150 |
| Chris Cole, AHS | 12 | 147 |
| Kurt Henry, Cibola | 7 | 140 |
| Reggie Johnson, Highland | 5 | 139 |
| J. Gallegos, Del Norte | 10 | 136 |
| Orlando Lane, Rio Grande | 6 | 131 |
| Danny Maese, Las Cruces | 15 | 129 |
| Rocky Sanchez, Cibola | 10 | 125 |
| Chris Gallegos, Los Lunas | 11 | 124 |
| Chris Williams, Gallup | 13 | 124 |
| Vann Hodges, Mayfield | 4 | 119 |
| Carlos Carasco, Los Lunas | 7 | 115 |
| Adam Garcia, Carlsbad | 8 | 114 |
| Jason Fine, Eldorado | 14 | 105 |
| Jackie Ruiz, Mayfield | 7 | 103 |
FINAL CLASS 4A SEASON STATS |
| RUSHING | Att | Yds |
| Daniel Valenti, Los Alamos | 285 | 1,643 |
| Louis Garcia, Kirtland Central | 236 | 1,618 |
| Steven Sanchez, Taos | 202 | 1,200 |
| Seth Cain, Aztec | 125 | 1,142 |
| Tony Williams, Taos | 103 | 1,121 |
| Tommy Spangler, Goddard | 197 | 1,060 |
| Steve Gilbert, Academy | 144 | 1,057 |
| Danta Robertson, Piedra Vista | 185 | 1,008 |
| Lorenzo Lucero, Taos | 176 | 900 |
| Juan Contreras, Oñate | 164 | 899 |
| John Henry Peralta, Belen | 142 | 850 |
| Joe Gabaldon, Belen | 82 | 778 |
| Kevin Gonzales, St. Pius | 85 | 682 |
| Joe Duerksen, Artesia | 84 | 620 |
| Zach Pagett, St. Pius | 68 | 592 |
| Paden Vendrely, Deming | 120 | 558 |
| Jesse Herrera, St. Pius | 58 | 547 |
| Johnny Smith, Kirtland Central | 86 | 541 |
| Bryan Willis, Belen | 92 | 523 |
| Benny Lopez, Capital | 130 | 458 |
| Mark Logan, Oñate | 88 | 435 |
| Nick Aldape, Piedra Vista | 107 | 421 |
| David Maupin, Artesia | 81 | 390 |
| Daniel King, Oñate | 65 | 389 |
| Marcus Williams, Piedra Vista | 74 | 382 |
| Antonio Roddy, St. Pius | 50 | 356 |
| Will Bernitsky, Academy | 36 | 331 |
| Lance Aspaas, Kirtland Central | 50 | 318 |
| Connor Hollowwa, Academy | 17 | 266 |
| Cory Marcum, Aztec | 31 | 246 |
| Gary Rivera, Oñate | 35 | 224 |
| Jesús Baca, Goddard | 114 | 214 |
| Levi Hannon, Capital | 102 | 213 |
| Pete Parker, Los Alamos | 58 | 203 |
| Jack Galagan, Academy | 47 | 191 |
| Nick Adamson, Aztec | 41 | 189 |
| Josiah Edsitty, Shiprock | 55 | 185 |
| Jon King, Shiprock | 47 | 180 |
| Joey Harrison, Shiprock | 25 | 127 |
| PASSING | Att | Comp | Yds |
| David Maupin, Artesia | 273 | 150 | 2,280 |
| Torrey Fasthorse, Shiprock | 274 | 131 | 1,687 |
| Nick Adamson, Aztec | 149 | 98 | 1,395 |
| Mike Byrne, St. Pius | 102 | 52 | 1,133 |
| Andrew Duran, Deming | 183 | 92 | 1,029 |
| Levi Hannon, Capital | 191 | 81 | 1,027 |
| Jesús Baca, Goddard | 167 | 81 | 967 |
| Mark Logan, Oñate | 92 | 41 | 670 |
| Jim Krueger, Academy | 91 | 41 | 665 |
| Lorenzo Lucero, Taos | 87 | 30 | 621 |
| Nick Aldape, Piedra Vista | 93 | 44 | 524 |
| Josh Peña, Belen | 66 | 32 | 484 |
| Pete Parker, Los Alamos | 115 | 37 | 480 |
| Johnny Smith, Kirtland Central | 67 | 23 | 312 |
| Michael Young, Belen | 26 | 14 | 282 |
| Ryley Heggarty, Aztec | 60 | 34 | 279 |
| RECEIVING | Rec | Yds |
| Taylor Green, Artesia | 61 | 1,084 |
| Jason Clark, Shiprock | 39 | 540 |
| Gilbert Contreras, Deming | 39 | 525 |
| Michael Cordova, Aztec | 40 | 510 |
| Gus Levario, Artesia | 33 | 473 |
| Gabe Garcia, Goddard | 46 | 457 |
| Michael Lanbourne, Aztec | 27 | 451 |
| Steve Lovato, Capital | 31 | 396 |
| Jeff Serna, St. Pius | 22 | 388 |
| Jon King, Shiprock | 34 | 383 |
| D.J. Oakley, Oñate | 15 | 375 |
| Buddy Huttanus, Artesia | 33 | 367 |
| Seth Cain, Aztec | 31 | 336 |
| Bradley Minor, Taos | 11 | 329 |
| Nolan Young, Artesia | 15 | 322 |
| Will Bernitsky, Academy | 8 | 285 |
| Narcisse Francisco, Shiprock | 14 | 277 |
| James Mutz, Capital | 17 | 261 |
| Antonio Roddy, St. Pius | 9 | 243 |
| Danny Martin, St. Pius | 7 | 239 |
| John Henry Peralta, Belen | 14 | 220 |
| Grant Dismuke, St. Pius | 9 | 219 |
| Jerome John, Shiprock | 21 | 217 |
| Trace Ryan, Goddard | 17 | 200 |
| Greg Babel, Academy | 12 | 199 |
| Derek Jaramillo, Belen | 5 | 175 |
| Brad Dewees, Piedra Vista | 11 | 174 |
| Josiah Edsitty, Shiprock | 11 | 165 |
| Dale Sanchez, Belen | 9 | 161 |
| James Jenke, Los Alamos | 9 | 156 |
| Daniel King, Oñate | 15 | 149 |
| Brandon Leal, Goddard | 18 | 145 |
| Matt Salas, Artesia | 13 | 142 |
| Tommy Darrell, Aztec | 13 | 140 |
| Brian Mirabal, Capital | 12 | 135 |
| Joseph Archebeque, Belen | 14 | 134 |
| Cody McNeil, Aztec | 12 | 128 |
| Gary Rivera, Oñate | 8 | 125 |
| Cory Markum, Aztec | 10 | 110 |
| Myron Harry, Shiprock | 10 | 108 |
| Adam Flores, Taos | 4 | 103 |
| Joe Gabaldon, Belen | 3 | 103 |
| Joe Agnew, Los Alamos | 8 | 102 |
| McKay Hathaway, Kirtland Central | 8 | 100 |
FINAL CLASS 3A SEASON STATS |
| RUSHING | Att | Yds |
| Scotty Crespin, Socorro | 121 | 1,057 |
| Matt Palmer, Lovington | 177 | 1,013 |
| Bryan Mascarenas, Bloomfield | 152 | 957 |
| Carlos Trujillo, Hot Springs | 155 | 929 |
| Jacob Trujillo, Raton | 148 | 928 |
| Cody Rivera, Grants | 108 | 901 |
| Thomas Romero, St. Mike's | 100 | 854 |
| Lorenzo Cierra, Bernalillo | 107 | 803 |
| Roman Sanchez, Hot Springs | 78 | 760 |
| Kenny Gonzales, Socorro | 71 | 754 |
| Matt Sydnor, Lovington | 102 | 745 |
| Casey Mirau, Ruidoso | 110 | 737 |
| Julio Gomez, St. Mike's | 108 | 725 |
| Eric Cohn Cobre | 93 | 689 |
| David Toledo, Grants | 93 | 665 |
| Joey Rivera, Grants | 91 | 636 |
| Jason Thomas, NM Military | 93 | 612 |
| Robbie Castillo, St. Mike's | 44 | 537 |
| Byrum Rico, Socorro | 76 | 502 |
| Bryson Carl, NM Military | 67 | 491 |
| Jonathan Hernandez, Lovington | 34 | 472 |
| Ryan Padilla, Hot Springs | 73 | 457 |
| Joe Michael, Grants | 78 | 452 |
| Michael Bryan, Bloomfield | 75 | 430 |
| Robert Muniz, Cobre | 46 | 425 |
| Mario Villagomez, Thoreau | 87 | 379 |
| Jess Shendo, Ruidoso | 61 | 363 |
| Ryan Patterson, St. Mike's | 66 | 360 |
| Isaac Fernandez, Raton | 72 | 343 |
| Ryan Najar, NM Military | 58 | 322 |
| Sam Abeyta, NM Military | 35 | 244 |
| Nic Sabellico, NM Military | 26 | 243 |
| J.T. Terrazas, Hot Springs | 33 | 233 |
| Shawn Mascarenas, Bloomfield | 43 | 224 |
| James Urban, Ruidoso | 44 | 191 |
| Robert Griego, Bloomfield | 25 | 185 |
| Eli Mitchell, Thoreau | 30 | 169 |
| Rayne Maynes, Cobre | 29 | 165 |
| Doug Pitel, St. Mike's | 28 | 160 |
| Brett Stokes, NM Military | 35 | 130 |
| Julian Sterna, Ruidoso | 20 | 109 |
| PASSING | Att | Comp | Yds |
| Chris Neel, Thoreau | 259 | 158 | 2,376 |
| Matt Palmer, Lovington | 280 | 154 | 2,075 |
| Thomas Romero, St. Mike's | 158 | 83 | 1,848 |
| Troy Saenz, Ruidoso | 128 | 66 | 1,076 |
| Ryan Najar, NM Military | 91 | 57 | 1,015 |
| Frank Pasquale, Raton | 143 | 61 | 1,009 |
| Byrum Rico, Socorro | 92 | 50 | 1,001 |
| J.T. Terrazas, Hot Springs | 98 | 44 | 789 |
| Marcus Williams, Ruidoso | 82 | 40 | 670 |
| Eric Helleckson, Bloomfield | 92 | 39 | 606 |
| Matt Carrillo, Cobre | 81 | 32 | 548 |
| Jared Rivera, Grants | 93 | 30 | 441 |
| Chase Bridgforth, Lovington | 33 | 21 | 348 |
| A. Miller, St. Mike's | 26 | 12 | 252 |
| RECEIVING | Rec | Yds |
| Chance Hooper, Ruidoso | 50 | 915 |
| Ryan Patterson, St. Mike's | 34 | 760 |
| Jarrod McMahan, Lovington | 49 | 748 |
| Eli Mitchell, Thoreau | 53 | 767 |
| Emmet Bauer, Cobre | 39 | 647 |
| Dwayne Moore, Thoreau | 45 | 670 |
| Jonathan Hernandez, Lovington | 36 | 560 |
| Tommy Woods, Lovington | 38 | 538 |
| Reid Marley, NM Military | 20 | 530 |
| Matt Morin, Bloomfield | 24 | 513 |
| Jacob Trujillo, Raton | 18 | 413 |
| Casey Mirau, Ruidoso | 24 | 394 |
| Julio Gomez, St. Mike's | 19 | 373 |
| Jerod Baca, St. Mike's | 14 | 354 |
| Benford Begay, Thoreau | 22 | 361 |
| Nathan Trujillo, Raton | 18 | 343 |
| Roman Sanchez, Hot Springs | 14 | 304 |
| Erik Palmer, Socorro | 18 | 303 |
| Nathan Trujillo, Raton | 16 | 299 |
| Larry McCord, Raton | 26 | 293 |
| Chris Whitney, St. Mike's | 12 | 281 |
| Larry McCord, Raton | 25 | 279 |
| Jacob Trujillo, Raton | 14 | 276 |
| David Carver, St. Mike's | 15 | 269 |
| Reggie Hargrove, Lovington | 15 | 256 |
| Melvin Neel, Thoreau | 14 | 273 |
| Michael Hernandez, Socorro | 11 | 243 |
| Mario Villagomez, Thoreau | 21 | 265 |
| José Griego, Bloomfield | 10 | 200 |
| Jason Thomas, NM Military | 15 | 181 |
| Ryan Padilla, Hot Springs | 14 | 178 |
| Daniel Austin, Ruidoso | 17 | 177 |
| Joey Castillo, Cobre | 10 | 165 |
| Justin Rivera, Grants | 7 | 157 |
| Brett Strokes, NM Military | 5 | 128 |
| Bryson Carl, NM Military | 9 | 113 |
| Drew Thatcher, Hot Springs | 12 | 109 |
| Derek Bean, Hot Springs | 3 | 109 |
| Ben Bridges, Grants | 7 | 102 |
JOURNAL COACHES' POLLS |
| CLASS 5A | Record | Pts | Pvs |
| 1. La Cueva (12) | 10-0 | 60 | 2 |
| 2. Mayfield | 9-1 | 48 | 3 |
| 3. Las Cruces | 9-1 | 33 | 1 |
| 4. Clovis | 8-2 | 21 | 5 |
| 5. Carlsbad | 8-3 | 8 | 4 |
| Others receiving votes -- Cibola 7, Highland 1. |
| CLASS 4A | Record | Pts | Pvs |
| 1. Artesia (6) | 9-1 | 38 | 1 |
| 2. St. Pius (2) | 10-0 | 29 | 2 |
| 3. Aztec | 7-3 | 18 | 3 |
| 4. Belen | 7-3 | 11 | - |
| tie Goddard | 5-5 | 11 | 5 |
| Others receiving votes -- Kirtland Central 6, Deming 3. |
| CLASS 3A | Record | Pts | Pvs |
| 1. Lovington (5) | 7-4 | 32 | 1 |
| 2. West Las Vegas (1) | 8-2 | 28 | 2 |
| 3. St. Michael's | 10-1 | 22 | 4 |
| 4. Hot Springs | 8-2 | 11 | 3 |
| 5. Ruidoso | 7-3 | 6 | 5 |
| Others receiving votes -- Socorro 3, Thoreau 2, Bloomfield 1. |