Rank | Company | N.M. Headquarters | Founded | Ownership | Sector | Locations | Employees |
---|---|---|---|---|---|---|---|
LARGE (500 or more employees in the region) | |||||||
1 | Santa Ana Star Casino | Santa Ana Pueblo | 1993 | Private | Gambling | 1 | 635 |
2 | T-Mobile USA | Albuquerque | 1998 | Parent company | Wireless communication | 11 | 1,500 |
3 | Blue Cross Blue Shield of New Mexico | Albuquerque | 1940 | Cooperative/Mutual | Health insurance | 3 | 1,206 |
4 | Molina Healthcare of New Mexico | Albuquerque | 2004 | Public | Serving the underserved (Molina Clinic) |
2 | 690 |
5 | San Juan County | Aztec | 1887 | Government | Local government | 1 | 650 |
MID-SIZE (150-499 employees in the region) | |||||||
1 | Edward Jones | Albuquerque | 1922 | Private | Financial advisers | 67 | 151 |
2 | U.S. New Mexico Federal Credit Union | Albuquerque | 1935 | Nonprofit | Nonprofit | 8 | 216 |
3 | The Range Cafe | Bernallilo | 1992 | Private | Restaurant | 3 | 213 |
4 | New Mexico Educators Federal Credit Union |
Albuquerque | 1936 | Cooperative/Mutual | Credit union | 18 | 389 |
5 | Indian Pueblos Marketing and Indian Pueblo Cultural Center |
Albuquerque | 1976 | Private | Hospitality, entertainment, recreation & travel |
1 | 180 |
6 | Nor-Lea General Hospital | Lovington | 1980 | Nonprofit | Hospital district | 5 | 358 |
7 | Eclipse Aerospace Inc. | Albuquerque | 2009 | Private | Aerospace, defense | 1 | 197 |
8 | Lovelace Westside Hospital | Albuquerque | 1988 | Private | Hospitals | 1 | 348 |
9 | New Mexico Military Institute | Roswell | 1891 | Government | College, university | 1 | 360 |
10 | Defined Fitness | Albuquerque | 1988 | Private | Fitness | 6 | 413 |
SMALL (149 or fewer employees in the region) | |||||||
1 | Children’s Choice Child Care Services Inc. |
Albuquerque | 1997 | Nonprofit | School-age care | 10 | 46 |
2 | New Mexico Health Connections | Albuquerque | 2012 | Cooperative/Mutual | Nonprofit | 1 | 35 |
3 | Pinnacle Capital Mortgage Corp. | Albuquerque | 2008 | Private | Mortgage lending | 7 | 42 |
4 | South Valley Care Center LLC | Albuquerque | 2006 | Partnership | Long-term care | 1 | 61 |
5 | Perinatal Associates of New Mexico | Albuquerque | 1986 | Partnership | Privately owned sub specialty medical practice |
9 | 92 |
6 | Hosanna/Faith Comes By Hearing | Albuquerque | 1972 | Nonprofit | Religion | 1 | 116 |
7 | Pargin Realty ERA | Albuquerque | 1964 | Private | Residential resale, relocation emphasis |
2 | 97 |
8 | Public Academy for Performing Arts | Albuquerque | 2001 | Public | Primary, secondary school | 1 | 38 |
9 | Bosque School | Albuquerque | 1994 | Nonprofit | Education (primary, secondary school) |
1 | 111 |
10 | FootPrints Home Care Inc. | Albuquerque | 2005 | Private | Home healthcare services | 1 | 119 |
11 | Mario’s Pizza | Albuquerque | 1972 | Private | Retail restaurant food service |
4 | 75 |
12 | Covenant Schools | Albuquerque | 1999 | Private | Preschool | 2 | 67 |
13 | Bradbury Stamm Construction | Albuquerque | 1923 | Private | General contractor | 1 | 102 |
14 | Clifton Larson Allen LLP | Albuquerque | 1983 | Partnership | Accounting | 1 | 53 |
15 | Car Crafters | Albuquerque | 1982 | Private | Automotive repair | 1 | 77 |
16 | Hematology Oncology Associates PC | Albuquerque | 1977 | Private | Patient medical services | 1 | 39 |
17 | Souder, Miller & Associates | Santa Fe | 1984 | Private | Engineering | 5 | 126 |
18 | POD Inc. | Albuquerque | 1988 | Private | Software development & network support |
2 | 67 |
19 | Mark Pardo SalonSpa | Albuquerque | 1973 | Private | Salon and spa | 5 | 120 |
20 | Sandia Peak Tramway | Albuquerque | 1963 | Private | Aerial tramway | 1 | 40 |
21 | Pima Medical Institute | Albuquerque | 1972 | Private | College, university | 2 | 64 |
22 | Enterprise Builders Corp. | Albuquerque | 1988 | Private | Commercial general contractor | 1 | 37 |
23 | RMCI Inc. | Albuquerque | 1990 | Private | Heavy construction & civil engineering |
1 | 123 |
24 | Payday Inc. | Albuquerque | 1985 | Private | Payroll | 1 | 50 |
25 | Western Commerce Bank | Carlsbad | 1961 | Private | Commercial bank | 12 | 102 |
Subscribe now! Albuquerque Journal limited-time offer
Support your local Albuquerque Journal
& ABQJournal News Staff SUBSCRIBE NOW cancel anytime
& ABQJournal News Staff SUBSCRIBE NOW cancel anytime
Share