All the metro Albuquerque champions (team and individual) from 2024-25

20250405-spt-jb-prep-04.jpg
Sandia’s Lucas Hoswell (left), Gianni Black (center), and Roswell High School'sSteven Lara all strike a pose after receiving their medals in their weight class during State Powerlifting competition at the Rio Rancho Event Center on Saturday, April 5, 2025
20241109-spt-jb-5agirls-02.jpg
La Cueva’s Alexis Bachuzewski bites her medal after the Bears won the Class 5A girls state soccer championship match in November. La Cueva won the 2024-25 Director’s Cup for Class 5A, the top performing school from the last school year.
Published Modified

2024-25 METRO CHAMPIONS

Here are the team and individual champions from Albuquerque metro area high schools

Team

FOOTBALL: Cleveland (6A) | Story and photos

BOYS SOCCER: Albuquerque Academy (4A) | Story and photos

GIRLS SOCCER: La Cueva (5A), Hope Christian (4A), Sandia Prep (1A-3A) | La Cueva story and photos | Hope Christian story and photos | Sandia Prep story and photos

VOLLEYBALL: St. Pius (4A) | Story and photos

BOYS CROSS COUNTRY: Rio Rancho (5A); Albuquerque Academy (4A) | Story and photos

GIRLS CROSS COUNTRY: Eldorado (5A), Albuquerque Academy (4A) | Story and photos

BOYS BASKETBALL: Volcano Vista (5A) | Story and photos

GIRLS BASKETBALL: Sandia (5A) | Story and photos

BOYS WRESTLING: Volcano Vista (5A) | Story and photos

GIRLS WRESTLING: Cleveland (one class) | Story and photos

BOYS SWIMMING: Albuquerque Academy (large class); Cottonwood Classical Prep (small class) | Story and photos

GIRLS SWIMMING: Albuquerque Academy (large class); Cottonwood Classical Prep (small class) | Story and photos

SPIRIT: La Cueva (5A cheer); Sandia Prep (1A-4A dance) | Story and photos

BOYS POWERLIFTING: Sandia (5A) | Story and photos

BASEBALL: Sandia (5A) | Story and photos

BOYS TENNIS: La Cueva (5A); Albuquerque Academy (1A-4A) | Story and photos

GIRLS TENNIS: Albuquerque Academy (1A-4A) | Story and photos

BOYS GOLF: Volcano Vista (5A); Albuquerque Academy (4A) | Volcano Vista story and photos | Albuquerque Academy story and photos

GIRLS GOLF: Albuquerque Academy (4A) | Story and photos

BOYS TRACK AND FIELD: Cleveland (5A); Albuquerque Academy (4A) | Story and photos

GIRLS TRACK AND FIELD: Rio Rancho (5A) | Story and photos

Individual

GIRLS CROSS COUNTRY: Gianna Rahmer, Eldorado (5A); Addison Julian, Albuquerque Academy (4A); Kate Henderson, Sandia Prep (3A); Olivia Marquez, Oak Grove Classical Academy (1A-2A). | Story and photos

BOYS WRESTLING: Class 5A — Eli Archibeque, Rio Rancho (107 pounds); Elias Martinez (114); Roman Luttrell, Cleveland (121); Diego Torrez, Cibola (127); Jonathan Romero, Volcano Vista (139); Jordan Garcia, Volcano Vista (152); James Bachicha, Los Lunas (160); Tatum Garcia, Atrisco Heritage (172); Nick Mertz, La Cueva (189); Robert Sabado, Cleveland (215); Mason Posa, La Cueva (HVWT). Class 1A-4A — Dane Padilla, St. Pius (107); Valentine Papadiuc, St. Pius (152). | Story and photos

GIRLS WRESTLING: Esperanza Gallegos, Volcano Vista (100); Emma Gutierrez, Manzano (107); Leslie Nayarez, Atrisco Heritage (114); Sophia Rimbert, Atrisco Heritage (126); Heaven Guevara, Cleveland (132); Eloise Woolsey, Cleveland (152); Jaden Meadows, Sandia (165). | Story and photos

BOYS SWIMMING/DIVING: Individual — Mark Cecco, Eldorado (200 free, 100 butterfly); Shep Camp, Albuquerque Academy (200 IM, 100 breaststroke); Soren Carlson, Albuquerque Academy (50 free, 100 free); Oliver Mattox, Albuquerque Academy (1M diving); Pierce McShane, Albuquerque Academy (500 free); Roman Rodriguez, Cottonwood Classical Prep (100 backstroke). Relays — Albuquerque Academy, 200 medley (Pierce McShane, Shep Camp, Jack Yu, Soren Carlson); Albuquerque Academy, 200 free (Jack Yu, William Leng, Oliver Mattox, Shep Camp); Albuquerque Academy, 400 free (Pierce McShane, Oliver Mattox, William Leng, Soren Carlson). | Story and photos

GIRLS SWIMMING/DIVING: Individual — Brooke Doty, La Cueva (200 free); Saaya Bhakta, Cottonwood Classical (200 IM, 100 backstroke); Ava Schlossler, Cleveland (50 free); Chloe Ashe, La Cueva (1M diving); Elena Busani, Eldorado (100 butterfly); Cindy Fan, Albuquerque Academy (100 free); Matilda Nethery, Albuquerque High (500 free). Relays — Albuquerque Academy, 200 Medley (Lucia Roth, Sophia Siebenthal, Jordan Berg, Cindy Fan); Albuquerque Academy, 200 free (Sephira Becker, Bella Tarbox, Jordan Berg, Bella Moskowitz); Albuquerque Academy, 400 free (Sephira Becker, Bella Moskowitz, Kemy Hashimoto, Cindy Fan). | Story and photos

GIRLS POWERLIFTING: Class 1A-3A — Davina Griffis, Legacy Academy (165 pounds); Class 4A — Rebecca Neal, Highland (148); Jaden Martinez-Flowers, Valencia (259+). Class 5A — Karaline Tafoya, Volcano Vista (105); Leslie Nayarez, Atrisco Heritage (123); Affinity Archuleta, Cleveland (132); Adriana Kist, Volcano Vista (148); Alayah Gonzalez, Rio Rancho (259). | Story and photos

BOYS POWERLIFTING: Class 1A-3A — Xander Chavez, Legacy Academy (148); Eros Ramirez, Oak Grove Classical Academy (165). Class 4A — Josh Barajas, Bernalillo (123); Jasper Groves, Highland (165); Augustine Griego, Belen (181); Amiri Mumba, Highland (198). Class 5A — Spencer Hansen-Munro, Sandia (132); Devin Weitz, Sandia (148); Gianni Black, Sandia (165); Ethan Montoya, Sandia (198); Kevin Cuomo, Eldorado (220); Jose Zapien, Rio Rancho (HVWT). | Story and photos

BOYS TENNIS: Singles —Ketan Garg, La Cueva (5A); Austin Curtis, Albuquerque Academy (1A-4A). Doubles — Cristian Olson/Julian Olson, Albuquerque High (5A). | Story and photos

GIRLS TENNIS: Doubles — Vivica Corley/Vianca Corley, Eldorado (5A); Amelia Bosch/Shay Villegas, Albuquerque Academy (1A-4A) | Story and photos

BOYS GOLF: Payton Black, Rio Rancho (5A) | Story and photos

GIRLS GOLF: Rylee Salome, Belen (4A) | Story and photos

BOYS TRACK AND FIELD: Class 5A Individual — Tanner Montaño, La Cueva (long jump, 100); Moses Sparks, Cleveland (shot put); Grant Vlaun, La Cueva (pole vault); Brennan Nelson, Volcano Vista (javelin). Relays — Cleveland, 4x200 (Juan Muñoz, Jacob Maldonado, Julian Ortega, Lincoln Jones). | Story and photos

Class 4A Individual — Nicholas Ponte, Albuquerque Academy (3,200, 1,600); Hershul Olloway Jr., St. Pius (100); Bryan Thomas, St. Pius (200, 400); Elliot Hickey, Albuquerque Academy (800); Breylon Williams, Hope Christian (300 hurdles). Relays — Albuquerque Academy, 4x800 (Callahan Camp, Will Fetz, Leo McGuire, Akilan Sankaran); St. Pius, 4x100 (Zachary Katz, Julian Lovato, Curtis Flakes III, Hershul Olloway Jr.); Albuquerque Academy, 1,600 Sprint Medley (Callahan Camp, Grant Richardson, Gage Conway, Ethan Myers); St. Pius, 4x400 (Noah Devany, Bryan Thomas, Zachary Katz, Hershul Olloway, Jr.). | Story and photos

Class 3A Individual — Shane Yara, Cottonwood Classical Prep (800). | Story and photos

Class 2A Individual — J’Quan Samuels, Menaul (high jump); Noah Sanchez, Legacy Academy (discus); Jay Lee, Legacy Academy (pole vault, 110 hurdles; 300 hurdles, 200). | Story and photos

GIRLS TRACK AND FIELD: Class 5A Individual — Kaili Roosild, Eldorado (pole vault); Isabella Files, Rio Grande (discus); Gianna Rahmer, Eldorado (3,200, 1,600); Morgan James, Cleveland (100 hurdles, 300 hurdles); Adelyn Harper, Albuquerque High (800). Relays — Eldorado, 4x800 (Emily Rosaaen, Gianna Rahmer, Sylvie Hadley, Camar Dhaouadi); Sandia, 4x100 (Leilani Clark, Iyisa Brown, Izabelle Akins, Celeste Turner); Sandia, 4x200 (Celeste Turner, Iyisa Brown, Leilani Clark, Emma Babb); Rio Rancho, 1,600 Sprint Medley (Shelby Brooks, Idaly Rodarte, Ana Zarate-Aguilar, Adisen Ly); Sandia, 4x400 (Emma Babb, Izabelle Akins, Sienna Adcox, Leilani Clark). | Story and photos

Class 4A Individual — Rebecca Neal, Highland (high jump); Grace Erinle, Albuquerque Academy (100, 200, long jump, triple jump); Carmen Dorsey-Spitz, Moriarty (3,200); Presley Edwards, Moriarty (javelin); Sophia Cox, Belen (400); Anna Hastings, Albuquerque Academy (1,600). Relays — Belen, 4x800 (Genevieve Sanchez, Avery Carter, Hailey Olguin, Sara Martinez); Albuquerque Academy, 4x100 (Funmi Erinle, Grace Erinle, Kate Lenhart, Callie Hile); Albuquerque Academy, 1,600 Sprint Medley (Funmi Erinle, Ella Julian, Addison Julian, Rowan Jaime). | Story and photos

Class 3A Individual — Kate Henderson, Sandia Prep (3,200, 1,600, 800); Lexie Dixon, Sandia Prep (100, 200, 400). | Story and photos

Class 2A Individual — Olivia Marquez, Oak Grove Classical Academy (3,200, 1,600, 800); Sonrisa Gonzales, Legacy Academy (100 hurdles, 300 hurdles); Taliyah Martinez, Legacy Academy (400). | Story and photos

Yodice: The moments and players to remember from a spectacular 2024-25 prep sports season

Powered by Labrador CMS