New Mexico boys and girls basketball teams ranked (Jan. 16)
Here are the Jan. 16 coaches top 10 polls for high school boys and girls basketball teams in New Mexico. The number in parentheses is how many points the team received - and how many first-place votes, if any.
BOYS
Class 5A
1. Volcano Vista, 15-1 (149 - 14)
2. Cleveland, 12-3 (130 - 1)
3. Organ Mountain, 12-1 (120)
4. Farmington, 15-1 (82)
5. Atrisco Heritage, 11-4 (82)
6. Sandia, 9-5 (80)
7. La Cueva, 9-4 (54)
8. Santa Fe, 12-3 (48)
9. Los Lunas, 9-5 (42)
10. Clovis, 12-5 (25)
Class 4A
1. Albuquerque Academy, 9-2 (177 - 10)
2. Valley, 11-3 (167 - 5)
3. Highland, 11-4 (163 - 4)
4. Hope Christian, 6-6 (104)
5. Artesia, 7-5 (90)
6. Grants, 12-3 (87)
7. St. Pius X, 6-7 (65)
8. Portales, 10-6 (54)
9. Lovington, 10-6 (46)
10. Valencia, 9-6 (45)
Class 3A
1. Navajo Prep, 7-4 (123 - 10)
2. Robertson, 11-1 (119 - 3)
3. West Las Vegas, 11-1 (92)
4. Santa Fe Indian, 11-3 (91)
5. Hot Springs, 8-3 (72)
6. Bosque, 8-4 (71)
7. St. Michael's, 7-6 (38)
8. Tohatchi, 8-4 (29)
9. Ruidoso, 6-6 (25)
10. Santa Fe Prep, 7-6 (15)
Class 2A
1. ATC, 11-2 (155 - 11)
2. Tularosa, 11-1 (146 - 5)
3. Santa Rosa, 10-3 (121)
4. Rehoboth, 9-33 (100)
5. Texico, 8-6 (90)
6. Eunice, 8-5 (82)
7. Pecos, 10-6 (72)
8. Mesa Vista, 8-4 (30)
9. Mora, 6-4 (29)
10. Escalante, 8-5 (22)
Class 1A
1. Magdalena, 13-1 (148 - 9)
2. Melrose, 13-1 (129 - 4)
3. Logan, 14-1 (126 - 2)
4. Fort Sumner/House, 10-3 (107)
5. Des Moines, 10-3 (99 - 1)
6. Cliff, 11-0 (77)
7. Cimarron, 9-2 (62)
8. Legacy Academy, 9-5 (20)
9. Alamo Navajo, 9-6 (18)
10. Mesilla Valley, 7-3 (16)
GIRLS
Class 5A
1. Volcano Vista, 11-5 (136 - 6)
2. Hobbs, 16-2 (135 - 6)
3. Farmington, 13-1 (110 - 3)
4. La Cueva, 10-3 (109)
5. Sandia, 12-2 (105)
6. Eldorado, 10-3 (64)
7. Clovis, 12-3 (57)
8. Mayfield, 10-3 (50)
9. Organ Mountain, 9-4 (28)
10. Rio Rancho, 9-5 (26)
Class 4A
1. Kirtland Central, 10-2 (155 - 12)
2. Gallup, 9-5 (146 - 4)
3. St. Pius X, 9-3 (113)
4. Bloomfield, 10-2 (94)
5. Lovington, 12-4 (78)
6. Portales, 12-4 (66)
7. Albuquerque Academy, 9-3 (56)
8. Artesia, 10-3 (53)
9. Valencia, 9-6 (37)
10. Highland, 6-7 (24)
Class 3A
1. Tohatchi, 10-3 (133 - 9)
2. Santa Fe Indian, 10-5 (100 - 1)
3. Tucumcari, 12-1 (94 - 3)
4. St. Michael's, 12-4 (87 - 1)
5. Navajo Prep, 7-7 (82)
6. West Las Vegas, 8-4 (81)
7. Robertson, 8-6 (72)
8. Zuni, 7-5 (40)
9. Thoreau, 6-6 (30)
10. Newcomb, 8-6 (16)
Class 2A
1. Mesa Vista, 13-2 (140 - 8)
2. Tatum, 12-1 (134 - 6)
3. Clayton, 9-4 (104)
4. Peñasco, 8-6 (91)
5. Dulce, 10-7 (74)
6. Questa, 9-4 (65)
7. Estancia, 8-4 (54)
8. Pecos, 9-6 (51)
9. Texico, 5-9 (40)
10. Laguna Acoma, 6-5 (19)
Class 1A
1. Roy/Mosquero, 13-1 (120 - 12)
2. Melrose, 12-2 (95)
3. Logan, 10-5 (90)
4. Fort Sumner/House, 10-4 (82)
5. Cliff, 10-1 (68)
6. Magdalena, 10-4 (62)
7. Quemado, 9-2 (35)
8. Springer, 7-5 (28)
9. Dora, 9-4 (22)
10. Reserve, 8-2 (18)