New Mexico high school boys' soccer teams ranked (Oct. 21)
Rio Grande player Miguel Guillermo waits to kick the ball during the Albuquerque Metro Soccer Championship at the APS Complex, Sept. 5, 2025.
Here are the Oct. 21 coaches top 10 polls for high school boys' soccer teams in New Mexico. The number in parentheses is how many points the team received — and how many first-place votes, if any.
Class 5A
1. La Cueva, 15-1-2 (160 - 16)
2. Sandia, 12-3-2 (135)
3. Rio Grande, 14-2-3 (118)
4. Volcano Vista, 12-5-1 (101)
5. Rio Rancho, 12-4-1 (82)
6. Gadsden, 15-3-0 (72)
7. Atrisco Heritage, 9-5-2 (62)
8. Hobbs, 13-5-1 (55)
9. Albuquerque High, 11-6-0 (42)
10. Eldorado, 10-5-3 (19)
Class 4A
1. St. Pius, 15-1-3 (98 - 8)
2. Santa Teresa, 14-3-0 (88 - 2)
3. Albuquerque Academy, 10-5-3 (82)
T4. Artesia, 16-3-0 (65)
T4. Los Alamos, 10-7-1 (65)
6. Hope Christian, 10-7-1 (47)
7. Silver, 10-5-0 (35)
8. Taos, 13-1-0 (25)
9. Chaparral, 9-8-0 (24)
10. Lovington, 10-9-0 (14)
Class A-3A
1. Santa Fe Prep, 14-2-0 (111 - 8)
2. Sandia Prep, 13-4-1 (110 - 4)
3. East Mountain, 12-4-2 (81)
4. NMMI, 11-5-0 (77)
5. St. Michael's, 11-5-1 (69)
6. Bosque, 10-7-1 (63)
7. ATC, 7-5-1 (43)
8. Tierra Encantada, 8-4-1 (34)
9. Ruidoso, 7-6-2 (21)
10. Rehoboth, 9-8-0 (19)