New Mexico high school football teams ranked (Sept. 30)
Highland’s Carnell Platt (4) carries the ball into the end zone for a touchdown against Valley on Friday.
Here are the Sept. 30 coaches top 10 polls for high school football teams in New Mexico. The number in parentheses is how many points the team received — and how many first-place votes, if any.
Class 6A
1. Las Cruces, 6-0 (130 - 13)
2. Cleveland, 4-1 (117)
3. Centennial, 4-1 (96)
4. Volcano Vista, 4-1 (93)
5. La Cueva, 3-2 (64)
6. Rio Rancho, 2-3 (59)
7. Hobbs, 4-2 (55)
8. Los Lunas, 3-2 (42)
9. Cibola, 4-1 (24)
10. Piedra Vista, 3-2 (16)
Class 5A
1. Artesia, 5-1 (110- 11)
2. Roswell, 4-2 (98)
3. Lovington, 2-4 (79)
4. Gadsden, 4-2 (71)
5. Goddard, 4-2 (70)
6. Los Alamos, 6-0 (59)
7. Mayfield, 2-4 (36)
8. Highland, 4-2 (28)
9. Deming, 0-6 (22)
10. Miyamura, 3-2 (15)
Class 4A
1. Bloomfield, 5-1 (86 - 5)
2. St. Pius, 4-0 (80 - 2)
3. Grants, 5-1 (71 - 1)
4. Chaparral, 5-1 (54)
5. Bernalillo, 4-1 (51)
6. Silver, 4-2 (41)
7. Manzano, 4-2 (31)
T8. Valencia, 3-3 (19)
T8. Portales, 1-5 (19)
10. Moriarty, 2-2 (13)
Class 3A
1. St. Michael's, 6-0 (118 - 11)
2. Dexter, 3-1 (107 - 1)
3. Robertson, 5-1 (86)
4. West Las Vegas, 3-3 (80)
5. Hope Christian, 5-1 (71)
6. Ruidoso, 3-3 (57)
7. Pojoaque Valley, 2-2 (32)
8. Thoreau, 4-1 (31)
9. Hot Springs, 3-3 (27)
10. Hot Spring, 3-3 (26)
Class 2A
1. Santa Rosa, 5-0 (120 - 12)
2. Eunice, 4-1 (105)
3. Texico, 2-3 (93)
4. Loving, 5-1 (80)
5. Legacy Academy, 4-1 (75)
6. Raton, 2-3 (46)
7. Jal, 2-3 (40)
8. Hozho Academy, 4-2 (29)
9. Tularosa, 2-4 (27)
10. Navajo Prep, 5-1 (23)
8-Man
1. Fort Sumner/House, 4-0 (77 - 6)
2. Melrose, 4-2 (70 - 2)
3. Tatum, 5-1 (63)
4. Mesilla Valley, 4-1 (61)
5. Escalante, 4-2 (47)
6. Gateway Christian, 3-2 (38)
7. Clayton/Des Moines, 2-3 (24)
8. Lordsburg, 3-2 (19)
9. Menaul, 3-2 (18)
10. Hagerman/Lake Arthur, 4-2 (9)
6-Man
1. Grady, 4-0 (79 - 7)
2. Logan, 5-1 (72 - 1)
3. Magdalena, 4-1 (55)
4. Mountainair, 3-2 (53)
5. Elida, 4-2 (49)
6. Animas, 4-1 (32)
7. Roy/Mosquero, 2-2 (31)
8. NMSD, 2-2 (28)
9. Carrizozo, 1-4 (19)
10. Floyd, 1-3 (13)