New Mexico high school football teams ranked (Sept. 9)
Volcano Vista Jude Gonzales, left, is blocked by Sandia High School Israel Lopez, right, at Wilson Stadium on Saturday, Sept. 6, 2025.
Here are the Sept. 9 coaches top 10 polls for high school football teams in New Mexico. The number in parentheses is how many points the team received — and how many first-place votes, if any.
Class 6A
1. Cleveland, 3-0 (120 - 12)
2. Las Cruces, 3-0 (107)
3. Centennial, 2-1 (94)
4. Volcano Vista, 2-1 (84)
5. Rio Rancho, 2-1 (66)
6. La Cueva, 0-2 (60)
7. Hobbs, 2-1 (47)
8. Alamogordo, 3-0 (25)
9. Los Lunas, 1-2 (21)
10. Cibola, 2-1 (12)
Class 5A
1. Artesia, 2-1 (110- 11)
2. Roswell, 1-2 (95)
T3. Gadsden, 3-0 (78)
T3. Goddard, 2-1 (78)
5. Lovington, 1-2 (67)
6. Los Alamos, 3-0 (45)
7. Mayfield, 0-3 (38)
8. Deming, 0-3 (33)
9. Highland, 2-1 (17)
10. Valley, 0-3 (13)
Class 4A
1. Bloomfield, 2-1 (114- 6)
2. St. Pius X, 2-0 (99 - 3)
3. Bernalillo, 3-0 (97- 1)
4. Silver, 3-0 (91- 2)
5. Grants, 2-1 (53)
6. Albuquerque Academy, 2-1 (48)
7. Moriarty, 1-1 (45)
8. Portales, 0-3 (39)
9. Valencia, 1-2 (24)
10. Manzano, 2-1 (23)
Class 3A
1. St. Michael's, 3-0 (125- 11)
2. Dexter, 2-1 (113 - 1)
3. Robertson, 2-1 (102 - 1)
T4. Hope Christian, 3-0 (74)
T4. West Las Vegas, 2-1 (74)
6. NMMI, 1-1 (68)
7. Pojoaque Valley, 2-1 (43)
8. Ruidoso, 1-2 (35)
9. Hot Springs, 2-1 (22)
10. Hatch Valley, 1-2 (21)
Class 2A
1. Santa Rosa, 3-0 (129 - 12)
2. Eunice, 3-0 (120 - 1)
3. Texico, 0-2 (105)
4. Legacy Academy, 2-1 (77)
5. Raton, 2-1 (62)
6. Loving, 2-1 (55)
7. Tularosa, 1-2 (50)
8. Jal, 1-2 (28)
9. Navajo Prep, 3-0 (27)
10. Estancia, 0-3 (21)
8-Man
1. Fort Sumner/House, 2-0 (106 - 7)
2. Melrose, 1-2 (89 - 3)
3. Tatum, 3-0 (81 - 1)
4. Mesilla Valley, 2-1 (71)
5. Lordsburg, 3-0 (49)
6. Escalante, 2-1 (48)
7. Gateway Christian, 1-1 (45)
8. Clayton/Des Moines, 0-3 (33)
9. Menaul, 2-1 (27)
10. Hagerman/Lake Arthur, 3-0 (26)
6-Man
1. Grady, 3-0 (90 - 8)
2. Logan, 2-1 (78 - 1)
3. Elida, 3-0 (62)
4. Magdalena, 1-1 (57)
5. Mountainair, 1-2 (52)
6. NMSD, 1-1 (50)
7. Animas, 2-0 (48)
8. Roy/Mosquero, 0-1 (24)
9. Carrizozo, 1-2 (19)
10. Floyd, 1-1 (13)