New Mexico high school girls' soccer teams ranked (Oct. 7)
Hope Christian player Mason Ricker, right, heads down the field with the ball during the Albuquerque Metro Soccer Championship game against Volcano Vista at the APS Complex on Sept. 5, 2025.
Here are the Oct. 7 coaches top 10 polls for high school girls' soccer teams in New Mexico. The number in parentheses is how many points the team received — and how many first-place votes, if any.
Class 5A
1. Eldorado, 10-1-1 (115 - 11)
2. La Cueva, 10-4-0 (109 - 2)
3. Rio Rancho, 11-3-0 (102)
4. Volcano Vista, 10-4-0 (99)
5. Piedra Vista, 11-3-0 (74)
6. Hobbs, 12-3-0 (51)
7. Organ Mountain, 12-2-0 (50)
8. Centennial, 10-2-1 (47)
9. Farmington, 8-4-1 (30)
10. Mayfield, 9-5-0 (14)
Class 4A
1. Hope Christian, 13-0-0 (122 - 12)
2. Albuquerque Academy, 12-2-1 (111)
3. St. Pius, 10-4-0 (93)
4. Artesia, 13-3-0 (73)
5. Los Alamos, 6-6-1 (71)
6. Miyamura, 14-1-1 (66)
7. Bloomfield, 8-5-1 (41)
8. Santa Teresa, 9-5-0 (30)
9. Aztec, 6-6-0 (23)
10. Moriarty, 9-4-0 (16)
Class A-3A
1. Cottonwood Classical, 12-2-0 (47 - 4)
2. Santa Fe Prep, 12-2-0 (38 - 1)
T3. Bosque, 7-4-0 (35)
T3. Sandia Prep, 5-7-1 (35)
5. St. Michael's, 9-4-0 (30)
6. Rehoboth, 7-6-0 (26)
7. East Mountain, 8-5-0 (20)
8. Ruidoso, 9-5-0 (13)
9. ATC, 7-3-0 (10)
10. Hatch Valley, 6-9-1 (7)