New Mexico boys and girls basketball teams ranked (Feb. 6)
Rio Rancho girls basketball game against Volcano Vista at Rio Rancho High School on Thursday, Feb. 1, 2024.
Here are the Feb. 6 coaches top 10 polls for high school boys and girls basketball teams in New Mexico. The number in parentheses is how many points the team received - and how many first-place votes, if any.
BOYS
Class 5A
1. Volcano Vista, 20-1 (140 - 14)
2. Organ Mountain, 18-1 (122)
3. Atrisco Heritage, 17-4 (109)
4. Cleveland, 16-5 (100)
5. West Mesa, 13-6 (78)
6. Sandia, 13-7 (68)
7. Los Lunas, 13-7 (44)
8. La Cueva, 13-7 (42)
9. Farmington, 16-4 (23)
10. Clovis, 15-7 (14)
Class 4A
1. Valley, 16-5 (172 - 6)
2. Albuquerque Academy, 16-3 (163 - 6)
3. Highland, 16-5 (150 - 5)
4. Hope Christian, 13-7 (125 - 1)
5. Artesia, 11-8 (87)
6. St. Pius X, 11-8 (81)
7. Grants, 14-8 (54)
8. Portales, 14-7 (49)
9. Lovington, 12-9 (39)
10. Valencia, 11-10 (23)
Class 3A
1. Robertson, 18-1 (116 - 8)
2. Navajo Prep, 13-4 (110 - 4)
3. Santa Fe Indian, 15-5 (84)
4. Bosque, 14-5 (83)
5. St. Michael's, 10-10 (63)
6. West Las Vegas, 13-7 (61)
7. Hot Springs, 15-5 (56)
8. Santa Fe Prep, 11-8 (33)
9. Tohatchi, 13-6 (20)
10. Ruidoso, 9-10 (11)
Class 2A
1. ATC, 17-2 (130 - 13)
2. Santa Rosa, 16-5 (94)
3. Tularosa, 15-4 (90)
4. Rehoboth, 13-6 (82)
5. Texico, 10-10 (72)
6. Eunice, 16-5 (72)
7. Mesa Vista, 15-4 (66)
8. Pecos, 14-8 (54)
9. Escalante, 12-7 (23)
10. Loving, 11-8 (14)
Class 1A
1. Magdalena, 19-1 (138 - 9)
2. Logan, 20-2 (113 - 4)
3. Fort Sumner/House, 17-4 (108)
4. Melrose, 18-2 (105 - 2)
5. Des Moines, 17-3 (80)
6. Cimarron, 15-4 (58)
7. Cliff, 16-2 (48)
8. Alamo Navajo, 12-8 (31)
9. Legacy Academy, 14-5 (27)
10. Pine Hill, 13-8 (26)
GIRLS
Class 5A
1. Hobbs, 19-3 (155 - 8)
2. Sandia, 18-2 (150 - 6)
3. Volcano Vista, 15-5 (136 - 1)
4. Farmington, 18-2 (135 - 2)
5. La Cueva, 14-5 (102)
6. Mayfield, 16-3 (72)
7. Eldorado, 13-5 (64)
8. Clovis, 17-5 (54)
9. Organ Mountain, 13-6 (31)
10. Rio Rancho, 14-7 (25)
Class 4A
1. Kirtland Central, 17-2 (167 - 14)
2. Gallup, 13-6 (144 - 1)
3. St. Pius X, 17-3 (140 - 1)
4. Artesia, 15-5 (95)
5. Portales, 16-5 (92)
6. Albuquerque Academy, 15-5 (75)
7. Bloomfield, 14-5 (67)
8. Lovington, 13-8 (54)
9. Valencia, 12-9 (35)
10. Española Valley, 12-9 (16)
Class 3A
1. Tohatchi, 16-4 (108 - 9)
2. Robertson, 15-6 (107 - 1)
3. Navajo Prep, 12-8 (97)
4. Santa Fe Indian, 13-7 (70)
5. St. Michael's, 13-6 (69)
6. Tucumcari, 16-3 (61 - 1)
7. West Las Vegas, 10-9 (58)
8. Zuni, 12-8 (24)
9. Cuba, 10-11 (24)
10. Thoreau, 10-10 (15)
Class 2A
1. Tatum, 20-1 (155 - 12)
2. Mesa Vista, 17-3 (132 - 3)
3. Pecos, 15-6 (118 -1)
4. Peñasco, 11-9 (80)
5. Clayton, 14-8 (78)
6. Tularosa, 14-6 (65)
7. Dulce, 11-9 (49)
T-8. Questa, 13-6 (40)
T-8. Menaul, 13-3 (40)
10. Estancia, 12-5 (39)
Class 1A
1. Roy/Mosquero, 18-1 (128 - 12)
2. Fort Sumner/House, 17-4 (105 - 1)
3. Melrose, 17-3 (94)
4. Magdalena, 16-4 (88)
5. Cliff, 16-2 (75)
6. Logan, 15-7 (72)
7. Animas, 11-8 (34)
8. Dora, 12-6 (30)
9. Quemado, 13-6 (29)
10. Jemez Valley, 15-4 (25)