New Mexico boys and girls basketball teams ranked (Jan. 2)
Farmington’s Cody Vassar-Steen goes up for a shot against Los Lunas on Tuesday night.
Here are the Jan. 2 coaches top 10 polls for high school boys and girls basketball teams in New Mexico. The number in parentheses is how many points the team received and how many first-place votes, if any.
BOYS
Class 5A
1. Farmington, 12-0 (132 - 6)
2. Volcano Vista, 10-1 (129 - 4)
3. Cleveland, 9-2 (127 - 3)
4. Organ Mountain, 9-1 (112 - 2)
5. Atrisco Heritage, 8-2 (88)
6. Santa Fe, 8-1 (71)
7. Los Lunas, 6-4 (37)
8. Clovis, 10-3 (31)
9. La Cueva, 6-3 (27)
10. Sandia, 5-4 (23)
Class 4A
1. Albuquerque Academy, 7-1 (175 - 13)
2. Valley, 8-3 (160 -3)
3. Highland, 8-2 (147 - 2)
4. Hope Christian, 4-4 (80)
5. Artesia, 4-4 (80)
6. St. Pius X, 5-5 (71)
7. Portales, 8-3 (59)
8. Grants, 9-3 (57)
9. Valencia, 7-4 (51)
10. Lovington, 6-5 (41)
Class 3A
1. Navajo Prep, 7-4 (106-8)
2. Robertson, 8-1 (101 - 3)
3. West Las Vegas, 9-1 (83)
4. Santa Fe Indian, 9-2 (82)
5. Bosque, 6-3 (65)
6. Hot Springs, 6-2 (57)
7. Ruidoso, 6-4 (31)
8. St. Michael's, 4-5 (28)
9. Tohatchi, 4-4 (14)
10. Santa Fe Prep, 2-3 (12)
Class 2A
1. ATC, 8-2 (77 - 5)
2. Tularosa, 7-0 (73 - 2)
3. Eunice, 5-4 (50 - 1)
4. Santa Rosa, 7-3 (47)
5. Rehoboth Christian, 6-2 (46)
6. Texico, 6-5 (28)
7. Menaul, 5-2 (24)
8. Mora, 5-2 (23)
9. Pecos, 6-5 (21)
10. Escalante, 20 (5-2)
Class 1A
1. Fort Sumner/House, 9-1 (113 - 7)
2. Magdalena, 9-1 (105 - 2)
3. Logan, 10-0 (67 - 3)
4. Melrose, 9-0 (62)
5. Des Moines, 8-3 (47)
6. Cliff, 8-0 (36)
7. Alamo Navajo, 7-4 (34)
8. Pine Hill, 4-5 (32)
9. TO'hajiilee, 8-2 (25)
10. Cimarron, 5-2 (24)
GIRLS
Class 5A
1. Hobbs, 11-1 (141 - 10)
2. Sandia, 9-0 (138 - 4)
3. Farmington, 9-1 (115 - 1)
4. Volcano Vista, 7-5 (90)
5. La Cueva, 7-2 (80)
6. Clovis, 10-2 (72)
7. Eldorado, 7-2 (69)
8. Mayfield, 8-2 (53)
9. Rio Rancho, 7-3 (33)
10. Organ Mountain, 5-4 (18)
Class 4A
1. Gallup, 6-2 (104 - 6)
2. Kirtland Central, 8-1 (101 - 4)
3. St. Pius X, 5-1 (76)
4. Bloomfield, 6-0 (72)
5. Lovington, 10-3 (50)
6. Albuquerque Academy, 6-2 (42)
7. Valencia, 8-5 (40)
8. Artesia, 7-3 (26)
9. Portales, 8-4 (24)
10. Highland, 4-5 (15)
Class 3A
1. Tohatchi, 9-2 (119 - 11)
2. Navajo Prep, 5-6 (99 - 1)
3. Santa Fe Indian, 8-4 (86)
4. West Las Vegas, 8-3 (79)
5. Robertson, 4-3 (76)
6. Tucumcari, 9-1 (57)
7. St. Michael's, 9-3 (53)
8. Zuni, 5-3 (36)
9. Thoreau, 6-4 (22)
10. Sandia Prep, 3-6 (21)
Class 2A
1. Tatum, 9-1 (137 - 11)
2. Mesa Vista, 7-2 (125 - 3)
3. Clayton, 9-3 (114)
4. Peñasco, 6-4 (90)
5. Dulce, 7-6 (75)
6. Estancia, 6-3 (52)
7. Questa, 6-2 (51)
8. Pecos, 5-5 (45)
9. Texico, 3-7 (33)
10. Eunice, 5-4 (17)
Class 1A
1. Roy/Mosquero, 10-0 (116 - 11)
2. Melrose, 8-1 (91)
3. Fort Sumner/House, 7-3 (84)
4. Cliff, 6-0 (76)
5. Magdalena, 8-2 (75)
6. Logan, 6-4 (69)
7. Springer, 6-3 (36)
8. Quemado, 7-2 (26)
9. Jemez Valley, 7-1 (24)
10. Dora, 5-3 (21)