New Mexico high school basketball teams ranked (Feb. 3)

VV vs Cleveland

Volcano Vista’s Evan Accilien, center, catches an alley-oop and dunks over Cleveland’s Tyrell Lopez, left, during Thursday’s game at Cleveland High School in Rio Rancho.

Published Modified

Here are the Feb. 3 coaches top 10 polls for high school boys and girls basketball teams in New Mexico. The number in parentheses is how many points the team received - and how many first-place votes, if any.

BOYS

Class 5A

1. Volcano Vista, 18-2 (220 - 22)

2. Sandia, 17-3 (186)

3. Hobbs, 19-3 (184)

4. Cleveland, 14-6 (123)

5. Organ Mountain, 15-5 (105)

6. Roswell, 17-5 (99)

7. Cibola, 15-4 (85)

8. Albuquerque High, 15-5 (60)

9. La Cueva, 12-8 (48)

10. Santa Fe, 15-5 (43)


Class 4A

1. Artesia, 13-7 (200 - 10)

2. St. Pius, 15-5 (186 - 6)

3. Española Valley, 17-4 (170 - 5)

4. Albuquerque Academy, 16-6 (157 - 1)

5. Pojoaque Valley, 14-7 (97)

6. Hope Christian, 10-10 (96)

7. Valley, 9-11 (87)

8. Lovington, 13-8 (51)

9. Del Norte, 11-10 (39)

10. Highland, 10-11 (28)


Class 3A

1. St. Michael's, 16-4 (160 - 14)

2. Robertson, 17-3 (151 - 1)

3. Tohatchi, 18-2 (140 - 2)

4. Santa Fe Indian, 11-7 (91)

5. West Las Vegas, 13-7 (89)

6. Bosque, 13-5 (75)

7. Tularosa, 15-5 (68)

8. Hot Springs, 13-7 (61)

9. Navajo Prep, 15-5 (45)

10. Cobre, 12-8 (15)


Class 2A

1. Texico, 15-1 (178 - 16)

2. Santa Rosa, 17-3 (164 - 2)

3. Mesa Vista, 16-4 (132)

4. Mesilla Valley Christian, 13-3 (96)

5. Pecos, 11-9 (91)

6. Legacy Academy, 15-5 (79)

7. Eunice, 14-5 (65)

8. Hagerman, 11-5 (46)

9. Mora, 11-9 (36)

10. McCurdy, 13-7 (30)


Class 1A

1. Logan, 16-1 (179 - 17)

2. Fort Sumner/House, 16-4 (171)

3. Magdalena, 17-4 (134)

4. Melrose, 14-4 (124 - 1)

5. Maxwell, 16-3 (99)

6. Roy/Mosquero, 14-5 (91 -1)

7. Cliff, 13-4 (66)

8. Cimarron, 11-5 (57)

9. Gateway Christian, 12-5 (44)

10. Alamo Navajo, 13-6 (30)


GIRLS

Class 5A

1. Hobbs, 21-1 (144 - 12)

2. Sandia, 19-1 (138 - 3)

3. Mayfield, 16-3 (115)

4. Albuquerque High, 15-4 (96)

5. Farmington, 15-5 (84)

6. Los Lunas, 17-4 (83)

7. La Cueva, 13-5 (43)

8. Rio Rancho, 13-7 (40)

9. Volcano Vista, 10-8 (34)

10. Clovis, 18-4 (25)


Class 4A

1. Kirtland Central, 18-2 (237 - 21)

2. Gallup, 19-1 (210 - 3)

3. Valencia, 16-5 (187)

4. Albuquerque Academy, 18-4 (149)

5. Deming, 13-6 (137)

6. Portales, 11-9 (106)

7. St. Pius, 12-7 (85)

8. Hope Christian, 12-9 (46)

9. Lovington, 12-9 (43)

10. Goddard, 12-9 (40)


Class 3A

1. West Las Vegas, 16-4 (167 - 14)

2. Navajo Prep, 15-5 (144 - 2)

3. Robertson, 14-6 (123)

4. Santa Fe Indian, 15-4 (113)

5. Tohatchi, 11-8 (93)

6. Newcomb, 15-5 (61)

7. Thoreau, 10-10 (54)

8. Wingate, 12-8 (52 - 1)

9. Crownpoint, 9-11 (39)

10. Dexter, 13-7 (35)


Class 2A

1. Tatum, 14-4 (204 - 13)

2. Mesa Vista, 17-3 (172 - 6)

3. Pecos, 14-5 (157 0 2)

4. Tucumcari, 14-5 (135)

5. Texico, 12-4 (116)

6. Questa, 15-4 (91)

7. Eunice, 15-5 (88)

8. Jemez Valley, 15-4 (76)

9. Laguna Acoma, 13-7 (33)

10. Mesilla Valley Christian, 13-2 (19)


Class 1A

1. Roy/Mosquero, 19-0 (179 - 17)

2. Fort Sumner/House, 15-4 (159 - 1)

3. Melrose, 15-2 (120)

4. Cliff, 14-1 (109)

5. Magdalena, 16-5 (107)

6. Quemado, 15-5 (91)

7. Corona/Vaughn, 13-3 (83)

8. Springer, 14-6 (39)

9. Logan, 10-10 (31)

10. Des Moines, 12-6 (20)

Powered by Labrador CMS