New Mexico high school basketball teams ranked (Jan. 20)

Cleveland vs Hobbs

Hobbs’ Parker Henderson dunks the ball over Cleveland’s Titus Sutton during Saturday's game at the Thunder Dome in Rio Rancho.

Published Modified

Here are the Jan. 20 coaches top 10 polls for high school boys and girls basketball teams in New Mexico. The number in parentheses is how many points the team received - and how many first-place votes, if any.

BOYS

Class 5A

1. Volcano Vista, 13-2 (170 - 17)

2. Sandia, 13-2 (153)

3. Hobbs, 15-2 (132)

4. Cleveland, 10-4 (96)

5. Roswell, 13-4 (85)

6. Organ Mountain, 9-5 (71)

7. Rio Rancho, 11-4 (69)

8. Cibola, 9-3 (51)

9. Albuquerque High, 11-5 (35)

10. La Cueva, 8-7 (17)


Class 4A

1. Artesia, 9-5 (152 - 13)

2. St. Pius, 10-4 (139)

3. Española Valley, 14-3 (136 - 4)

4. Hope Christian, 7-6 (97)

5. Pojoaque, 11-4 (81)

6. Highland, 7-8 (72)

7. Albuquerque Academy, 10-5 (70)

8. Valley, 6-8 (45)

9. Del Norte, 8-7 (38)

10. Taos, 8-5 (34)


Class 3A

1. Robertson, 12-2 (150 - 10)

2. St. Michael's, 11-3 (126 - 3)

3. Tohatchi, 13-2 (115 - 1)

4. Santa Fe Indian, 9-5 (100 - 1)

5. Bosque, 9-3 (88 - 1)

6. West Las Vegas, 9-4 (68)

7. Tularosa, 10-3 (66)

8. Hot Springs, 10-4 (56)

9. Navajo Prep, 8-5 (55)

10. New Mexico Military Institute, 6-6 (15)


Class 2A

1. Texico, 9-1 (156 - 13)

2. Santa Rosa, 10-3 (144 - 3)

3. Mesa Vista, 11-4 (119)

4. Mesilla Valley Christian, 8-0 (92)

5. Eunice, 10-2 (90)

6. Legacy Academy, 9-5 (58)

7. Clayton, 9-5 (56)

8. Mora, 7-6 (38)

9. Pecos, 6-8 (27)

10. McCurdy, 7-5 (23)


Class 1A

1. Logan, 9-0 (178 - 13)

2. Fort Sumner/House, 12-1 (176 - 5)

3. Magdalena, 13-4 (151 - 1)

4. Maxwell, 11-1 (127 - 1)

5. Melrose, 8-2 (125)

6. Alamo Navajo, 9-5 (70)

7. Cliff, 9-2 (59)

8. Gateway Christian, 8-2 (52)

9. Roy/Mosquero, 7-5 (38)

10. Mountainair, 9-5 (33)


GIRLS

Class 5A

1. Hobbs, 17-1 (124 - 10)

2. Sandia, 15-1 (120 - 3)

3. Mayfield, 10-3 (88)

4. Los Lunas, 12-3 (83)

5. Farmington, 12-3 (81)

6. Rio Rancho, 10-5 (66)

7. Albuquerque High, 10-4 (58)

8. La Cueva, 9-4 (42)

9. Volcano Vista, 7-6 (20)

10. Clovis, 14-3 (14)


Class 4A

1. Gallup, 14-0 (168 - 15)

2. Kirtland Central, 13-2 (155 - 2)

3. Valencia, 11-5 (120)

4. Deming, 10-4 (102)

5. Albuquerque Academy, 12-4 (92)

6. St. Pius, 8-5 (60)

7. Lovington, 10-6 (58)

8. Portales, 8-8 (48)

9. Goddard, 9-7 (40)

10. Hope Christian, 8-7 (24)


Class 3A

1. West Las Vegas, 11-4 (110 - 6)

2. Robertson, 11-4 (97 - 4)

3. Navajo Prep, 10-5 (95 - 2)

4. Santa Fe Indian, 10-3 (79)

5. Tohatchi, 6-8 (55)

6. Newcomb, 9-3 (42)

7. Wingate, 10-4 (31)

8. Thoreau, 7-7 (30)

9. Crownpoint, 8-7 (29)

10. St. Michael's, 6-11 (27)


Class 2A

1. Mesa Vista, 12-3 (132 - 6)

2. Tatum, 10-4 (119 - 6)

3. Tucumcari, 11-3 (103 - 2)

4. Eunice, 11-3 (85)

5. Pecos, 9-4 (76 - 1)

6. Texico, 6-4 (66)

7. Questa, 11-3 (56)

8. Jemez Valley, 10-4 (47)

9. Mescalero, 11-6 (29)

10. McCurdy, 7-5 (25)


Class 1A

1. Roy/Mosquero, 13-0 (150 - 15)

2. Fort Sumner/House, 10-3 (129)

3. Cliff, 9-0 (104)

4. Melrose, 8-2 (93)

5. Magdalena, 13-4 (83)

6. Corona/Vaughn, 6-2 (70)

7. Quemado, 12-2 (68)

8. Springer, 9-3 (49)

9. Logan, 6-5 (29)

10. Dora, 5-5 (22)

Powered by Labrador CMS