PREP BASKETBALL

New Mexico high school girls basketball teams ranked (Feb. 2)

Poll positions mostly hold steady, and then there's Class 1A

Hobbs junior Zaylee Hardison (22) and Albuquerque senior Ailah Bouldin (14) battle for a rebound during the APS Girls Metro Basketball Championships at Del Norte High School, Jan. 10, 2026.
Published Modified

Here are the February 2 coaches top 10 polls for high school girls basketball teams in New Mexico. The number in parentheses is how many points the team received — and how many first-place votes, if any.

Class 5A

1. Hobbs, 19-2 (155 - 14)

2. Rio Rancho, 18-2 (137 - 2)

T3. Farmington, 17-3 (125)

T3. Albuquerque High, 16-3 (125)

5. Sandia, 17-3 (93)

6. Los Lunas, 18-3 (83)

7. La Cueva, 11-8 (55)

8. Centennial, 13-6 (39)

9. Las Cruces, 14-6 (27)

10. Mayfield, 11-8 (20)

Class 4A

1. Kirtland Central, 18-2 (174 - 16)

2. Gallup, 17-3 (158 - 1)

3. Albuquerque Academy, 16-4 (145)

4. Hope Christian, 17-4 (111)

5. Bernalillo, 19-2 (103)

6. Valencia, 14-6 (89)

7. Silver, 14-6 (66)

8. Lovington, 16-5 (48)

9. St. Pius, 10-9 (23)

10. Pojoaque, 14-6 (22)

Class 3A

1. Navajo Prep, 16-3 (116 - 9)

2. Santa Fe Indian, 15-4 (101 - 2)

3. Crownpoint, 16-4 (79)

4. Robertson, 14-6 (75)

5. Newcomb, 14-6 (68 - 1)

6. Tohatchi, 10-11 (45)

7. Dexter, 13-5 (41)

8. St. Michael's, 12-9 (28)

9. Sandia Prep, 11-7 (20)

10. East Mountain, 15-5 (15)

Class 2A

1. Mesa Vista, 18-2 (166 - 10)

2. Tatum, 14-3 (160 - 1)

3. Texico, 12-6 (140)

4. Laguna Acoma, 16-4 (118)

5. Jal, 12-6 (93)

6. McCurdy, 14-6 (69)

7. Clayton, 12-7 (55)

8. Tucumcari, 10-7 (50)

9. Mora, 12-8 (47)

10. Dulce, 10-8 (17)

Class 1A

1. Fort Sumner/House, 16-4 (36 - 2)

2. Cliff, 20-1 (35 - 2)

3. Roy/Mosquero, 16-3 (34)

4. Logan, 17-4 (27)

5. Quemado, 14-4 (19)

6. Melrose, 13-7 (14)

T7. Springer, 14-5 (13)

T7. Magdalena, 17-4 (13)

9. Gateway Christian, 8-9 (8) 

10. Dora, 14-5 (6)

Powered by Labrador CMS